Scoreboard

Standings

1999 Regular Season

Last Updated Sunday, October 10, 1999 at 12:00am

eastern Conference

# Club PTS GP W L T GF GA GD Home Away Last 5
1 D.C. United 57 32 23 9 0 71 46 25 10-6-0 13-3-0 W-W-W-W-L
2 Columbus Crew 45 32 19 13 0 54 43 11 10-6-0 9-7-0 W-L-W-W-L
3 Tampa Bay Mutiny 32 32 14 18 0 56 57 -1 6-10-0 8-8-0 W-L-L-W-L
4 Miami Fusion 29 32 13 19 0 47 63 -16 10-6-0 3-13-0 L-L-L-W-W
5 New England Revolution 26 32 12 20 0 43 60 -17 6-10-0 6-10-0 L-L-W-L-W
6 MetroStars 15 32 7 25 0 35 69 -34 3-13-0 4-12-0 L-W-L-W-L

western Conference

# Club PTS GP W L T GF GA GD Home Away Last 5
1 Los Angeles Galaxy 54 32 20 12 0 52 33 19 12-4-0 8-8-0 L-L-W-L-W
2 Dallas Burn 51 32 19 13 0 57 41 16 13-3-0 6-10-0 L-W-W-W-W
3 Chicago Fire 48 32 18 14 0 54 41 13 10-6-0 8-8-0 W-L-L-L-W
4 Colorado Rapids 48 32 20 12 0 44 42 2 11-5-0 9-7-0 L-W-L-L-L
5 San Jose Clash 37 32 19 13 0 58 52 6 13-3-0 6-10-0 L-W-W-W-W
6 Kansas City Wizards 20 32 8 24 0 35 59 -24 6-10-0 2-14-0 W-L-L-L-L
PTS: Points, GP: Games Played, W: Wins, L: Losses, T: Ties, GF: Goals For, GA: Goals Against, GD: Goal Difference, Home: Home Record (W-L-T), Away: Away Record (W-L-T), Last 5: Last 5 Games,