Tony Caig
Antony Caig
| Year | Club | GP | GS | MIN | SO | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Houston Dynamo | 7 | 6 | 602 | 3 | 24 | 8 | 0 | 0 | 3 | 1 | 3 |
| Career Totals | 7 | 6 | 602 | 3 | 24 | 8 | 0 | 0 | 3 | 1 | 3 | |
| Competition | Club | GP | GS | MIN | SO | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Houston Dynamo | 7 | 6 | 602 | 3 | 24 | 8 | 0 | 0 | 3 | 1 | 3 |
| MLS Playoffs | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This player does not currently have a game log.