Scoreboard

Ryan Richter

Ryan Richter
0
Forward
  • Toronto FC
  • 6' 2"
  • 175 lbs.
  • 04-12-1989
  • Southampton, PA

Toronto FC acquired  Richter from USL Pro League club Charleston Battery on March 25.

Richter, 23, most recently played for Charleston and was part of the club’s 2012 USL Pro Championship winning side after signing with the club in March.

Richter was originally selected in the first round of the 2011 MLS Supplemental Draft by the Philadelphia Union, and signed with the club following preseason. He was later sent on loan to USL Pro club Harrisburg City Islanders. He played his collegiate soccer at LaSalle University in Philadelphia.

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 Toronto FC 6 5 0 533 1 5 0 8 0 0 0
2011 Philadelphia Union 0 0 0 0 0 0 0 0 0 0 0
Career Totals 6 5 0 533 1 5 0 8 0 0 0

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Toronto FC 6 5 0 533 1 5 0 8 0 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Philadelphia Union 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Philadelphia Union 0 0 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/18/2013 CLB @ TOR L 1-0 Started 90 0 0 0 0 1 1 0 0
5/8/2013 TOR @ SJ L 1-2 Started 90 0 0 0 0 0 0 0 0
5/4/2013 TOR @ COL L 0-1 Started 90 0 0 1 0 1 1 0 0
4/27/2013 NY @ TOR L 2-1 Started 90 0 1 2 0 3 2 0 0
4/20/2013 HOU @ TOR T 1-1 Started 90 0 0 2 0 3 0 0 0
4/13/2013 TOR @ PHI T 1-1 Subbed On 83 0 0 0 0 0 2 0 0
4/6/2013 DAL @ TOR T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/30/2013 LA @ TOR T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/20/2011 PHI @ NY L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/15/2011 TOR @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/8/2011 PHI @ SEA W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2011 PHI @ CHV T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2011 DC @ PHI W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/23/2011 PHI @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 CLB @ PHI W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 POR @ PHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/7/2011 NE @ PHI T 4-4 Unused Sub 0 0 0 0 0 0 0 0 0
9/3/2011 PHI @ RSL L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/20/2011 PHI @ CLB L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 DAL @ PHI T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/6/2011 HOU @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/3/2011 PHI @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/29/2011 COL @ PHI L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/17/2011 PHI @ NE W 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/9/2011 PHI @ SJ T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/2/2011 PHI @ DC T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/25/2011 CHV @ PHI W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
6/22/2011 KC @ PHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/18/2011 PHI @ VAN L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/11/2011 RSL @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/4/2011 PHI @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/28/2011 PHI @ TOR W 6-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/21/2011 CHI @ PHI W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 PHI @ DAL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/11/2011 LA @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/6/2011 PHI @ POR L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/30/2011 SJ @ PHI W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/16/2011 SEA @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/9/2011 NY @ PHI W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/2/2011 PHI @ LA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 VAN @ PHI W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 PHI @ HOU W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves