Scoreboard

Rodney Wallace

Rodney Wallace
22
Midfielder
  • Portland Timbers
  • 5' 11"
  • 155 lbs.
  • 06-17-1988
  • San Jose, Costa Rica

Acquired in a trade for midfielder Dax McCarty on Nov. 24, 2010, Wallace was originally a first-round selection (6th overall) of D.C. United in the 2009 MLS SuperDraft out of the University of Maryland. As both a defender and mid­fielder, Wallace played 39 regular-season games and made 36 starts over his two years with D.C. United (2009-10), compiling three goals and five assists.

2013: Became the second player to appear in all three MLS home openers in the club's history entering as a sub on March 3 against New York ... Made a second substitute appearance for the club March 9 against Montreal.

2012: Started five consecutive matches Sept. 15-Oct. 7, including three in the midfield ... Assisted on Danny Mwanga's first goal against San Jose on Sept. 19 ... Scored his first league goal of the season to give the club a 1-1 draw with Seattle on Sept. 15 ... Marked his 75th career MLS appearance, coming on as a second-half sub at New York on Aug. 19 ... Made his first MLS appearance since June 30 and his first MLS start since May 20 in a 2-2 draw at Toronto FC on Aug. 15 ... Had missed time due to national team duty and various injuries ... Recorded an assist in a MLS Reserve League match against Chivas USA on July 29 ... Scored a goal in an exhibition against Aston Villa on July 24 ... Tied club single-game high with three shots on goal against Columbus on May 5 ... Started on April 7 against Chivas USA, but sustained a left ankle sprain in the first half ... Was subbed out of the match at halftime ... Started at left back in five straight matches (March 12-April 7).

2011: Registered two goals and two assists in 25 matches (22 starts) for the Timbers ... Became the first Timbers player to score in consecutive matches, when he tucked the ball away in the 55th minute of a 3-2 win over FC Dal­las April 17 ... Scored in the home opener April 14 against Chicago, in which the Timbers won 4-2 ... Was named to the MLSsoccer.com Team of the Week for Week 5 after scoring in back-to-back games ... Started the first 19 matches of the season at left back ... Assisted Bright Dike’s goal Aug. 17 against Sporting KC ... Set up the opening goal by Kenny Cooper in a 1-1 draw with D.C. United on Oct. 19 ... Played in three games with the Timbers Reserves ... Logged a goal and an assist in a 5-1 win over the Chivas USA Reserves at JELD-WEN Field Sept. 27 ... Acquired by Portland in a trade with D.C. United Nov. 24, 2010.

2010: Started all 11 matches he played in for D.C. United, tallying 924 minutes and two assists before sustaining an injury that kept him out the remainder of the season.

2009: Started 25 of his 28 league games as a rookie for D.C. United, playing as both a defender and midfielder ... Recorded three goals and three assists during the regular-season and led the team with 3,117 minutes played across all competitions ... Became one of the steadiest players on the squad, appearing in 38 games (30 starts) in all com­petitions during the campaign and logging a total of three goals and five assists ... A member of Generation adidas, was selected No. 6 overall in the 2009 MLS SuperDraft by D.C. United.

INTERNATIONAL: In a dramatic international debut, scored the game-winning goal for Costa Rica in a 1-0 win over the United States in a friendly Sept. 2, 2011, at The Home Depot Center in Carson, Calif. ... He came off the bench in the 61st minute and scored the winner on a diving header just four minutes later ... Made his first international start Sept. 6 in a friendly against Ecuador for his second cap.

COLLEGE: Enjoyed a standout collegiate career at the Uni­versity of Maryland, leading the Terrapins to the 2008 NCAA national championship ... Started all 46 games he played in over two seasons at Maryland (2007-08) ... Recorded 10 goals and four assists in the college ranks ... Named to the All-Atlantic Coast Conference second team as a sophomore (2008) after being selected to the All-ACC Freshman Team following his first collegiate season in 2007 ... Was the only first-year player to start all 21 games for the Terps in 2007 and finished the season second on the team in goals (7).

PERSONAL: Played with former Timbers midfielder Jeremy Hall at Maryland ... Enjoys watching movies.

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 Portland Timbers 12 7 3 705 2 19 7 9 6 2 0
2012 Portland Timbers 19 14 1 1224 1 25 9 23 1 3 0
2011 Portland Timbers 25 22 2 1973 2 19 6 29 2 6 0
2010 D.C. United 11 11 0 924 2 4 1 11 0 2 0
2009 D.C. United 28 25 3 2265 3 29 11 52 6 8 0
Career Totals 95 79 9 7091 10 96 34 124 15 21 0

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Portland Timbers 12 7 3 705 2 19 7 9 6 2 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Portland Timbers 19 14 1 1224 1 25 9 23 1 3 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Portland Timbers 25 22 2 1973 2 19 6 29 2 6 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season D.C. United 11 11 0 924 2 4 1 11 0 2 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season D.C. United 28 25 3 2265 3 29 11 52 6 8 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/18/2013 POR @ VAN T 2-2 Started 90 0 0 4 1 2 0 0 0
5/12/2013 CHV @ POR W 0-3 Started 90 1 1 4 1 4 0 0 0
5/8/2013 POR @ DAL T 1-1 Subbed On 27 0 1 0 0 0 0 0 0
5/2/2013 NE @ POR T 0-0 Started 90 0 0 1 0 1 0 1 0
4/27/2013 POR @ KC W 3-2 Started 90 1 0 3 3 0 0 1 0
4/21/2013 POR @ SJ T 1-1 Started 90 0 0 1 0 1 0 0 0
4/14/2013 SJ @ POR W 0-1 Started 90 0 0 1 0 0 1 0 0
4/6/2013 HOU @ POR W 0-2 Started 90 0 0 2 1 0 0 0 0
3/30/2013 POR @ COL T 2-2 Subbed On 26 0 0 1 0 0 0 0 0
3/16/2013 POR @ SEA T 1-1 Subbed On 10 1 0 2 1 0 0 0 0
3/9/2013 MTL @ POR L 2-1 Subbed On 4 0 0 0 0 1 0 0 0
3/3/2013 NY @ POR T 3-3 Subbed On 8 0 0 0 0 0 0 0 0
10/27/2012 SJ @ POR T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/21/2012 POR @ VAN W 1-0 Subbed On 23 0 0 0 0 4 0 0 0
10/7/2012 POR @ SEA L 0-3 Started 90 0 0 3 0 0 0 0 0
9/29/2012 DC @ POR T 1-1 Started 90 0 0 0 0 3 2 1 0
9/22/2012 POR @ RSL L 1-2 Started 90 0 0 2 2 1 0 0 0
9/19/2012 POR @ SJ T 2-2 Started 90 0 1 1 0 1 0 0 0
9/15/2012 SEA @ POR T 1-1 Started 90 1 0 2 2 1 0 0 0
9/5/2012 POR @ COL L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/31/2012 COL @ POR W 0-1 Subbed On 12 0 0 0 0 1 0 0 0
8/25/2012 VAN @ POR W 1-2 Subbed On 11 0 0 0 0 0 1 0 0
8/19/2012 POR @ NY L 2-3 Subbed On 8 0 0 2 0 0 0 0 0
8/15/2012 POR @ TOR T 2-2 Started 77 0 0 2 1 2 1 0 0
8/5/2012 DAL @ POR T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/28/2012 CHV @ POR L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/21/2012 POR @ DAL L 0-5 Unused Sub 0 0 0 0 0 0 0 0 0
7/18/2012 POR @ CHV L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/14/2012 LA @ POR L 5-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/7/2012 POR @ RSL L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/3/2012 SJ @ POR W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/30/2012 POR @ COL L 0-3 Subbed On 20 0 0 0 0 0 0 0 0
6/24/2012 SEA @ POR W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/17/2012 POR @ LA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/26/2012 VAN @ POR T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/20/2012 CHI @ POR W 1-2 Started 90 0 0 3 0 2 1 0 0
5/15/2012 POR @ HOU T 0-0 Started 60 0 0 1 0 1 0 0 0
5/5/2012 CLB @ POR T 0-0 Started 82 0 0 4 3 1 1 0 0
4/28/2012 POR @ MTL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 KC @ POR W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 POR @ LA L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 CHV @ POR L 2-1 Started 45 0 0 0 0 1 0 0 0
3/31/2012 RSL @ POR L 3-2 Started 90 0 0 2 0 1 1 1 0
3/24/2012 POR @ NE L 0-1 Started 76 0 0 0 0 2 0 0 0
3/17/2012 POR @ DAL T 1-1 Started 90 0 0 1 0 2 1 1 0
3/12/2012 PHI @ POR W 1-3 Started 90 0 0 2 1 0 2 0 0
10/22/2011 POR @ RSL T 1-1 Started 90 0 0 4 0 2 0 1 0
10/19/2011 POR @ DC T 1-1 Started 79 0 1 0 0 0 1 0 0
10/14/2011 HOU @ POR L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2011 POR @ VAN W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/24/2011 POR @ NY L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/21/2011 SJ @ POR T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/16/2011 NE @ POR W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 POR @ PHI T 0-0 Subbed On 17 0 0 0 0 1 0 0 0
8/24/2011 CHV @ POR W 0-1 Subbed On 6 0 0 0 0 0 0 0 0
8/20/2011 VAN @ POR W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/17/2011 POR @ KC L 1-3 Started 90 0 1 0 0 0 0 0 0
8/14/2011 POR @ HOU L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/6/2011 POR @ SJ T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/3/2011 LA @ POR W 0-3 Subbed On 5 0 0 0 0 0 0 0 0
7/30/2011 TOR @ POR T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/23/2011 POR @ CLB L 0-1 Started 90 0 0 0 0 2 0 0 0
7/16/2011 POR @ CHI W 1-0 Started 90 0 0 0 0 1 2 0 0
7/10/2011 SEA @ POR L 3-2 Started 90 0 0 0 0 3 1 0 0
7/2/2011 KC @ POR L 2-1 Started 90 0 0 0 0 1 1 0 0
6/25/2011 POR @ DAL L 0-4 Started 90 0 0 2 1 0 2 0 0
6/19/2011 NY @ POR T 3-3 Started 90 0 0 2 0 1 1 1 0
6/11/2011 COL @ POR L 1-0 Started 90 0 0 2 1 0 1 0 0
6/4/2011 POR @ CHV L 0-1 Started 90 0 0 1 0 2 0 0 0
5/29/2011 DC @ POR L 3-2 Started 90 0 0 1 0 1 0 0 0
5/21/2011 CLB @ POR W 0-1 Started 90 0 0 0 0 2 1 0 0
5/14/2011 POR @ SEA T 1-1 Started 90 0 0 0 0 1 0 0 0
5/6/2011 PHI @ POR W 0-1 Started 90 0 0 0 0 1 1 1 0
4/30/2011 RSL @ POR W 0-1 Started 90 0 0 0 0 1 1 0 0
4/23/2011 POR @ LA L 0-3 Started 90 0 0 2 1 3 0 1 0
4/17/2011 DAL @ POR W 2-3 Started 90 1 0 1 1 2 0 1 0
4/14/2011 CHI @ POR W 2-4 Started 90 1 0 1 1 3 2 0 0
4/2/2011 POR @ NE T 1-1 Started 90 0 0 0 0 2 0 1 0
3/26/2011 POR @ TOR L 0-2 Started 90 0 0 3 1 0 0 0 0
3/19/2011 POR @ COL L 1-3 Started 66 0 0 0 0 0 0 0 0
10/23/2010 TOR @ DC L 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/16/2010 DC @ CHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/9/2010 SJ @ DC L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2010 DC @ COL W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2010 HOU @ DC L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/18/2010 DC @ LA L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/11/2010 DC @ TOR W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/4/2010 CLB @ DC L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/29/2010 DC @ CHV L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/22/2010 PHI @ DC W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/14/2010 DAL @ DC L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/7/2010 DC @ NE L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/31/2010 DC @ RSL L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/18/2010 LA @ DC L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/15/2010 SEA @ DC L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/10/2010 DC @ NY T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/3/2010 DC @ SJ T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2010 DC @ CLB L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/10/2010 DC @ SEA W 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/5/2010 RSL @ DC T 0-0 Started 24 0 0 0 0 0 0 0 0
5/29/2010 CHV @ DC W 2-3 Started 90 0 1 0 0 0 3 0 0
5/22/2010 DC @ HOU L 0-2 Started 90 0 0 1 1 2 0 1 0
5/15/2010 COL @ DC L 1-0 Started 90 0 0 1 0 0 1 0 0
5/8/2010 DC @ DAL L 0-1 Started 90 0 0 0 0 1 2 0 0
5/5/2010 KC @ DC W 1-2 Started 90 0 1 0 0 1 0 0 0
5/1/2010 NY @ DC L 2-0 Started 90 0 0 0 0 3 1 0 0
4/17/2010 CHI @ DC L 2-0 Started 90 0 0 0 0 1 0 0 0
4/10/2010 DC @ PHI L 2-3 Started 90 0 0 1 0 1 2 1 0
4/3/2010 NE @ DC L 2-0 Started 90 0 0 1 0 2 1 0 0
3/27/2010 DC @ KC L 0-4 Started 90 0 0 0 0 0 1 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves