Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | San Jose Earthquakes | 13 | 11 | 1 | 931 | 1 | 11 | 4 | 9 | 3 | 2 | 0 |
| 2011 | San Jose Earthquakes | 15 | 11 | 1 | 1046 | 3 | 12 | 4 | 12 | 2 | 2 | 0 |
| Career Totals | 28 | 22 | 2 | 1977 | 4 | 23 | 8 | 21 | 5 | 4 | 0 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | San Jose Earthquakes | 13 | 11 | 1 | 931 | 1 | 11 | 4 | 9 | 3 | 2 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | San Jose Earthquakes | 15 | 11 | 1 | 1046 | 3 | 12 | 4 | 12 | 2 | 2 | 0 |
MLS Experience:
- 2011: Made MLS debut coming on as a substitute in 80th minute vs. PHI on 7/9 … Came on as a substitute in 62nd minute at CLB on 7/16 ... Came on as a substitute in 42nd minute vs. VAN on 7/20 … Made first MLS start and played 90 minutes at RSL on 7/23 ... Came on as a substitute in 82nd minute vs. POR on 8/6 … Played 90 minutes and received a yellow card at LA on 8/20 … Started and played 83 minutes at TFC on 8/27 … Played 90 minutes vs. CHI on 9/10 and notched an assist … Played 90 minutes at HOU on 9/17 … Played 90 minutes at POR on 9/21 and notched an assist … Started and played 83 minutes at COL on 9/24 … Started and played 66 minutes vs. SKC on 10/1 … Played 90 minutes at NE on 10/8 and at SEA on 10/15 …Played 90 minutes and notched an assist vs. FCD on 10/22. Exhibition: Started and played 61 minutes vs. West Brom on 7/12 … Reserves: Played 90 minutes vs. VAN on 3/22 ... Came on as a substitute in 46th minute vs. SEA on 4/3 … Started and played 56 minutes at CHV on 7/26 … Started and played 75 minutes vs. POR on 8/7.
College:
Three-time First Team All-West Coast Conference selection … No. 2 leader in career games played with 79, shots with 213, and assists with 19 … No. 3 all time in points with 57 and goals with 19 … Captain as a sophomore, junior and senior … Twice honored as the West Coast Conference Player of the Week … Selected to the TopDrawerSoccer.com National Team of the Season Second Team and was an NSCAA Third-Team All-American … Selected to the NSCAA First-Team All-Far West Region as a senior … Led the WCC with eight assists as a senior, the No. 2 single-season mark all-time at LMU … Named to Goal.com All-America First Team as a junior … One of 30 players selected for the MAC Hermann Trophy Watch List as a junior.
High School/Club:
Attended Amino Leadership High School in Inglewood, Calif. … All-CIF, All-State, All-Harbor League, All-Area, All-City selection in his senior season … Scored 58 goals during high school career … Two-year letter winner … Team captain as a senior … Won the school’s award for top Student-Athlete.
Personal:
Parents are Rafael and Graciela Baca … Has a sister, Jennifer … Majored in Spanish while at Loyola Marymount University.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/23/2012 | SJ @ LA | W 3-2 | Started | 74 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 5/19/2012 | CLB @ SJ | T 1-1 | Started | 70 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 5/13/2012 | CHV @ SJ | T 1-1 | Started | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | SJ @ VAN | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/2/2012 | DC @ SJ | W 3-5 | Subbed On | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | SJ @ PHI | W 2-1 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 4/21/2012 | RSL @ SJ | W 1-3 | Started | 82 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| 4/14/2012 | SJ @ NY | T 2-2 | Started | 90 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| 4/7/2012 | VAN @ SJ | W 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | SJ @ SEA | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 3/24/2012 | SJ @ TOR | W 3-0 | Subbed On | 33 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/17/2012 | HOU @ SJ | L 1-0 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2012 | NE @ SJ | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| 10/22/2011 | DAL @ SJ | W 2-4 | Started | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10/15/2011 | SJ @ SEA | L 1-2 | Started | 90 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| 10/8/2011 | SJ @ NE | W 2-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10/1/2011 | KC @ SJ | T 1-1 | Started | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | SJ @ COL | T 1-1 | Started | 83 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 9/21/2011 | SJ @ POR | T 1-1 | Started | 90 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| 9/17/2011 | SJ @ HOU | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 9/10/2011 | CHI @ SJ | W 0-2 | Started | 90 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8/27/2011 | SJ @ TOR | T 1-1 | Started | 83 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8/20/2011 | SJ @ LA | L 0-2 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 |
| 8/13/2011 | COL @ SJ | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | POR @ SJ | T 1-1 | Subbed On | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | DC @ SJ | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | SJ @ RSL | L 0-4 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/20/2011 | VAN @ SJ | T 2-2 | Subbed On | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/16/2011 | SJ @ CLB | T 0-0 | Subbed On | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2011 | PHI @ SJ | T 0-0 | Subbed On | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/6/2011 | SJ @ CHV | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
