Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | LA Galaxy | 8 | 2 | 0 | 253 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 2011 | LA Galaxy | 25 | 12 | 0 | 1109 | 1 | 7 | 2 | 13 | 0 | 3 | 0 |
| 2010 | Los Angeles Galaxy | 25 | 21 | 1 | 1884 | 8 | 19 | 9 | 13 | 0 | 4 | 0 |
| Career Totals | 58 | 35 | 1 | 3246 | 9 | 26 | 11 | 29 | 0 | 8 | 0 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | LA Galaxy | 8 | 2 | 0 | 253 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | LA Galaxy | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | LA Galaxy | 25 | 12 | 0 | 1109 | 1 | 7 | 2 | 13 | 0 | 3 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Los Angeles Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Los Angeles Galaxy | 25 | 21 | 1 | 1884 | 8 | 19 | 9 | 13 | 0 | 4 | 0 |
Acquired by Los Angeles: Selected by the Galaxy in the first round (16th overall) of the 2010 MLS SuperDraft.
The MLS leader for assists by a rookie in 2010, Michael Stephens is in his second season with the Galaxy. A former member of the club’s U-20 team, Stephens stepped seamlessly into the squad last season. Capable of playing anywhere in the midfield, Stephens spent most of his rookie season wide on the right or left, appearing in 25 games. A four-year star at UCLA, Stephens’ eight assists in 2010 were the most by a Galaxy rookie in more than a decade. He will look to repeat those numbers in his second year as a professional.
MLS Highlights
- 2010: An instant hit after being selected by the Galaxy in the first round of the 2010 MLS SuperDraft, Stephens led all MLS rookies with eight assists while also adding a goal in 25 games. He scored the first goal of his professional career early in the 2-0 win at Columbus on 5/29. He tied a club record with three assists in LA’s 4-1 win vs. Houston on 6/5. That was one of two multi-assist games for Stephens, who set up two of his team’s three goals in the 3-1 win vs. Philadelphia on 5/1. The Galaxy were 5-0-0 when he had an assist, with seven of his eight assists coming at The Home Depot Center, having tallied one in the 4-0 win at Seattle on 5/8, one in the 3-1 win vs. Seattle on 7/4 and one in the 2-1 win at Chivas USA on 10/3. His eight assists were the most by a Galaxy rookie since Clint Mathis had 10 in 1998 and were the most by an LA player other than David Beckham or Landon Donovan since Cobi Jones had eight in 2003. The only Galaxy player to play in the first 22 games of the year, he was in the 18-man squad for 28 of the club’s 30 regular season games, while also making one appearance in the CONCACAF Champions League. He made his MLS debut as a second half substitute in the season opening win over New England and then was booked for the first time just a minute after entering his first Honda SuperClasico against Chivas USA on 4/1.
College Highlights
Played four years at UCLA, appearing in 81 games and making 78 starts for the Bruins. He scored 11 goals and added 20 assists while helping lead his team to the NCAA Tournament four times. As a junior in 2009, he set career-highs with seven goals and nine assists to be named the Pac-10 Player of the Year. His seven goals were the second most on the Bruins, with four of them coming on penalty kicks, including one in overtime to upset the #5 ranked University of California, while his nine assists tied him for the Pac-10 lead. Stephens tied a school record with four assists in a 6-1 win over San Diego State. He was also named to the All-Pac-10 First Team as a senior after tallying seven assists in 15 games while helping the Bruins reach the NCAA Quarterfinals. He was named the UCLA Rookie of the Year after appearing in all 24 of the team’s games, making 22 starts as a freshman in 2006. He came off the bench for the first two games of the season but started the rest to be named to the Top Drawer Soccer All- Freshman first team and to Soccer America’s All-Freshman second team. He scored his first collegiate goal just one minute into a 3-1 win over UC Santa Barbara. He also scored a goal in the NCAA semifinals as the Bruins defeated Virginia 4-0 to reach the College Cup Final.
Youth Academy
- 2008-09: Played for the Galaxy’s U-20 team, which competed in the USL Super-20 League, in both 2008 and 2009. He helped the Galaxy win the Pacific SoCal Division in 2008 and a second place finish in 2009. He also played for the Chicago Fire Super- 20s in the 2008 Super-20 North American Finals, assisting on the game’s opening goal as they went on to defeat the Toronto Lynx to claim the title.
National Team
Stephens has represented the United States at the U-15, U-16, U-17, U-18 and U-20 levels. He was on the bench but did not appear in any of the U.S.’s three games at the 2009 FIFA U-20 World Cup in Egypt. He was a member of the U.S. Soccer Under- 17 Residency Program in Bradenton, Fla. in 2004 and the 2005 Fall Semester before attending UCLA.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/26/2012 | LA @ HOU | L 1-2 | Subbed On | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5/23/2012 | SJ @ LA | L 3-2 | Subbed On | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | LA @ CHV | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2012 | LA @ MTL | T 1-1 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | NY @ LA | L 1-0 | Subbed On | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/2/2012 | LA @ SEA | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | DAL @ LA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | LA @ COL | W 2-1 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | POR @ LA | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | LA @ KC | L 0-1 | Started | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | NE @ LA | L 3-1 | Subbed On | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/18/2012 | DC @ LA | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2012 | RSL @ LA | L 3-1 | Subbed On | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2011 | LA @ HOU | L 1-3 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2011 | CHV @ LA | W 0-1 | Subbed On | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/4/2011 | LA @ NY | L 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2011 | RSL @ LA | W 1-2 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | LA @ CLB | W 1-0 | Started | 90 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 9/17/2011 | VAN @ LA | W 0-3 | Subbed On | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/9/2011 | COL @ LA | W 0-1 | Subbed On | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5/2011 | LA @ KC | T 2-2 | Subbed On | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | SJ @ LA | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | DAL @ LA | W 1-3 | Subbed On | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8/3/2011 | LA @ POR | L 0-3 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | LA @ VAN | W 4-0 | Started | 85 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 7/20/2011 | CLB @ LA | W 0-1 | Subbed On | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2011 | CHI @ LA | W 1-2 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/4/2011 | SEA @ LA | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | LA @ SJ | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/18/2011 | LA @ COL | W 3-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/11/2011 | TOR @ LA | T 2-2 | Started | 81 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| 6/3/2011 | DC @ LA | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | LA @ NE | W 1-0 | Subbed On | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/25/2011 | HOU @ LA | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5/21/2011 | LA @ CHV | W 1-0 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | KC @ LA | W 1-4 | Subbed On | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5/11/2011 | LA @ PHI | T 1-1 | Started | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | NY @ LA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2011 | LA @ DAL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | POR @ LA | W 0-3 | Subbed On | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/17/2011 | LA @ CHI | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 4/13/2011 | LA @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | LA @ DC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | PHI @ LA | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | LA @ RSL | L 1-4 | Started | 58 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/20/2011 | NE @ LA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2011 | LA @ SEA | W 1-0 | Subbed On | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/24/2010 | DAL @ LA | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2010 | COL @ LA | L 3-1 | Started | 76 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10/7/2010 | LA @ PHI | W 1-0 | Started | 89 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 10/3/2010 | LA @ CHV | W 2-1 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9/24/2010 | NY @ LA | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/18/2010 | DC @ LA | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/11/2010 | CLB @ LA | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/4/2010 | LA @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/28/2010 | KC @ LA | L 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 8/21/2010 | LA @ SJ | L 0-1 | Started | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/14/2010 | LA @ NY | W 1-0 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8/1/2010 | CHI @ LA | L 3-2 | Started | 71 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7/22/2010 | SJ @ LA | T 2-2 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7/18/2010 | LA @ DC | W 2-1 | Subbed On | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/10/2010 | LA @ NE | L 0-2 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 7/4/2010 | SEA @ LA | W 1-3 | Started | 90 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2010 | LA @ TOR | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/9/2010 | LA @ RSL | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | HOU @ LA | W 1-4 | Started | 90 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2010 | LA @ CLB | W 2-0 | Started | 90 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 5/20/2010 | LA @ DAL | W 1-0 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 |
| 5/15/2010 | TOR @ LA | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/8/2010 | LA @ SEA | W 4-0 | Started | 90 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5/5/2010 | LA @ COL | W 1-0 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5/1/2010 | PHI @ LA | W 1-3 | Started | 90 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/24/2010 | LA @ KC | T 0-0 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4/17/2010 | RSL @ LA | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4/10/2010 | LA @ HOU | W 2-0 | Subbed On | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/1/2010 | CHV @ LA | W 0-2 | Subbed On | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3/27/2010 | NE @ LA | W 0-1 | Subbed On | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
