Signed on Sept. 15, 2008 prior to the League's roster freeze deadline, Mbuta is a speedy midfielder who played last season on the right wing. Mbuta impressed the Red Bulls Bulls as an opposing player in their U.S. Open Cup match on July 1, 2008 - a game Crystal Palace won, 2-0. He struggled with a quadriceps injury towards the end of the 2008 season.
2007: Appeared in 16 games for Crystal Palace Baltimore of the USL Second Division. Tallied five goals, including one game-winner. Recorded seven assists, including three game-winners, a total that ranked him second in the league. Named to the USL Second Division All-League First-Team.
2006: Played for Duli Pengiran Muda Mahkota FC (DPMM FC) of the Malaysian Super League. Appeared in eight matches, scoring three goals.
2004-06: Played for PWD de Bamenda of the Cameroonian First Division. In 2004, he scored 12 goals (third in the league) in 20 appearances, and helped PWD qualify for the Confederation of African Football (CAF) Cup. In the CAF Cup, PWD advanced to the quarterfinals, with Mbuta scoring five goals.
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | New York Red Bulls | 10 | 2 | 1 | 280 | 0 | 4 | 1 | 4 | 5 | 0 | 0 |
| 2008 | New York Red Bulls | 2 | 1 | 1 | 86 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| Career Totals | 12 | 3 | 2 | 366 | 0 | 8 | 3 | 5 | 5 | 0 | 0 | |
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | New York Red Bulls | 10 | 2 | 1 | 280 | 0 | 4 | 1 | 4 | 5 | 0 | 0 |
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | New York Red Bulls | 2 | 1 | 1 | 86 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
This player does not currently have a game log.