Scoreboard

Konrad Warzycha

Konrad Warzycha
12
Midfielder
  • Sporting Kansas City
  • 6' 1"
  • 190 lbs.
  • 02-14-1989
  • Zabrze, Poland

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 Sporting Kansas City 0 0 0 0 0 0 0 0 0 0 0
2011 Sporting Kansas City 0 0 0 0 0 0 0 0 0 0 0
Career Totals 0 0 0 0 0 0 0 0 0 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Sporting Kansas City 0 0 0 0 0 0 0 0 0 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Sporting Kansas City 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Sporting Kansas City 0 0 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

2011: Selected 46th overall in third round of 2011 MLS SuperDraft. Diagnosed with femoral condyle defect in right knee during pre-season and will miss 6-8 months.

COLLEGE: Attended Ohio State University from 2007-2010, compiling 13 goals and nine assists in 75 games in his collegiate career. As a freshman, was teammate with Sporting Kansas City defender Roger Espinoza and finished runners-up in the 2007 NCAA College Cup National Championship to Wake Forest. After a Second Team All-Big Ten selection in 2009, Warzycha was a First Team All-Big Ten selection in his senior season when he led the Buckeyes in scoring with eight goals.

YOUTH: Dublin, Ohio native played at Jerome High School and was a First-Team All Ohio selection as a senior. Led the team to a district championship after being named Team MVP for a second time. Recorded 44 goals and 34 assists in three seasons. Two-time All-Ohio Capital Conference, including 2006 OCC Player of the Year honors. Also played club soccer for the Blast Football Club from 1998-2007

PERSONAL: Son of Robert Warzycha, head coach of the Columbus Crew. Becomes second son of MLS player to play in the MLS, after Sporting Kansas City striker Teal Bunbury followed in the footsteps of former Kansas City forward Alex Bunbury. Warzycha has two younger siblings, brother Bartosz and sister Olivia.

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/19/2012 KC @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/12/2012 KC @ CHI L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 MTL @ KC L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 KC @ POR L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/18/2012 KC @ VAN W 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 RSL @ KC W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 LA @ KC W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/1/2012 KC @ CHV W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/25/2012 DAL @ KC W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/17/2012 NE @ KC W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2012 KC @ DC W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 KC @ DC W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/15/2011 NY @ KC W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/1/2011 KC @ SJ T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/28/2011 CLB @ KC W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/23/2011 PHI @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 KC @ RSL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 HOU @ KC W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/5/2011 LA @ KC T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/27/2011 DAL @ KC L 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/21/2011 DC @ KC W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/17/2011 POR @ KC W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/6/2011 SEA @ KC L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/3/2011 RSL @ KC W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/30/2011 NE @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/23/2011 TOR @ KC W 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
7/16/2011 KC @ HOU T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/9/2011 CHV @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/6/2011 COL @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/2/2011 KC @ POR W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/25/2011 VAN @ KC W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/22/2011 KC @ PHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/17/2011 SJ @ KC W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/12/2011 KC @ DAL W 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/9/2011 CHI @ KC T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/4/2011 KC @ TOR T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/28/2011 KC @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/21/2011 KC @ SEA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 KC @ LA L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
4/30/2011 KC @ NY L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/23/2011 KC @ NE L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/16/2011 KC @ CLB L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/2/2011 KC @ VAN T 3-3 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 KC @ CHI L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 KC @ CHV W 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves