Scoreboard

Kalif Alhassan

Kalif Alhassan
11
Midfielder
  • Portland Timbers
  • 5' 10"
  • 160 lbs.
  • 10-15-1990
  • Accra, Ghana

A former Ghanaian youth international, Alhassan signed with the Timbers on Dec. 15, 2010, after playing in eight games with Portland’s second-division club in 2010.

PROFESSIONAL EXPERIENCE

2012: Played in 16 matches during the regular season, recording one goal and two assists ... Hampered by multiple injuries during the season ... Assisted the game-winning goal and scored his first MLS goal in a 3-1 win over Philadelphia in the Timbers’ season opener March 12 at JELD-WEN Field; it was the first three-point performance of his MLS career ... Led the Timbers to their first comeback win as an MLS side ... Was named the North American Soccer Reporters (NASR) Player of the Week for Week 1, becoming the first MLS Timbers player to earn NASR Player of the Week honors ... Assisted the go-ahead goal by Kris Boyd in the third minute of a 5-3 loss to the LA Galaxy on July 14; it was the quickest goal scored by the Timbers in 2012 ... Recorded two assists in three appearance for the Timbers Reserves during the MLS Reserve League season, contributing to wins over the Chivas USA Reserves July 29 and Seattle Sounders FC Reserves Sept. 16.

2011: Received a red card on Sept. 24 against New York for a hand ball in the box. Misses Oct. 2 match at Vancouver. Earned his sixth assist on a cross to Darlington Nagbe in a 3-0 win over New England on Sept. 16. Has started the last five league matches for Portland. Started 18 consecutive matches April 2-July 30 before coming off the bench in the last two. Logged five assists in his first five home games but has not earned a point since May 21. As of Aug. 22, is tied for ninth in MLS with five assists and tied for second with three game-winning assists. Is only the third player in MLS history to record an assist in each of his first three career home games, joining LA Galaxy's Carlos Hermosillo (1998) and the New York Red Bulls' Jorge Rojas (2008). Forced an own goal by Seattle's Jeff Parke with a 46th-minute cross July 10. His 46th-minute cross in to Eric Brunner set up the lone goal in a 1-0 win over Columbus May 21; also recorded a season-high four shots. Was named to MLSSoccer.com’s Week 5 Team of the Week after contributing three assists in wins over Chicago and FC Dallas. Became the first Timbers player to earn two assists in a match and earn assists in consecutive matches when he helped on goals by Jack Jewsbury and Rodney Wallace in a 3-2 win over FC Dallas April 17. Collected his first career MLS assist in Portland’s 4-2 win over Chicago April 14. Made his MLS debut March 19 at Colorado.

2010: Was signed by the Timbers on Aug. 19 and played in six regular-season matches (3 starts) during the USSF Division-2 Pro League season ... Scored the game-winning goal – his first goal with the club – in a 1-0 victory over the Puerto Rico Islanders on Sept. 18 ... Tallied in the regular-season finale Oct. 2 against the Vancouver Whitecaps, which ended in a 2-2 draw ... Started both of the Timbers’ first-round playoff matches against Vancouver.

2007-10: Began his professional career with Liberty Professionals in Ghana’s GLO Premier League in 2007 ... Helped Liberty Professionals reach the semifinals of the 2009 West Africa Football Union (WAFU) Club Champion¬ship ... Played with the club through the 2010 campaign before arriving in Portland.

INTERNATIONAL

Has been a member of Ghana’s National Team system since 2007 ... Played for both the U-17 and U-20 National Teams ... Was first named to the Ghana U-20 National Team pool in 2008, and has participated in several camps with the U-20s, including ones for the 2009 Youth African Championship and the 2009 FIFA U-20 World Cup ... Called into camp with the senior national team for the 2009 African Cup of Nations Championship.

PERSONAL
Pronounced “KA-leaf AL-hass-on”.

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 Portland Timbers 10 4 0 426 2 11 2 7 3 0 0
2012 Portland Timbers 16 10 1 827 2 19 6 5 1 1 0
2011 Portland Timbers 32 27 0 2337 6 58 14 28 3 3 1
Career Totals 58 41 1 3590 10 88 22 40 7 4 1

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Portland Timbers 10 4 0 426 2 11 2 7 3 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Portland Timbers 16 10 1 827 2 19 6 5 1 1 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Portland Timbers 32 27 0 2337 6 58 14 28 3 3 1
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/18/2013 POR @ VAN T 2-2 Subbed On 56 0 0 2 0 0 2 0 0
5/12/2013 CHV @ POR W 0-3 Subbed On 19 0 1 0 0 2 1 0 0
5/8/2013 POR @ DAL T 1-1 Started 63 0 0 4 1 2 1 0 0
5/2/2013 NE @ POR T 0-0 Subbed On 9 0 0 1 1 0 1 0 0
4/27/2013 POR @ KC W 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2013 POR @ SJ T 1-1 Subbed On 14 0 0 0 0 0 1 0 0
4/14/2013 SJ @ POR W 0-1 Started 85 0 0 2 0 1 1 0 0
4/6/2013 HOU @ POR W 0-2 Subbed On 61 0 0 0 0 2 1 0 0
3/30/2013 POR @ COL T 2-2 Subbed On 2 0 0 0 0 0 1 0 0
3/16/2013 POR @ SEA T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/9/2013 MTL @ POR L 2-1 Started 45 0 0 0 0 0 0 0 0
3/3/2013 NY @ POR T 3-3 Started 72 0 1 2 0 0 3 0 0
10/27/2012 SJ @ POR T 1-1 Subbed On 15 0 0 0 0 0 1 0 0
10/21/2012 POR @ VAN W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/7/2012 POR @ SEA L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2012 DC @ POR T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/22/2012 POR @ RSL L 1-2 Subbed On 8 0 0 0 0 0 0 0 0
9/19/2012 POR @ SJ T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/15/2012 SEA @ POR T 1-1 Subbed On 7 0 0 0 0 0 1 0 0
9/5/2012 POR @ COL L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/31/2012 COL @ POR W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/25/2012 VAN @ POR W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/19/2012 POR @ NY L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/15/2012 POR @ TOR T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/5/2012 DAL @ POR T 1-1 Subbed On 13 0 0 0 0 0 0 0 0
7/28/2012 CHV @ POR L 1-0 Subbed On 16 0 0 3 2 0 0 0 0
7/21/2012 POR @ DAL L 0-5 Started 54 0 0 0 0 0 1 0 0
7/18/2012 POR @ CHV L 0-1 Started 77 0 0 2 0 2 1 0 0
7/14/2012 LA @ POR L 5-3 Started 69 0 1 1 1 0 3 0 0
7/7/2012 POR @ RSL L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/3/2012 SJ @ POR W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/30/2012 POR @ COL L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
6/24/2012 SEA @ POR W 1-2 Started 54 0 0 2 0 0 4 1 0
6/17/2012 POR @ LA L 0-1 Started 79 0 0 2 1 0 1 0 0
5/26/2012 VAN @ POR T 1-1 Started 79 0 0 1 0 0 3 0 0
5/20/2012 CHI @ POR W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/15/2012 POR @ HOU T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 CLB @ POR T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 POR @ MTL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 KC @ POR W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 POR @ LA L 1-3 Started 58 0 0 1 0 0 3 0 0
4/7/2012 CHV @ POR L 2-1 Subbed On 28 0 0 1 1 0 1 0 0
3/31/2012 RSL @ POR L 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/24/2012 POR @ NE L 0-1 Started 90 0 0 2 0 1 1 0 0
3/17/2012 POR @ DAL T 1-1 Started 90 0 0 0 0 2 0 0 0
3/12/2012 PHI @ POR W 1-3 Started 90 1 1 4 1 0 1 0 0
10/22/2011 POR @ RSL T 1-1 Started 80 0 0 3 0 1 1 0 0
10/19/2011 POR @ DC T 1-1 Started 90 0 0 5 0 1 3 0 0
10/14/2011 HOU @ POR L 2-0 Started 90 0 0 2 2 0 3 0 0
10/2/2011 POR @ VAN W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/24/2011 POR @ NY L 0-2 Started 64 0 0 4 1 1 2 0 1
9/21/2011 SJ @ POR T 1-1 Started 90 0 0 5 3 2 2 0 0
9/16/2011 NE @ POR W 0-3 Started 90 0 1 2 0 3 1 0 0
9/10/2011 POR @ PHI T 0-0 Started 73 0 0 1 0 2 0 1 0
8/24/2011 CHV @ POR W 0-1 Started 84 0 0 2 1 1 2 0 0
8/20/2011 VAN @ POR W 1-2 Started 90 0 0 3 0 2 1 1 0
8/17/2011 POR @ KC L 1-3 Subbed On 45 0 0 0 0 0 1 0 0
8/14/2011 POR @ HOU L 1-2 Subbed On 17 0 0 0 0 0 1 0 0
8/6/2011 POR @ SJ T 1-1 Subbed On 16 0 0 1 0 0 1 0 0
8/3/2011 LA @ POR W 0-3 Subbed On 1 0 0 0 0 0 0 0 0
7/30/2011 TOR @ POR T 2-2 Started 74 0 0 4 1 0 2 0 0
7/23/2011 POR @ CLB L 0-1 Started 90 0 0 4 1 0 2 0 0
7/16/2011 POR @ CHI W 1-0 Started 90 0 0 0 0 0 2 0 0
7/10/2011 SEA @ POR L 3-2 Started 90 0 0 2 0 1 3 0 0
7/2/2011 KC @ POR L 2-1 Started 73 0 0 0 0 0 3 0 0
6/25/2011 POR @ DAL L 0-4 Started 57 0 0 1 0 0 1 0 0
6/19/2011 NY @ POR T 3-3 Started 90 0 0 0 0 1 3 0 0
6/11/2011 COL @ POR L 1-0 Started 90 0 0 2 0 2 0 0 0
6/4/2011 POR @ CHV L 0-1 Started 71 0 0 1 1 0 1 0 0
5/29/2011 DC @ POR L 3-2 Started 90 0 0 2 0 1 0 0 0
5/21/2011 CLB @ POR W 0-1 Started 89 0 1 4 0 3 1 0 0
5/14/2011 POR @ SEA T 1-1 Started 90 0 0 1 1 0 1 0 0
5/6/2011 PHI @ POR W 0-1 Started 81 0 0 0 0 1 2 0 0
4/30/2011 RSL @ POR W 0-1 Started 90 0 1 1 1 0 2 0 0
4/23/2011 POR @ LA L 0-3 Started 73 0 0 2 1 1 3 0 0
4/17/2011 DAL @ POR W 2-3 Started 72 0 2 1 1 0 1 0 0
4/14/2011 CHI @ POR W 2-4 Started 83 0 1 3 0 2 5 1 0
4/2/2011 POR @ NE T 1-1 Started 90 0 0 2 0 3 2 0 0
3/26/2011 POR @ TOR L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 POR @ COL L 1-3 Subbed On 24 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves