Scoreboard

Justin Meram

Justin Meram
9
Forward
  • Columbus Crew
  • 6' 1"
  • 165 lbs.
  • 12-04-1988

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 Columbus Crew 4 2 3 197 0 6 4 4 1 1 0
2011 Columbus Crew 17 4 0 515 2 9 2 8 5 2 0
Career Totals 21 6 3 712 2 15 6 12 6 3 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Columbus Crew 4 2 3 197 0 6 4 4 1 1 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Columbus Crew 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Columbus Crew 17 4 0 515 2 9 2 8 5 2 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

College Highlights: Split his college career between Michigan (2009 - 2010) and Yavapai College (2007-2008)… 40 of 41 matches played while at Michigan scoring 24 goals and recording 14 assists... Back-to-back Second Team All-BigTen honors (090-10) started all 52 games at Yavapai College with 51 goals and 30 assists... Earned consecutive National Junior College Player of the Year honors

Prep: Eisenhower (2007)… Four-year varsity team member… Earned MHSAA All-State first team honors as a senior… Named MAC Conference Player of the Year as a senior

Personal: Enrolled in the college of Literature, Science and the Arts at Michigan.

College

  • 2010 NSCAA All-Region Second Team
  • 2009, 2010 Second Team All-BigTen
  • Back-to-back NJCAA National Championships and National Junior College Player of the Year honors (2007, 2008)
  • 2008 NSCAA and NJCAA All-American, ACCAC Conference Player of the Year, NJCAA All-Tournament Team
  • 2007 NJCAA National All-Tournament MVP and All-Tournament team 

Personal

  • 2009, 2010 Academic All-Big Ten
  • Majoring in Economics

High School

  • Eisenhower Prep – four year varsity member
  • MHSAA All-State First Team honors and MAC Conference Player of the Year as a Senior

Club/National Team

  • Vardar (2001-2006) – Two time regional finalists and two-time national finalists

 

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/26/2012 CHI @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/23/2012 CLB @ SEA W 2-0 Started 80 1 0 1 1 1 0 0 0
5/19/2012 CLB @ SJ T 1-1 Started 60 1 0 2 1 0 0 0 0
5/12/2012 DAL @ CLB W 1-2 Subbed On 46 1 0 3 2 3 2 1 0
5/5/2012 CLB @ POR T 0-0 Subbed On 11 0 0 0 0 0 0 0 0
4/28/2012 VAN @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 HOU @ CLB T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 CLB @ PHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 NY @ CLB L 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/31/2012 CLB @ TOR W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/24/2012 MTL @ CLB W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2012 CLB @ COL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 CLB @ CHI L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/15/2011 CLB @ NE W 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2011 DC @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/28/2011 CLB @ KC L 1-2 Subbed On 19 0 0 0 0 0 0 0 0
9/24/2011 LA @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 CLB @ PHI L 0-1 Subbed On 27 0 0 0 0 0 1 0 0
9/14/2011 HOU @ CLB T 2-2 Subbed On 13 0 0 0 0 1 0 0 0
9/10/2011 TOR @ CLB L 4-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/27/2011 CLB @ SEA L 2-6 Subbed On 14 0 0 2 1 1 0 0 0
8/20/2011 PHI @ CLB W 1-2 Started 60 0 0 1 0 0 0 0 0
8/13/2011 NE @ CLB W 1-3 Started 72 0 0 1 0 2 0 1 0
8/5/2011 CLB @ COL L 0-2 Subbed On 18 0 0 0 0 1 0 0 0
7/30/2011 CLB @ RSL W 2-0 Started 76 0 0 1 0 0 1 0 0
7/23/2011 POR @ CLB W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/20/2011 CLB @ LA L 0-1 Subbed On 15 0 0 0 0 0 1 0 0
7/16/2011 SJ @ CLB T 0-0 Subbed On 11 0 0 1 1 0 0 0 0
7/6/2011 CLB @ VAN W 1-0 Subbed On 14 0 0 0 0 0 0 0 0
7/2/2011 CLB @ DAL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2011 COL @ CLB W 1-4 Subbed On 23 0 0 0 0 0 0 0 0
6/18/2011 CLB @ HOU W 2-0 Subbed On 26 0 1 1 0 1 0 0 0
6/12/2011 CHI @ CLB L 1-0 Started 52 0 0 0 0 1 0 1 0
6/8/2011 RSL @ CLB W 1-2 Subbed On 45 0 0 1 0 1 1 0 0
6/4/2011 CLB @ NY T 1-1 Subbed On 16 0 1 0 0 0 2 0 0
5/28/2011 CHV @ CLB T 3-3 Subbed On 14 0 0 1 0 0 0 0 0
5/21/2011 CLB @ POR L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 CLB @ SJ L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/7/2011 SEA @ CLB T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/30/2011 VAN @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/23/2011 CLB @ TOR T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/16/2011 KC @ CLB W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/9/2011 CLB @ CHV T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/1/2011 DAL @ CLB W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 NY @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 CLB @ DC L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves