Scoreboard

Josh Gardner

Josh Gardner
31
Midfielder
  • Sporting Kansas City
  • 5' 11"
  • 162 lbs.
  • 09-14-1982
  • Brazosport, TX

TITLES:
MLS Cup: 2005
Lamar Hunt U.S. Open Cup: 2005

PROFESSIONAL
2012: Started five matches for the Montreal Impact.
2011: Signed with the Columbus Crew in February… Started 21 of 22 games with the club, finishing the season with two goals and two assists while recording a personal-best 1,812 minutes of play… Also started one playoff game, against Colorado… Selected by the Montreal Impact in the 2011 MLS Expansion Draft on November 23.

2010: Was named the Carolina RailHawks Most Valuable Player after finishing the season with six goals and four assists in 33 games… Helped the team reach the USSF Division 2 Final against Puerto Rico.

2009: Following the Sounders promotion to MLS, joined the Carolina RailHawks in January…  Played 21 games, registering one goal and three assists.

2008: Played 25 games with the Sounders, scoring six goals while recording one assist.

2007: Joined the Seattle Sounders, in North American second division, registering one goal and three assists in 27 games… Helped the team win the USL 1 Championship and the Commissionner’s Cup.

2006: Played 18 games with LA, scoring his first career MLS goal on July 8 against Real Salt Lake, while registering two assists… Also played in the CONCACAF Champions League.

2005: Made one appearance with the Galaxy… Won the MLS Cup and Lamar Hunt U.S. Open Cup.

2004: Selected in the first round, 13th overall, by the LA Galaxy in the MLS SuperDraft… Played two games with the club.

AMATEUR
2003: Scored two goals in five games with the Houston Toros of the USL Premier Development League.

INTERNATIONAL
Played one game with the U23 U.S. National Team, registering one assist at the U.S. Soccer Festival.

COLLEGE
Played three seasons with the University of Cincinnati Bearcats, starting all 60 games from 2001 to 2003… Recorded 14 goals and 15 assists… Was named a second team All-USA Conference in 2002 and a first team All-USA Conference in 2003.

YOUTH
Played eight years with the Hurricanes Soccer Club, in Houston, Texas.

PERSONAL
Son of Cheryl and Jim Gardner ... Has two sisters, Bethany and Taylor... Is married to Michelle... Has two young children, daughter Addison Grace and son Caleb Byron.

 

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 Sporting Kansas City 4 1 0 126 1 1 0 2 0 0 0
2012 Montreal Impact 6 5 0 451 0 6 0 9 0 1 0
2011 Columbus Crew 22 21 2 1812 2 22 7 13 0 0 0
2006 Los Angeles Galaxy 18 12 1 1055 3 13 5 22 4 3 0
2005 Los Angeles Galaxy 1 0 0 13 0 0 0 2 0 0 0
2004 Los Angeles Galaxy 2 0 0 25 0 1 0 1 0 0 0
Career Totals 53 39 3 3482 6 43 12 49 4 4 0

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Sporting Kansas City 4 1 0 126 1 1 0 2 0 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Montreal Impact 6 5 0 451 0 6 0 9 0 1 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Columbus Crew 1 1 0 90 0 2 1 1 0 0 0
MLS Regular Season Columbus Crew 22 21 2 1812 2 22 7 13 0 0 0

2006 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Los Angeles Galaxy 18 12 1 1055 3 13 5 22 4 3 0

2005 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Los Angeles Galaxy 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Los Angeles Galaxy 1 0 0 13 0 0 0 2 0 0 0

2004 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Los Angeles Galaxy 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Los Angeles Galaxy 2 0 0 25 0 1 0 1 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
6/1/2013 MTL @ KC L 2-1 Subbed On 5 0 0 0 0 0 0 0 0
5/26/2013 HOU @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/19/2013 KC @ DC T 1-1 Subbed On 14 0 0 0 0 1 0 0 0
5/12/2013 KC @ HOU W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/8/2013 SEA @ KC L 1-0 Started 75 0 0 1 0 1 1 0 0
5/5/2013 CHV @ KC W 0-4 Subbed On 32 0 1 0 0 0 1 0 0
4/27/2013 POR @ KC L 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/20/2013 KC @ LA L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/17/2013 KC @ NY W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/5/2013 DC @ KC W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/30/2013 MTL @ KC W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/23/2013 KC @ NE T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/16/2013 CHI @ KC T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/9/2013 KC @ TOR L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/2/2013 KC @ PHI W 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/27/2012 NE @ MTL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/20/2012 MTL @ TOR T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/6/2012 MTL @ HOU T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/22/2012 KC @ MTL T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/15/2012 MTL @ CHI L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/1/2012 MTL @ CLB L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/25/2012 DC @ MTL W 0-3 Subbed On 1 0 0 0 0 0 0 0 0
8/18/2012 SJ @ MTL W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/12/2012 MTL @ NE W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/4/2012 PHI @ MTL W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/28/2012 NY @ MTL W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/21/2012 MTL @ HOU L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/18/2012 NE @ MTL W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/14/2012 MTL @ PHI L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/8/2012 CLB @ MTL W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/4/2012 KC @ MTL L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/30/2012 MTL @ DC L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
6/27/2012 TOR @ MTL L 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/23/2012 HOU @ MTL W 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
6/20/2012 MTL @ CHV L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/16/2012 SEA @ MTL W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
5/26/2012 MTL @ COL L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/19/2012 NY @ MTL L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/12/2012 LA @ MTL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 MTL @ KC W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 POR @ MTL W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/18/2012 MTL @ DC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 MTL @ DAL L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 TOR @ MTL W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/4/2012 MTL @ RSL L 0-1 Started 90 0 0 2 0 1 0 0 0
3/31/2012 MTL @ NY L 2-5 Started 90 0 0 0 0 0 1 0 0
3/24/2012 MTL @ CLB L 0-2 Started 90 0 0 1 0 3 1 1 0
3/17/2012 CHI @ MTL T 1-1 Started 90 0 0 1 0 1 1 0 0
3/10/2012 MTL @ VAN L 0-2 Started 90 0 0 2 0 4 1 0 0
10/22/2011 CLB @ CHI L 2-3 Started 65 0 0 0 0 1 0 0 0
10/15/2011 CLB @ NE W 3-0 Started 90 0 0 0 0 1 0 0 0
10/2/2011 DC @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/28/2011 CLB @ KC L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/24/2011 LA @ CLB L 1-0 Started 65 0 0 2 1 0 0 0 0
9/17/2011 CLB @ PHI L 0-1 Subbed On 8 0 0 0 0 1 0 0 0
9/14/2011 HOU @ CLB T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 TOR @ CLB L 4-2 Started 90 0 0 2 1 2 0 0 0
8/27/2011 CLB @ SEA L 2-6 Started 90 1 0 4 1 0 0 0 0
8/20/2011 PHI @ CLB W 1-2 Started 90 0 0 0 0 1 0 0 0
8/13/2011 NE @ CLB W 1-3 Started 90 0 1 1 0 0 0 0 0
8/5/2011 CLB @ COL L 0-2 Started 90 0 0 0 0 2 0 0 0
7/30/2011 CLB @ RSL W 2-0 Started 90 0 0 2 1 0 0 0 0
7/23/2011 POR @ CLB W 0-1 Started 90 0 0 2 0 0 0 0 0
7/20/2011 CLB @ LA L 0-1 Started 88 0 0 1 1 0 0 0 0
7/16/2011 SJ @ CLB T 0-0 Started 90 0 0 0 0 1 0 0 0
7/6/2011 CLB @ VAN W 1-0 Started 90 0 1 1 0 0 2 0 0
7/2/2011 CLB @ DAL L 0-2 Started 60 0 0 1 1 0 0 0 0
6/26/2011 COL @ CLB W 1-4 Started 90 0 0 1 0 0 0 0 0
6/18/2011 CLB @ HOU W 2-0 Started 90 0 0 0 0 1 0 0 0
6/12/2011 CHI @ CLB L 1-0 Started 90 0 0 0 0 0 0 0 0
6/8/2011 RSL @ CLB W 1-2 Started 90 1 0 2 1 2 0 0 0
6/4/2011 CLB @ NY T 1-1 Started 86 0 0 1 0 1 0 0 0
5/28/2011 CHV @ CLB T 3-3 Started 90 0 0 2 0 0 1 0 0
5/21/2011 CLB @ POR L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 CLB @ SJ L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/7/2011 SEA @ CLB T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/30/2011 VAN @ CLB W 1-2 Started 90 0 0 0 0 0 0 0 0
4/23/2011 CLB @ TOR T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/16/2011 KC @ CLB W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/9/2011 CLB @ CHV T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/1/2011 DAL @ CLB W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 NY @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 CLB @ DC L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves