Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Chicago Fire | 11 | 10 | 1 | 915 | 0 | 8 | 2 | 8 | 0 | 0 | 1 |
| 2011 | Chicago Fire | 29 | 27 | 2 | 2508 | 1 | 11 | 4 | 27 | 1 | 0 | 0 |
| Career Totals | 40 | 37 | 3 | 3423 | 1 | 19 | 6 | 35 | 1 | 0 | 1 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chicago Fire | 11 | 10 | 1 | 915 | 0 | 8 | 2 | 8 | 0 | 0 | 1 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chicago Fire | 29 | 27 | 2 | 2508 | 1 | 11 | 4 | 27 | 1 | 0 | 0 |
A highly touted prospect on the back line coming out of college, Jalil Anibaba impressed many during the 2011 MLS Combine, earning the event’s Most Valuable Player award, going on to sign with MLS before the 2011 SuperDraft. The 6’0” defender provides speed and versatility in the back, possessing the ability to play both in the middle and on the right for Carlos de los Cobos. The rookie will look to be a starter on the Fire backline come the beginning of the season in March.
College:
2010: Transferred to the University of North Carolina for his senior season, appearing in 24 matches while helping the Tar Heels to their third straight NCAA College Cup appearance. Capped his college career by earning NSCAA 2nd Team All American honors…2009: Appeared in 20 games, tallying two assists during his final season at Santa Clara…Team captain, earning All-WCC honors for the third consecutive season…All-WCC First Team pick for the second time…National Soccer Coaches Association of America (NSCAA) All-West Region team…Mostly played center-back, anchoring a defense that posted five shutouts • Helped the Broncos go 3-0-2 to finish the season and tie for fourth in the WCC in wins…2008 Appeared in 19 matches, tallying 2 goals and 2 assists for the Broncos… Led the team with 34 shots and recorded six points on two goals and two assists • Named All-WCC second team…Was a Soccer America Preseason All-American…Helped the Broncos to a tie against San Jose State Sept. 24…Notched his first assist of the season on Connor Mitchell's goal against Stanford Sept. 27…Scored his first goal of the season against Saint Mary's Oct. 12…Scored his second goal of the season against Saint Mary's Nov. 7…Dished out an assist on Alex Fitschen's goal against SMC Nov. 7…2007 Started all 22 games, tallying one goal and two assists while leading team in minutes played with 2,035…Started first two games of career in midfield vs. Alabama A&M Aug. 31 and Vermont Sept. 2…Notched first career assist vs. Vermont Sept. 2…Moved from midfield to central defense Sept. 14 vs. Stanford and started at center back every game after that…Team went 13-1-4 in games Anibaba started in central defense…Scored game-winning goal with two seconds left in regulation with incredible side-volley vs. San Francisco Oct. 12… Named to CSN National Team of Week Oct. 15…WCC Freshman of the Year…All-WCC First Team…Top Drawer Soccer Team of Season All Freshman First Team…
International: Traveled to Mexico with U.S. U18 national team in early 2007 and was part of the side that took part in the Pan-American Games that July in Rio de Janeiro…
Prep: A 2007 graduate from Davis Senior High School in Davis, Calif…Named Gatorade California Player of the Year for soccer in 2006-07…Named Delta Valley Conference MVP in 2006-07 as a senior after scoring 16 goals and dishing out 12 assists…Led team to a 22-1-2 record and a berth in the sectional playoffs…Participated in soccer and basketball…Helped soccer team to section championship during junior year …Led Davis to league title in 2006… Named All-League from 2004-2006…Named All-Metro from 2005-2006…Earned league's Defensive MVP award in 2005… Club team was the champion of the Nomads gold bracket…
Personal: Born in Fontana, Calif…Parents are Jammal & Elizabeth Anibaba and Melaine Clark…Has three brothers, Jammil, Sule, Josh Reese, and a younger sister, Jasmine.. Brother Jammil plays soccer at UC-Davis… Involved in the Peer Helping program in high school…Enjoys playing basketball, listening to music and researching Yoruba music and culture.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/26/2012 | CHI @ CLB | L 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/23/2012 | DAL @ CHI | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/20/2012 | CHI @ POR | L 1-2 | Started | 90 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 5/12/2012 | KC @ CHI | W 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5/9/2012 | RSL @ CHI | T 0-0 | Subbed On | 39 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5/4/2012 | CHI @ CHV | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | SEA @ CHI | L 2-1 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| 4/21/2012 | CHI @ TOR | W 3-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/15/2012 | HOU @ CHI | T 1-1 | Started | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/1/2012 | CHI @ COL | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | PHI @ CHI | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3/17/2012 | CHI @ MTL | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2011 | CLB @ CHI | W 2-3 | Started | 90 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10/15/2011 | CHI @ DC | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2011 | DAL @ CHI | L 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/1/2011 | CHI @ HOU | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9/28/2011 | CHI @ RSL | W 3-0 | Subbed On | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2011 | NE @ CHI | W 2-3 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9/17/2011 | CHV @ CHI | W 2-3 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 9/10/2011 | CHI @ SJ | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8/27/2011 | COL @ CHI | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2011 | TOR @ CHI | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8/18/2011 | DC @ CHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/13/2011 | CHI @ NY | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/7/2011 | CHI @ VAN | L 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/3/2011 | PHI @ CHI | T 1-1 | Subbed On | 84 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/16/2011 | POR @ CHI | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2011 | CHI @ LA | L 1-2 | Started | 78 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7/2/2011 | CHI @ CHV | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2011 | NY @ CHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/22/2011 | RSL @ CHI | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 6/18/2011 | CHI @ NE | T 1-1 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 6/12/2011 | CHI @ CLB | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/9/2011 | CHI @ KC | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | SEA @ CHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | SJ @ CHI | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/21/2011 | CHI @ PHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | CHI @ TOR | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 5/7/2011 | VAN @ CHI | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4/30/2011 | CHI @ COL | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 4/23/2011 | HOU @ CHI | T 1-1 | Started | 76 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2011 | LA @ CHI | L 2-1 | Started | 90 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4/14/2011 | CHI @ POR | L 2-4 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/9/2011 | CHI @ SEA | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | KC @ CHI | W 2-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/19/2011 | CHI @ DAL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
