Scoreboard

Jake Gleeson

Jake Gleeson
90
Goalkeeper
  • Portland Timbers
  • 6' 3"
  • 200 lbs.
  • 06-26-1990
  • Palmerston North, New Zealand

Gleeson, a New Zealand international, was signed by the MLS Timbers on Feb. 17, 2011, after a standout 2010 season with the club’s development team, the Portland Timbers U-23s. He guided the Timbers U-23s to a perfect 20-0-0 record in USL’s Premier Development League (PDL) and to the league’s championship.

2012: Played in three matches (2 starts) with the Timbers Reserves in the MLS Reserve League ... Did not make an MLS appearance during the regular season, but was on the match-day roster for four games ... Made his season debut Aug. 26, playing the full 90 for the Timbers Reserves against the San Jose Earthquakes Reserves ... Earned several national team call-ups with the New Zealand National Team and the New Zealand U-23 National Team during the season.

2011: Is a perfect 4-0-0 in MLS Reserve League action. Preserved a shutout by making two second-half saves in a 2-0 exhibition win over Argentina's Independiente July 26. Earned his first cap with the New Zealand National Team June 5, coming on as a 77th-minute substitute in a friendly against rival Australia. Earned MLSSoccer.com Team of the Week honorable mention in Week 5 following his first two career wins; also nominated for Save of the Week for a stoppage-time save on FC Dallas’ David Ferreira. Made three saves in a 3-2 win over FC Dallas April 17. Collected his first professional win April 14 vs. Chicago, making one save in Portland’s 4-2 victory. Made his first MLS start April 2 at New England, recording five saves in the 1-1 draw. With the start, became the eighth-youngest goalkeeper to start an MLS game among players who hold their team’s record for youngest starting goalkeeper, at 20 years and 270 days. Earned MLSSoccer.com’s Save of the Week Honor for Week 2 for a second-half diving save of Maicon Santos’ shot on a breakaway. Made his MLS debut March 26 at Toronto, stopping three of four shots as a second-half sub. Kept a clean sheet in the Timbers’ 2-0 U.S. Open Cup win over Chivas USA on March 29.

2010: Posted a 14-0-0 record and eight shutouts during the regular season with the Timbers U-23s ... Named to the PDL’s All-Western Conference Team and crowned the league’s goals-against-average champion with a league-best 0.36 GAA (5 goals in 15 games) ... Logged 1,292 min¬utes during the regular season ... Ranked among league leaders in several goalkeeping categories, including first in wins and second in shutouts (8) ... Anchored a backline that allowed a league-low six goals ... Led the team to its first Northwest Division title and the Western Conference championship ... Helped the Timbers U-23s become the first undefeated league champion in PDL history with a combined record of 20-0-0 during the regular season and playoffs ... Received PDL Team of the Week accolades on May 26 and honorable mention July 21.

CAREER

Began club career in the New Zealand Football Championship with Team Wellington, playing two seasons with the club (2008-09) … Started five games for Team Wellington and compiled a 2-3-0 record … Featured in vic¬tories over Young Heart Manawatu (Jan. 18) and Auckland City (Jan. 31) during the 2009 campaign … Following the 2007 FIFA U-17 World Cup, participated in trials with Eng¬lish Premier League clubs Manchester United and Everton … Was a member of New Zealand club Western Suburbs of the Central Premier League in 2007, which won the league title that season.

INTERNATIONAL

Has played for the All-Whites at the U-17 and U-20 levels ... Helped the U-17s to the 2007 Oceania Football Confederation (OFC) Championship and a berth into the 2007 FIFA U-17 World Cup in South Korea ... Started two games for the Young All-Whites in the tourna¬ment, facing England and Brazil ... Also played in the Eight Nations Tournament in South Korea prior to the World Cup ... In 2008, led the U-20s to a third-place finish in the OFC U-20 Championship.

PERSONAL

A native of New Zealand, also grew up playing cricket, a sport he likes watching ... Enjoys playing guitar and listening to music ... Is a fan of TV shows “Jersey Shore” and “Flight of the Conchords” ... Golfs in his free time.

Career Statistics (Regular Season)

Year Club GP GS MIN SHT SV GA PKG PKA W L T
2013 Portland Timbers 0 0 0 0 0 0 0 0 0 0 0
2012 Portland Timbers 0 0 0 0 0 0 0 0 0 0 0
2011 Portland Timbers 4 3 315 0 12 6 0 0 2 0 1
Career Totals 4 3 315 0 12 6 0 0 2 0 1

2013 Season Statistics

Competition Club GP GS MIN SHT SV GA PKG PKA W L T
MLS Regular Season Portland Timbers 0 0 0 0 0 0 0 0 0 0 0

2012 Season Statistics

Competition Club GP GS MIN SHT SV GA PKG PKA W L T
MLS Regular Season Portland Timbers 0 0 0 0 0 0 0 0 0 0 0

2011 Season Statistics

Competition Club GP GS MIN SHT SV GA PKG PKA W L T
MLS Regular Season Portland Timbers 4 3 315 0 12 6 0 0 2 0 1
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS GF GA SOG SV PKA PKG PKS
5/18/2013 POR @ VAN T 2-2 Unused Sub 0 0 0 0 0 0 0 0
5/12/2013 CHV @ POR W 0-3 Unused Sub 0 0 0 0 0 0 0 0
5/8/2013 POR @ DAL T 1-1 Unused Sub 0 0 0 0 0 0 0 0
5/2/2013 NE @ POR T 0-0 Unused Sub 0 0 0 0 0 0 0 0
4/27/2013 POR @ KC W 3-2 Unused Sub 0 0 0 0 0 0 0 0
4/21/2013 POR @ SJ T 1-1 Unused Sub 0 0 0 0 0 0 0 0
4/14/2013 SJ @ POR W 0-1 Unused Sub 0 0 0 0 0 0 0 0
4/6/2013 HOU @ POR W 0-2 Unused Sub 0 0 0 0 0 0 0 0
3/30/2013 POR @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0
3/16/2013 POR @ SEA T 1-1 Unused Sub 0 0 0 0 0 0 0 0
3/9/2013 MTL @ POR L 2-1 Unused Sub 0 0 0 0 0 0 0 0
3/3/2013 NY @ POR T 3-3 Unused Sub 0 0 0 0 0 0 0 0
10/27/2012 SJ @ POR T 1-1 Unused Sub 0 0 0 0 0 0 0 0
10/21/2012 POR @ VAN W 1-0 Unused Sub 0 0 0 0 0 0 0 0
10/7/2012 POR @ SEA L 0-3 Unused Sub 0 0 0 0 0 0 0 0
9/29/2012 DC @ POR T 1-1 Unused Sub 0 0 0 0 0 0 0 0
9/22/2012 POR @ RSL L 1-2 Unused Sub 0 0 0 0 0 0 0 0
9/19/2012 POR @ SJ T 2-2 Unused Sub 0 0 0 0 0 0 0 0
9/15/2012 SEA @ POR T 1-1 Unused Sub 0 0 0 0 0 0 0 0
9/5/2012 POR @ COL L 0-3 Unused Sub 0 0 0 0 0 0 0 0
8/31/2012 COL @ POR W 0-1 Unused Sub 0 0 0 0 0 0 0 0
8/25/2012 VAN @ POR W 1-2 Unused Sub 0 0 0 0 0 0 0 0
8/19/2012 POR @ NY L 2-3 Unused Sub 0 0 0 0 0 0 0 0
8/15/2012 POR @ TOR T 2-2 Unused Sub 0 0 0 0 0 0 0 0
8/5/2012 DAL @ POR T 1-1 Unused Sub 0 0 0 0 0 0 0 0
7/28/2012 CHV @ POR L 1-0 Unused Sub 0 0 0 0 0 0 0 0
7/21/2012 POR @ DAL L 0-5 Unused Sub 0 0 0 0 0 0 0 0
7/18/2012 POR @ CHV L 0-1 Unused Sub 0 0 0 0 0 0 0 0
7/14/2012 LA @ POR L 5-3 Unused Sub 0 0 0 0 0 0 0 0
7/7/2012 POR @ RSL L 0-3 Unused Sub 0 0 0 0 0 0 0 0
7/3/2012 SJ @ POR W 1-2 Unused Sub 0 0 0 0 0 0 0 0
6/30/2012 POR @ COL L 0-3 Unused Sub 0 0 0 0 0 0 0 0
6/24/2012 SEA @ POR W 1-2 Unused Sub 0 0 0 0 0 0 0 0
6/17/2012 POR @ LA L 0-1 Unused Sub 0 0 0 0 0 0 0 0
5/26/2012 VAN @ POR T 1-1 Unused Sub 0 0 0 0 0 0 0 0
5/20/2012 CHI @ POR W 1-2 Unused Sub 0 0 0 0 0 0 0 0
5/15/2012 POR @ HOU T 0-0 Unused Sub 0 0 0 0 0 0 0 0
5/5/2012 CLB @ POR T 0-0 Unused Sub 0 0 0 0 0 0 0 0
4/28/2012 POR @ MTL L 0-2 Unused Sub 0 0 0 0 0 0 0 0
4/21/2012 KC @ POR W 0-1 Unused Sub 0 0 0 0 0 0 0 0
4/14/2012 POR @ LA L 1-3 Unused Sub 0 0 0 0 0 0 0 0
4/7/2012 CHV @ POR L 2-1 Unused Sub 0 0 0 0 0 0 0 0
3/31/2012 RSL @ POR L 3-2 Unused Sub 0 0 0 0 0 0 0 0
3/24/2012 POR @ NE L 0-1 Unused Sub 0 0 0 0 0 0 0 0
3/17/2012 POR @ DAL T 1-1 Unused Sub 0 0 0 0 0 0 0 0
3/12/2012 PHI @ POR W 1-3 Unused Sub 0 0 0 0 0 0 0 0
10/22/2011 POR @ RSL T 1-1 Unused Sub 0 0 0 0 0 0 0 0
10/19/2011 POR @ DC T 1-1 Unused Sub 0 0 0 0 0 0 0 0
10/14/2011 HOU @ POR L 2-0 Unused Sub 0 0 0 0 0 0 0 0
10/2/2011 POR @ VAN W 1-0 Unused Sub 0 0 0 0 0 0 0 0
9/24/2011 POR @ NY L 0-2 Unused Sub 0 0 0 0 0 0 0 0
9/21/2011 SJ @ POR T 1-1 Unused Sub 0 0 0 0 0 0 0 0
9/16/2011 NE @ POR W 0-3 Unused Sub 0 0 0 0 0 0 0 0
9/10/2011 POR @ PHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0
8/24/2011 CHV @ POR W 0-1 Unused Sub 0 0 0 0 0 0 0 0
8/20/2011 VAN @ POR W 1-2 Unused Sub 0 0 0 0 0 0 0 0
8/17/2011 POR @ KC L 1-3 Unused Sub 0 0 0 0 0 0 0 0
8/14/2011 POR @ HOU L 1-2 Unused Sub 0 0 0 0 0 0 0 0
8/6/2011 POR @ SJ T 1-1 Unused Sub 0 0 0 0 0 0 0 0
8/3/2011 LA @ POR W 0-3 Unused Sub 0 0 0 0 0 0 0 0
7/30/2011 TOR @ POR T 2-2 Unused Sub 0 0 0 0 0 0 0 0
7/23/2011 POR @ CLB L 0-1 Unused Sub 0 0 0 0 0 0 0 0
7/16/2011 POR @ CHI W 1-0 Unused Sub 0 0 0 0 0 0 0 0
7/10/2011 SEA @ POR L 3-2 Unused Sub 0 0 0 0 0 0 0 0
7/2/2011 KC @ POR L 2-1 Unused Sub 0 0 0 0 0 0 0 0
6/25/2011 POR @ DAL L 0-4 Unused Sub 0 0 0 0 0 0 0 0
6/19/2011 NY @ POR T 3-3 Unused Sub 0 0 0 0 0 0 0 0
6/11/2011 COL @ POR L 1-0 Unused Sub 0 0 0 0 0 0 0 0
6/4/2011 POR @ CHV L 0-1 Unused Sub 0 0 0 0 0 0 0 0
5/29/2011 DC @ POR L 3-2 Unused Sub 0 0 0 0 0 0 0 0
5/21/2011 CLB @ POR W 0-1 Unused Sub 0 0 0 0 0 0 0 0
5/14/2011 POR @ SEA T 1-1 Unused Sub 0 0 0 0 0 0 0 0
5/6/2011 PHI @ POR W 0-1 Unused Sub 0 0 0 0 0 0 0 0
4/30/2011 RSL @ POR W 0-1 Unused Sub 0 0 0 0 0 0 0 0
4/23/2011 POR @ LA L 0-3 Unused Sub 0 0 0 0 0 0 0 0
4/17/2011 DAL @ POR W 2-3 Started 90 0 2 5 3 0 0 0
4/14/2011 CHI @ POR W 2-4 Started 90 0 2 2 1 0 0 0
4/2/2011 POR @ NE T 1-1 Started 90 0 1 6 5 0 0 0
3/26/2011 POR @ TOR L 0-2 Subbed On 45 1 1 4 3 0 0 0
3/19/2011 POR @ COL L 1-3 Unused Sub 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves