Hugo Sanchez
Hugo Sanchez
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Dallas Burn | 23 | 21 | 6 | 1708 | 3 | 40 | 23 | 27 | 9 | 6 | 1 |
| Career Totals | 23 | 21 | 6 | 1708 | 3 | 40 | 23 | 27 | 9 | 6 | 1 | |
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Dallas Burn | 2 | 2 | 1 | 172 | 2 | 3 | 3 | 6 | 1 | 1 | 0 |
| MLS Regular Season | Dallas Burn | 23 | 21 | 6 | 1708 | 3 | 40 | 23 | 27 | 9 | 6 | 1 |
This player does not currently have a game log.