Scoreboard

Hector Jimenez

Hector Jimenez
16
Midfielder
  • LA Galaxy
  • 5' 9"
  • 140 lbs.
  • 11-03-1988

Acquired by Los Angeles: Selected by the Galaxy in the second round (34th overall) of the 2010 MLS SuperDraft.

Professional:

2011: Made two appearances in the regular season, making his MLS debut as a second half substitute in the 2-0 loss at New York on 10/4. He made his first start of the season on 10/24, playing the full 90 minutes in the regular season finale at Houston. The Galaxy leader with three Reserve League goals in nine games, Jimenez also made one appearance in the CONCACAF Champions League, coming on in the second half against Morelia on 9/28, helping LA grab a 2-1 win. He made his first team debut in the U.S. Open Cup Quarterfinal at Seattle on 7/13, coming on for Landon Donovan. He played in both of the Galaxy’s games at the Herbalife World Football Challenge, coming on at halftime against Real Madrid and starting the game against Manchester City.

College Highlights:

  • 2010: Named First Team All-Pac-10 for the third straight season after scoring two goals and adding six assists as a senior at Cal. Also named to the NSCAA Far West Second Team, Jimenez finished his college career second on Cal’s all-time assist list. He finished the season with six assists, including two against Stanford on 10/2. He also helped set up goals against Indiana on 9/3, Santa Clara on 9/16, San Diego State on 10/15 and in the First Round of the NCAA Tournament against UC Santa Barbara on 11/21. Jimenez tied a career-high with two goals, scoring in wins over Santa Clara on 9/16 and Washington on 10/31.
  • 2009: The Pac-10 leader in assists, with nine, setting a new career-high while being named First Team All-Pac-10 for the second straight season. He opened the season with two assists in a 2-0 win over Georgetown on 9/4 before adding another in a 2-1 loss to Maryland two days later on 9/6 and another in the 4-0 win over George Washington on 9/11. Scored a goal and added his fifth assist in the 3-1 win over Cal Poly on 9/13, giving him a goal and five assists in the first four games of the year. Added his sixth and seventh assists of the season on 9/20 against Santa Clara before tallying assists in league games against Oregon State on 10/11 and Washington on 10/30.
  • 2008: Returned to the field and started all 17 games that he appeared in, scoring twice and adding seven assists. A First Team All-Pac-10 honoree, Jimenez scored the first goal of his college career on 9/19, tallying the game-winner in a 2-0 win over Drake. He added a goal in the 3-2 overtime loss to UCLA on 10/10. He finished in a tie for the team-lead with seven assists while earning NCAA First Team Far West All-Region honors. Jimenez tallied two assists in wins over UC Riverside on 8/29 and Cornell on 9/5 before adding individual assists in a road win over Oregon State and a road draw over Washington. He tallied his seventh and final assist of the season on 10/18, setting up the game-winning goal in a win over Stanford.
  • 2007: Redshirted during the 2007 season.
  • 2006: Appeared in 20 games, making 16 starts while helping the Bears reach the NCAA Tournament as a freshman. He finished the year with six assists, tallying his first in the 3-0 win over Florida International on 9/1. He made the first start of his college career on 9/8 against Cal State Fullerton in the Stanford Nike Invitational. He added assists in wins over Dartmouth on 9/15, Washington on 10/15, and UCLA on 10/29, when he set up two goals in a 4-1 win that gave Cal the Pac-10 Championship. He added his sixth assist of the season just a minute into his NCAA Tournament debut, a 3-1 win over New Mexico.

National Team:

Was a member of the U.S. Under-17 National Team Residency Program in Bradenton, Fla. in 2004 and 2005.

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 LA Galaxy 6 3 1 298 1 5 1 3 0 0 0
2012 LA Galaxy 15 13 1 920 2 8 3 9 3 0 1
2011 LA Galaxy 2 1 0 115 0 0 0 1 1 0 0
Career Totals 23 17 2 1333 3 13 4 13 4 0 1

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season LA Galaxy 6 3 1 298 1 5 1 3 0 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs LA Galaxy 1 1 0 52 0 0 0 0 0 0 0
MLS Regular Season LA Galaxy 15 13 1 920 2 8 3 9 3 0 1

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs LA Galaxy 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season LA Galaxy 2 1 0 115 0 0 0 1 1 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/19/2013 LA @ NY L 0-1 Started 83 0 0 1 0 1 0 0 0
5/15/2013 LA @ PHI W 4-1 Subbed On 18 1 0 1 1 0 0 0 0
5/11/2013 LA @ VAN L 1-3 Started 72 0 0 0 0 0 0 0 0
5/5/2013 HOU @ LA L 1-0 Subbed On 17 0 0 0 0 0 1 0 0
4/27/2013 LA @ RSL W 2-0 Started 89 0 1 2 0 0 2 0 0
4/20/2013 KC @ LA W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/13/2013 LA @ DAL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/30/2013 LA @ TOR T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/23/2013 COL @ LA W 0-1 Subbed On 19 0 0 1 0 2 0 0 0
3/17/2013 CHV @ LA T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/3/2013 CHI @ LA W 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
10/28/2012 SEA @ LA W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/21/2012 LA @ SJ T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/6/2012 RSL @ LA L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/30/2012 LA @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/22/2012 TOR @ LA W 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
9/14/2012 COL @ LA W 0-2 Subbed On 29 0 0 0 0 0 0 0 0
9/1/2012 VAN @ LA W 0-2 Started 71 0 1 2 1 1 2 0 0
8/26/2012 DAL @ LA W 0-2 Started 59 0 0 0 0 2 0 0 0
8/15/2012 LA @ CLB T 1-1 Started 61 0 0 0 0 1 2 0 0
8/12/2012 LA @ CHV W 4-0 Started 75 0 0 0 0 0 0 0 0
8/5/2012 LA @ SEA L 0-4 Subbed On 20 0 0 0 0 0 0 0 0
7/28/2012 LA @ DAL W 1-0 Started 78 0 0 0 0 0 0 0 0
7/21/2012 CHV @ LA W 1-3 Started 68 0 0 0 0 0 0 0 0
7/18/2012 LA @ VAN T 2-2 Started 71 0 0 0 0 1 0 0 0
7/14/2012 LA @ POR W 5-3 Started 63 0 0 1 0 1 0 0 0
7/8/2012 LA @ CHI W 2-0 Started 60 0 0 1 0 0 0 0 0
7/4/2012 PHI @ LA L 2-1 Started 60 0 0 1 1 1 0 0 0
6/30/2012 LA @ SJ L 3-4 Started 81 0 1 0 0 0 0 0 0
6/23/2012 VAN @ LA W 0-3 Started 65 0 0 1 0 0 0 0 0
6/20/2012 LA @ RSL W 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/17/2012 POR @ LA W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/26/2012 LA @ HOU L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/23/2012 SJ @ LA L 3-2 Started 59 1 0 2 1 2 2 0 1
5/19/2012 LA @ CHV L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/12/2012 LA @ MTL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 NY @ LA L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/2/2012 LA @ SEA L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 DAL @ LA T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 LA @ COL W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 POR @ LA W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 LA @ KC L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/31/2012 NE @ LA L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/18/2012 DC @ LA W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2012 RSL @ LA L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/23/2011 LA @ HOU L 1-3 Started 90 0 0 0 0 1 0 0 0
10/16/2011 CHV @ LA W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/4/2011 LA @ NY L 0-2 Subbed On 25 0 0 0 0 0 0 0 0
10/1/2011 RSL @ LA W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/24/2011 LA @ CLB W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 VAN @ LA W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/9/2011 COL @ LA W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/5/2011 LA @ KC T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/20/2011 SJ @ LA W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/6/2011 DAL @ LA W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/3/2011 LA @ POR L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/30/2011 LA @ VAN W 4-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/20/2011 CLB @ LA W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/9/2011 CHI @ LA W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/4/2011 SEA @ LA T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/25/2011 LA @ SJ T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/18/2011 LA @ COL W 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/11/2011 TOR @ LA T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/3/2011 DC @ LA T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/28/2011 LA @ NE W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/25/2011 HOU @ LA W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/21/2011 LA @ CHV W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 KC @ LA W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
5/11/2011 LA @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/7/2011 NY @ LA T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/1/2011 LA @ DAL L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/23/2011 POR @ LA W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/17/2011 LA @ CHI W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/13/2011 LA @ TOR T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/9/2011 LA @ DC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/2/2011 PHI @ LA W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 LA @ RSL L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
3/20/2011 NE @ LA T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/15/2011 LA @ SEA W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves