Scoreboard

Eric Brunner

Eric Brunner
5
Defender
  • Portland Timbers
  • 6' 4"
  • 170 lbs.
  • 02-12-1986
  • Dublin, OH

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 Portland Timbers 10 10 1 855 0 5 2 4 0 0 0
2011 Portland Timbers 32 31 3 2795 1 17 4 19 0 1 1
2010 Columbus Crew 14 13 1 1145 0 6 2 6 0 2 0
2009 Columbus Crew 25 23 1 2072 1 12 3 20 1 3 0
2008 New York Red Bulls 0 0 0 0 0 0 0 0 0 0 0
Career Totals 81 77 6 6867 2 40 11 49 1 6 1

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Portland Timbers 10 10 1 855 0 5 2 4 0 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Portland Timbers 32 31 3 2795 1 17 4 19 0 1 1

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Columbus Crew 1 1 0 120 0 0 0 1 0 0 0
MLS Regular Season Columbus Crew 14 13 1 1145 0 6 2 6 0 2 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Columbus Crew 2 2 0 180 0 3 1 0 0 0 0
MLS Regular Season Columbus Crew 25 23 1 2072 1 12 3 20 1 3 0

2008 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season New York Red Bulls 0 0 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

ACQUIRED

Selected in the second round (No. 3 overall) of the 2010 MLS Expansion Draft.

2011 MLS: Anchored three straight shutouts in defense (Aug. 24-Sept. 16). Named to MLSSoccer.com's Week 24 Team of the Week for his game-winning goal on Aug. 24 against Chivas USA. Recorded his third goal on a header off a corner kick from Mike Chabala in the 1-0 win Aug. 24 over Chivas USA. Scored his second goal of the season on a header off a corner kick to cap a 3-0 win over the LA Galaxy Aug. 3. Missed the July 16 match at Chicago after earning the first red card in MLS Timbers history for taking down Seattle's Lamar Neagle in the goal box in a 3-2 loss July 10. Recorded his first assist since May 27, 2009, when he flicked on a pass to Kevin Goldthwaite for a 2-1 lead over New York in a June 19 draw. Has missed just one MLS game this season, June 4 at Chivas USA. Scored his first goal since June 26, 2010, a header from inside the six-yard box in the 46th minute of a 1-0 win over his former team Columbus, on May 21. Committed an own goal from the top of the 18-yard box while trying to stop a 65th-minute breakaway in Portland’s 4-2, home-opening win against Chicago on April 14. Scored an insurance goal on a rebound in the 86th minute of the Timbers’ 2-0 U.S. Open Cup play-in win over Chivas USA on March 29.

2010 MLS: Made 14 appearances (13 starts) for the Columbus Crew, scoring one goal and picking up two yellow cards in 1,145 minutes … Ranked fifth among Crew defenders in minutes … Scored only goal of the season on June 26 at home against D.C. United, heading in a deflected Guillermo Barros Schelotto cross in the 87th minute to give Columbus a 2-0 lead.

2009 MLS: Appeared in 25 matches for the Crew, with 23 starts ... Had one goal and one assist ... Named the Crew Newcomer of the Year ... Signed by the Crew on March 18 after acquiring his rights from the New York Red Bulls … Made MLS and Crew debut in his first start on April 11 vs. Colo¬rado ... Tallied first career assist on May 27 vs. San Jose ... Scored first career MLS goal on June 20 at FC Dallas ... Started both playoff matches against Real Salt Lake, and made MLS Cup playoff debut on Oct. 31 … Started against Rochester in the US Open Cup … Started five matches in the 2009-10 CONCACAF Champions League, logging two yellow cards and one red card.

2008: Originally selected by the New York Red Bulls in the second round (16th overall) of the 2008 MLS SuperDraft ... Began the 2008 MLS season with the Red Bulls before departing in May to join Miami FC of the USL First Division ... Played in 11 games during the USL-1 regular season and playoffs... Also made four appearances in the 2008 US Open Cup.

INTERNATIONAL

Participated in the 2008 Toulon Tourna¬ment in France with the U.S. U-23 National Team ... Started two games and scored one goal.

COLLEGE

Finished career at Ohio State with 10 goals and four assists over 89 games (79 starts) ... Served as the Buckeyes’ captain during his senior year, helping lead Ohio State to an appearance in the 2007 NCAA College Cup Final … Named to the NSCAA All-America First Team, NSCAA All-Region First Team, All-Big 10 First Team and the College Cup All-Tournament team ... Transferred to Ohio State after spending his freshman season at Maryland, where he ap¬peared in 21 games (11 starts) and tallied one assist.

PERSONAL

Pronounced “BREW-ner” ... Attended Dublin Scioto High School ... Majored in Communications at Ohio State ... Enjoys playing video games ... Played for the Ohio Thunder club team from 1998-2003 ... Played for the Michi¬gan Bucks of the Premier Development League in summer 2007, making 11 appearances and scored two goals.

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/26/2012 VAN @ POR T 1-1 Started 45 0 0 0 0 0 0 0 0
5/20/2012 CHI @ POR W 1-2 Started 90 1 0 2 1 0 0 0 0
5/15/2012 POR @ HOU T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 CLB @ POR T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 POR @ MTL L 0-2 Started 90 0 0 0 0 1 1 0 0
4/21/2012 KC @ POR W 0-1 Started 90 0 0 1 1 1 1 0 0
4/14/2012 POR @ LA L 1-3 Started 90 0 0 0 0 0 0 0 0
4/7/2012 CHV @ POR L 2-1 Started 90 0 0 1 0 0 0 0 0
3/31/2012 RSL @ POR L 3-2 Started 90 0 0 1 0 0 2 0 0
3/24/2012 POR @ NE L 0-1 Started 90 0 0 0 0 1 0 0 0
3/17/2012 POR @ DAL T 1-1 Started 90 0 0 0 0 1 1 0 0
3/12/2012 PHI @ POR W 1-3 Started 90 0 0 0 0 0 1 0 0
10/22/2011 POR @ RSL T 1-1 Started 90 0 0 0 0 0 1 0 0
10/19/2011 POR @ DC T 1-1 Started 90 0 0 0 0 2 0 0 0
10/14/2011 HOU @ POR L 2-0 Started 90 0 0 0 0 2 2 0 0
10/2/2011 POR @ VAN W 1-0 Started 90 0 0 1 0 1 3 0 0
9/24/2011 POR @ NY L 0-2 Started 90 0 0 0 0 0 0 0 0
9/21/2011 SJ @ POR T 1-1 Started 90 0 0 1 1 0 3 0 0
9/16/2011 NE @ POR W 0-3 Started 90 0 0 0 0 0 0 0 0
9/10/2011 POR @ PHI T 0-0 Started 90 0 0 0 0 0 2 0 0
8/24/2011 CHV @ POR W 0-1 Started 90 1 0 1 1 0 0 0 0
8/20/2011 VAN @ POR W 1-2 Subbed On 14 0 0 0 0 0 0 0 0
8/17/2011 POR @ KC L 1-3 Started 90 0 0 0 0 0 1 0 0
8/14/2011 POR @ HOU L 1-2 Started 90 0 0 0 0 0 0 0 0
8/6/2011 POR @ SJ T 1-1 Started 90 0 0 1 0 1 0 0 0
8/3/2011 LA @ POR W 0-3 Started 90 1 0 2 1 0 4 0 0
7/30/2011 TOR @ POR T 2-2 Started 90 0 0 1 0 1 0 0 0
7/23/2011 POR @ CLB L 0-1 Started 90 0 0 0 0 0 1 0 0
7/16/2011 POR @ CHI W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/10/2011 SEA @ POR L 3-2 Started 81 0 0 1 0 2 0 0 1
7/2/2011 KC @ POR L 2-1 Started 90 0 0 0 0 0 0 0 0
6/25/2011 POR @ DAL L 0-4 Started 90 0 0 0 0 0 1 0 0
6/19/2011 NY @ POR T 3-3 Started 90 0 1 0 0 1 1 0 0
6/11/2011 COL @ POR L 1-0 Started 90 0 0 2 0 4 0 0 0
6/4/2011 POR @ CHV L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/29/2011 DC @ POR L 3-2 Started 90 0 0 0 0 0 0 0 0
5/21/2011 CLB @ POR W 0-1 Started 90 1 0 1 1 1 4 0 0
5/14/2011 POR @ SEA T 1-1 Started 90 0 0 1 0 0 0 0 0
5/6/2011 PHI @ POR W 0-1 Started 90 0 0 2 0 0 0 1 0
4/30/2011 RSL @ POR W 0-1 Started 90 0 0 0 0 0 0 0 0
4/23/2011 POR @ LA L 0-3 Started 90 0 0 0 0 2 1 0 0
4/17/2011 DAL @ POR W 2-3 Started 90 0 0 0 0 0 0 0 0
4/14/2011 CHI @ POR W 2-4 Started 90 0 0 1 0 1 1 0 0
4/2/2011 POR @ NE T 1-1 Started 90 0 0 0 0 0 1 0 0
3/26/2011 POR @ TOR L 0-2 Started 90 0 0 2 0 0 0 0 0
3/19/2011 POR @ COL L 1-3 Started 90 0 0 0 0 1 3 0 0
10/24/2010 PHI @ CLB W 1-3 Subbed On 12 0 0 0 0 0 0 0 0
10/16/2010 CLB @ TOR T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/8/2010 CLB @ CHI L 0-2 Started 90 0 0 0 0 1 0 1 0
10/2/2010 SJ @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2010 CLB @ NE T 2-2 Started 90 0 0 0 0 0 0 0 0
9/18/2010 SEA @ CLB L 4-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/11/2010 CLB @ LA L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/4/2010 CLB @ DC W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/28/2010 DAL @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/21/2010 COL @ CLB W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/14/2010 CLB @ RSL L 0-2 Started 90 0 0 0 0 1 1 0 0
8/5/2010 CLB @ PHI W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/31/2010 CLB @ CHV L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/24/2010 HOU @ CLB W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/17/2010 NY @ CLB W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/14/2010 KC @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/10/2010 CLB @ HOU T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/3/2010 CHI @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2010 DC @ CLB W 0-2 Started 90 1 0 3 2 1 0 0 0
6/5/2010 CLB @ COL L 0-1 Started 53 0 0 0 0 0 0 0 0
6/2/2010 CLB @ SJ T 2-2 Started 90 0 0 1 0 1 0 1 0
5/29/2010 LA @ CLB L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/23/2010 CLB @ KC W 1-0 Started 90 0 0 0 0 0 1 0 0
5/20/2010 CLB @ NY W 3-1 Started 90 0 0 0 0 0 1 0 0
5/15/2010 CHV @ CLB W 0-1 Started 90 0 0 1 0 0 1 0 0
5/8/2010 NE @ CLB W 2-3 Started 90 0 0 0 0 0 0 0 0
5/1/2010 CLB @ SEA T 1-1 Started 90 0 0 0 0 2 2 0 0
4/24/2010 RSL @ CLB W 0-1 Started 90 0 0 1 0 0 1 0 0
4/10/2010 CLB @ DAL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/27/2010 TOR @ CLB W 0-2 Started 90 0 0 0 0 0 1 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves