Scoreboard

Connor Lade

Connor Lade
16
Defender
  • New York Red Bulls
  • 5' 7"
  • 145 lbs.
  • 11-16-1989
  • Livingston, NJ

How Acquired:  Signed on Dec. 5, 2011

Professional:

The 2013 season marks Lade’s second with the Red Bulls after an impressive rookie campaign in 2012. In his debut season with New York, Lade appeared in 26 matches, including 22 starts. He logged over 2,000 minutes, tallied three assists, and placed eight shots on goal. Lade’s first goal in a Red Bulls jersey came on May 29, 2013, in a 3-0 U.S. Open Cup match win against the Charleston Battery. He’s known for his versatility on the field after assuming the position of defender, midfielder, and forward during his rookie season.

2013: Made his 2013 regular season debut when subbed on in place of Eric Alexander in the 89th minute of New York's 0-0 draw against D.C. United on Mar. 16.

2012: Lade made his MLS and Red Bulls debut on Apr. 14, 2012, in what amounted to a 2-2 draw against the San Jose Earthquakes. In the next match against D.C. United on Apr. 22, Lade made his first-career MLS start, a 4-1 loss. He registered his first assist in the next match on Apr. 28, a 1-0 win over the New England Revolution.

Collegiate/Club: Played four seasons at St. John’s University. As a senior, started all 18 games, playing every minute, while earning Second Team All-Big East Honors and helping the Red Storm to the Big East Championship. Named Most Outstanding Defensive Player of 2011 Big East Tournament. Earned Third Team All-Big East Honors as a junior. In four years, amassed 81 appearances, including 60 straight appearances to finish his career. 

International: Lade earned his first call up to the U.S. Men’s National Team on January 6, 2013 for training camp in Carson, CA. He was named to the squad’s 23-man roster ahead of the Jan. 29 friendly against Canada.

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 New York Red Bulls 2 0 0 22 0 0 0 0 0 0 0
2012 New York Red Bulls 26 22 0 2088 3 8 2 27 3 4 1
Career Totals 28 22 0 2110 3 8 2 27 3 4 1

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season New York Red Bulls 2 0 0 22 0 0 0 0 0 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs New York Red Bulls 2 2 0 179 0 0 0 5 0 1 0
MLS Regular Season New York Red Bulls 26 22 0 2088 3 8 2 27 3 4 1
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/19/2013 LA @ NY W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/11/2013 NY @ NE T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/8/2013 MTL @ NY W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/4/2013 NY @ CLB W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/27/2013 NY @ TOR W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/20/2013 NE @ NY W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
4/17/2013 KC @ NY L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/13/2013 NY @ DC W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2013 NY @ CHI L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
3/30/2013 PHI @ NY W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/23/2013 NY @ MTL L 0-1 Subbed On 21 0 0 0 0 0 1 0 0
3/16/2013 DC @ NY T 0-0 Subbed On 1 0 0 0 0 0 0 0 0
3/10/2013 NY @ SJ L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/3/2013 NY @ POR T 3-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/27/2012 NY @ PHI W 3-0 Started 90 0 0 0 0 1 0 0 0
10/20/2012 KC @ NY T 0-0 Started 90 0 0 0 0 0 0 0 0
10/6/2012 CHI @ NY L 2-0 Subbed On 45 0 0 0 0 0 0 0 0
9/29/2012 TOR @ NY W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
9/22/2012 NY @ NE T 1-1 Started 74 0 0 0 0 4 2 1 1
9/19/2012 KC @ NY L 2-0 Started 90 0 0 0 0 0 2 0 0
9/15/2012 CLB @ NY W 1-3 Started 90 0 0 0 0 0 0 0 0
8/29/2012 NY @ DC T 2-2 Started 90 0 0 0 0 0 1 0 0
8/26/2012 NY @ KC T 1-1 Started 90 0 0 0 0 3 0 0 0
8/19/2012 POR @ NY W 2-3 Started 90 0 0 1 0 1 0 0 0
8/10/2012 HOU @ NY W 0-2 Started 90 0 0 0 0 3 1 1 0
8/3/2012 NY @ HOU L 0-2 Started 90 0 0 0 0 0 1 0 0
7/28/2012 NY @ MTL L 1-3 Started 90 0 0 1 0 0 2 0 0
7/21/2012 PHI @ NY W 0-2 Started 90 0 2 1 0 2 1 0 0
7/18/2012 CHI @ NY W 0-1 Subbed On 29 0 0 1 1 0 0 0 0
7/15/2012 SEA @ NY T 2-2 Started 90 0 0 1 0 1 3 1 0
7/8/2012 NY @ NE L 0-2 Started 90 0 0 0 0 2 1 0 0
6/30/2012 NY @ TOR T 1-1 Started 90 0 0 0 0 3 1 0 0
6/24/2012 DC @ NY W 2-3 Started 90 0 0 0 0 0 0 0 0
6/20/2012 NY @ VAN T 1-1 Started 90 0 0 1 1 2 1 0 0
6/17/2012 NY @ CHI L 1-3 Subbed On 19 0 0 0 0 0 0 0 0
5/23/2012 CHV @ NY T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/19/2012 NY @ MTL W 2-1 Started 90 0 0 0 0 1 2 0 0
5/13/2012 NY @ PHI W 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/9/2012 HOU @ NY W 0-1 Started 90 0 0 1 0 1 1 1 0
5/5/2012 NY @ LA W 1-0 Started 90 0 0 0 0 2 0 0 0
4/28/2012 NE @ NY W 0-1 Started 90 0 1 1 0 0 0 0 0
4/22/2012 NY @ DC L 1-4 Started 90 0 0 0 0 0 1 0 0
4/14/2012 SJ @ NY T 2-2 Subbed On 31 0 0 0 0 1 0 0 0
4/7/2012 NY @ CLB W 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/31/2012 MTL @ NY W 2-5 Unused Sub 0 0 0 0 0 0 0 0 0
3/25/2012 COL @ NY W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
3/17/2012 NY @ RSL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/11/2012 NY @ DAL L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves