Scoreboard

Chris Konopka

Chris Konopka
1
Goalkeeper
  • Philadelphia Union
  • 6' 5"
  • 215 lbs.
  • 04-14-1985
  • Toms River, NJ

2012: A native of Toms River, N.J., Konopka was signed by the Philadelphia Union March 2 and played in one game allowing one goal and making six saves in a losing effort.  He provided leadership to starting goalkeeper Zac MacMath.

2011: Called into service by the New York Red Bulls last season, Konopka started against the Chicago Fire on August 14 and posted two saves in a 2-2 draw. He also spent time with the Columbus Crew, playing the second half of the Crew’s July 26 friendly against Newcastle United. Konopka was also a member of the Crew’s roster for games against Salt Lake, Toronto, Houston and Philadelphia.

2008-2010: Konopka spent three seasons playing in Ireland for Bohemian FC, Sporting Fingal and Waterford United. Konopka made his debut for Bohemian on July 1, 2008 and became the first American born player to accomplish an “Irish Double” when he helped the team capture both the League of Ireland Championship and the FAI Cup. In 2009, he moved on to Sporting Fingal, making four first-team appearances and helping the club win the FAI Cup.  With the victory, Konopka accomplished yet another feat, becoming the first American player in history to win back-to-back FAI Cup titles. In 2010, he moved on to Waterford United in the Irish First Division.

2007: Originally drafted by Kansas City in the 2007 Supplemental Draft and was most recently a member of the MLS Goalkeeper Pool.

2003-2006: Konopka played college soccer at Providence College, finishing third all-time in games played and leading the Friars to three straight BIG EAST Championship Semi-Finals and two straight NCAA Tournaments. In 2006, he garnered Second Team All-BIG East honors.

Career Statistics (Regular Season)

Year Club GP GS MIN SHT SV GA PKG PKA W L T
2013 Philadelphia Union 0 0 0 0 0 0 0 0 0 0 0
2012 Philadelphia Union 1 1 90 0 6 1 0 0 0 1 0
2011 New York Red Bulls 1 1 90 0 2 2 0 0 0 0 1
2007 Kansas City Wizards 0 0 0 0 0 0 0 0 0 0 0
Career Totals 2 2 180 0 8 3 0 0 0 1 1

2013 Season Statistics

Competition Club GP GS MIN SHT SV GA PKG PKA W L T
MLS Regular Season Philadelphia Union 0 0 0 0 0 0 0 0 0 0 0

2012 Season Statistics

Competition Club GP GS MIN SHT SV GA PKG PKA W L T
MLS Regular Season Philadelphia Union 1 1 90 0 6 1 0 0 0 1 0

2011 Season Statistics

Competition Club GP GS MIN SHT SV GA PKG PKA W L T
MLS Regular Season New York Red Bulls 1 1 90 0 2 2 0 0 0 0 1
MLS Playoffs New York Red Bulls 0 0 0 0 0 0 0 0 0 0 0

2007 Season Statistics

Competition Club GP GS MIN SHT SV GA PKG PKA W L T
MLS Regular Season Kansas City Wizards 0 0 0 0 0 0 0 0 0 0 0
MLS Playoffs Kansas City Wizards 0 0 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS GF GA SOG SV PKA PKG PKS
5/15/2013 LA @ PHI L 4-1 Unused Sub 0 0 0 0 0 0 0 0
5/11/2013 PHI @ CHI W 1-0 Unused Sub 0 0 0 0 0 0 0 0
5/4/2013 SEA @ PHI T 2-2 Unused Sub 0 0 0 0 0 0 0 0
4/27/2013 PHI @ NE L 0-2 Unused Sub 0 0 0 0 0 0 0 0
4/21/2013 PHI @ DC W 3-2 Unused Sub 0 0 0 0 0 0 0 0
4/13/2013 TOR @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0
4/6/2013 PHI @ CLB T 1-1 Unused Sub 0 0 0 0 0 0 0 0
3/30/2013 PHI @ NY L 1-2 Unused Sub 0 0 0 0 0 0 0 0
3/16/2013 NE @ PHI W 0-1 Unused Sub 0 0 0 0 0 0 0 0
3/10/2013 PHI @ COL W 2-1 Unused Sub 0 0 0 0 0 0 0 0
3/2/2013 KC @ PHI L 3-1 Unused Sub 0 0 0 0 0 0 0 0
10/27/2012 NY @ PHI L 3-0 Unused Sub 0 0 0 0 0 0 0 0
10/24/2012 PHI @ KC L 1-2 Unused Sub 0 0 0 0 0 0 0 0
10/20/2012 PHI @ HOU L 1-3 Unused Sub 0 0 0 0 0 0 0 0
10/6/2012 NE @ PHI W 0-1 Unused Sub 0 0 0 0 0 0 0 0
10/3/2012 PHI @ CHI W 3-1 Unused Sub 0 0 0 0 0 0 0 0
9/29/2012 PHI @ CLB L 2-3 Unused Sub 0 0 0 0 0 0 0 0
9/23/2012 HOU @ PHI W 1-3 Unused Sub 0 0 0 0 0 0 0 0
9/20/2012 DC @ PHI L 1-0 Unused Sub 0 0 0 0 0 0 0 0
9/15/2012 PHI @ TOR T 1-1 Unused Sub 0 0 0 0 0 0 0 0
9/1/2012 PHI @ NE T 0-0 Unused Sub 0 0 0 0 0 0 0 0
8/29/2012 CLB @ PHI L 2-1 Unused Sub 0 0 0 0 0 0 0 0
8/24/2012 RSL @ PHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0
8/19/2012 PHI @ DC T 1-1 Unused Sub 0 0 0 0 0 0 0 0
8/12/2012 CHI @ PHI L 3-1 Unused Sub 0 0 0 0 0 0 0 0
8/4/2012 PHI @ MTL L 0-2 Unused Sub 0 0 0 0 0 0 0 0
7/29/2012 NE @ PHI W 1-2 Unused Sub 0 0 0 0 0 0 0 0
7/21/2012 PHI @ NY L 0-2 Unused Sub 0 0 0 0 0 0 0 0
7/14/2012 MTL @ PHI W 1-2 Unused Sub 0 0 0 0 0 0 0 0
7/8/2012 TOR @ PHI W 0-3 Unused Sub 0 0 0 0 0 0 0 0
7/4/2012 PHI @ LA W 2-1 Unused Sub 0 0 0 0 0 0 0 0
6/30/2012 PHI @ HOU L 1-2 Unused Sub 0 0 0 0 0 0 0 0
6/23/2012 KC @ PHI W 0-4 Unused Sub 0 0 0 0 0 0 0 0
6/16/2012 DC @ PHI L 1-0 Unused Sub 0 0 0 0 0 0 0 0
5/26/2012 PHI @ TOR L 0-1 Started 90 0 1 7 6 0 0 0
5/19/2012 PHI @ DAL T 1-1 Unused Sub 0 0 0 0 0 0 0 0
5/13/2012 NY @ PHI L 3-2 Unused Sub 0 0 0 0 0 0 0 0
5/5/2012 PHI @ SEA L 0-1 Unused Sub 0 0 0 0 0 0 0 0
4/28/2012 SJ @ PHI L 2-1 Unused Sub 0 0 0 0 0 0 0 0
4/21/2012 PHI @ CHV W 1-0 Unused Sub 0 0 0 0 0 0 0 0
4/14/2012 CLB @ PHI W 0-1 Unused Sub 0 0 0 0 0 0 0 0
3/31/2012 VAN @ PHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0
3/24/2012 PHI @ CHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0
3/18/2012 COL @ PHI L 2-1 Unused Sub 0 0 0 0 0 0 0 0
3/12/2012 PHI @ POR L 1-3 Unused Sub 0 0 0 0 0 0 0 0
10/20/2011 PHI @ NY W 0-1 Unused Sub 0 0 0 0 0 0 0 0
10/15/2011 NY @ KC L 0-2 Unused Sub 0 0 0 0 0 0 0 0
10/4/2011 LA @ NY W 0-2 Unused Sub 0 0 0 0 0 0 0 0
10/1/2011 NY @ TOR T 1-1 Unused Sub 0 0 0 0 0 0 0 0
9/24/2011 POR @ NY W 0-2 Unused Sub 0 0 0 0 0 0 0 0
9/21/2011 RSL @ NY L 3-1 Unused Sub 0 0 0 0 0 0 0 0
9/17/2011 NY @ DAL W 1-0 Unused Sub 0 0 0 0 0 0 0 0
9/10/2011 VAN @ NY T 1-1 Unused Sub 0 0 0 0 0 0 0 0
8/20/2011 NY @ NE T 2-2 Unused Sub 0 0 0 0 0 0 0 0
8/13/2011 CHI @ NY T 2-2 Started 90 0 2 4 2 0 0 0
8/6/2011 NY @ RSL L 0-3 Unused Sub 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves