Scoreboard

Andrew Wiedeman

Andrew Wiedeman
23
Forward
  • Toronto FC
  • 5' 11"
  • 165 lbs.
  • 08-22-1989
  • Oakland, CA

Andrew Wiedeman joined Toronto from Dallas in a trade sending Julian de Guzman the other way on July 13, 2012.

The forward was drafted in the second round, 21st overall by Dallas in 2010 from the University of California. Wiedeman won many individual honours in his college career before making his professional debut for Dallas on April 28, 2010 in the U.S. Open Cup against D.C. United.

More.

Professional
Wiedeman’s first appearance in an FC Dallas uniform came in a friendly against the Colorado Rapids reserves on Oct. 10. The converted forward played the full 90 minutes at left back in a 2-0 win.

College
Scored 30 goals and recorded 15 assists in his three years at California… three-time All-Pac-10 selection (first-team in 2008 and 2009; second-team in 2007)… two-time NSCAA Far West All-Region first team selection in 2008 and 2009… Named to the NSCAA third-team All-American, and Pac-10 all-academic second-team selection in 2008… Scored two goals against UCSB in the second round of the NCAA College Cup, including the game-winner in 2008.

International
2007: Named to the U.S. U-18 roster for the Lisbon International Tournament in Portugal from May 30 – June 2… Played all three games in the Lisbon International Tournament and helped the U.S. to a third place finish… Called to the U.S. U-18 roster for the SBS Cup in Japan and started all three games and recorded an assist.

Personal
Parents are Kevin and Imelda Wiedeman... one of five siblings... was a social welfare major at California and hopes to own his own business one day.

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 Toronto FC 2 0 0 71 0 1 0 0 1 0 0
2012 Toronto FC 15 7 2 784 0 16 4 3 1 0 0
2012 FC Dallas 5 1 0 113 0 1 1 2 2 0 0
2011 FC Dallas 3 0 0 59 0 2 1 0 1 0 0
2010 FC Dallas 0 0 0 0 0 0 0 0 0 0 0
Career Totals 25 8 2 1027 0 20 6 5 5 0 0

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Toronto FC 2 0 0 71 0 1 0 0 1 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Toronto FC 15 7 2 784 0 16 4 3 1 0 0
MLS Regular Season FC Dallas 5 1 0 113 0 1 1 2 2 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs FC Dallas 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season FC Dallas 3 0 0 59 0 2 1 0 1 0 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs FC Dallas 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season FC Dallas 0 0 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
6/15/2013 TOR @ DC W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/1/2013 PHI @ TOR T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/25/2013 TOR @ NE L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/18/2013 CLB @ TOR L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/8/2013 TOR @ SJ L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/4/2013 TOR @ COL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/27/2013 NY @ TOR L 2-1 Subbed On 67 0 0 1 0 0 0 0 0
4/20/2013 HOU @ TOR T 1-1 Subbed On 4 0 0 0 0 0 0 0 0
4/13/2013 TOR @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/6/2013 DAL @ TOR T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/30/2013 LA @ TOR T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/16/2013 TOR @ MTL L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/9/2013 KC @ TOR W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/2/2013 TOR @ VAN L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/28/2012 TOR @ CLB L 1-2 Started 90 1 0 3 1 1 2 0 0
10/20/2012 MTL @ TOR T 0-0 Subbed On 9 0 0 1 0 0 1 0 0
10/6/2012 DC @ TOR L 1-0 Subbed On 57 0 0 2 0 0 0 0 0
9/29/2012 TOR @ NY L 1-4 Subbed On 45 0 0 1 1 0 0 0 0
9/22/2012 TOR @ LA L 2-4 Started 60 0 0 1 0 0 0 0 0
9/15/2012 PHI @ TOR T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/12/2012 CHI @ TOR L 2-1 Started 45 0 0 2 1 1 0 0 0
9/1/2012 TOR @ KC L 1-2 Started 90 0 0 1 0 0 0 0 0
8/25/2012 TOR @ HOU T 1-1 Started 59 0 0 1 0 0 2 0 0
8/22/2012 TOR @ CLB L 1-2 Started 61 0 0 2 0 0 1 0 0
8/18/2012 KC @ TOR L 1-0 Started 86 0 0 0 0 0 0 0 0
8/15/2012 POR @ TOR T 2-2 Subbed On 45 0 0 1 0 0 0 0 0
8/4/2012 TOR @ CHI L 1-2 Subbed On 29 0 0 0 0 0 0 0 0
7/28/2012 HOU @ TOR L 2-0 Subbed On 28 0 0 0 0 0 0 0 0
7/18/2012 COL @ TOR W 1-2 Subbed On 31 1 0 1 1 1 0 0 0
7/14/2012 TOR @ NE W 1-0 Subbed On 49 0 0 0 0 0 0 0 0
7/7/2012 SJ @ DAL T 0-0 Started 45 0 0 0 0 1 0 0 0
7/4/2012 TOR @ DAL T 1-1 Subbed On 1 0 0 0 0 0 1 0 0
6/23/2012 CHV @ DAL T 0-0 Subbed On 15 0 0 0 0 0 1 0 0
6/16/2012 DAL @ HOU L 1-2 Subbed On 32 0 0 1 1 1 0 0 0
5/26/2012 DAL @ RSL L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/23/2012 DAL @ CHI L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/19/2012 PHI @ DAL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/12/2012 DAL @ CLB L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/9/2012 SEA @ DAL L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/6/2012 COL @ DAL L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 DAL @ LA T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/25/2012 RSL @ DAL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 DAL @ VAN L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 MTL @ DAL W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/5/2012 NE @ DAL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/30/2012 DAL @ DC L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
3/25/2012 DAL @ KC L 1-2 Subbed On 20 0 0 0 0 0 0 0 0
3/17/2012 POR @ DAL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/11/2012 NY @ DAL W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 DAL @ SJ L 2-4 Subbed On 27 0 0 0 0 0 1 0 0
10/15/2011 VAN @ DAL W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/12/2011 DAL @ CHI W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/1/2011 DAL @ COL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/24/2011 HOU @ DAL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 NY @ DAL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 DAL @ NE L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/27/2011 DAL @ KC W 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/20/2011 SEA @ DAL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 DAL @ PHI T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/6/2011 DAL @ LA L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/31/2011 CHV @ DAL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/23/2011 DAL @ NY T 2-2 Subbed On 31 0 0 2 1 0 0 0 0
7/20/2011 DAL @ TOR W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/16/2011 DC @ DAL T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/9/2011 DAL @ RSL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/2/2011 CLB @ DAL W 0-2 Subbed On 1 0 0 0 0 0 0 0 0
6/25/2011 POR @ DAL W 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
6/18/2011 DAL @ CHV W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/12/2011 KC @ DAL L 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/4/2011 NE @ DAL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/28/2011 DAL @ HOU T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/25/2011 DAL @ SEA W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/22/2011 RSL @ DAL T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 PHI @ DAL W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/11/2011 TOR @ DAL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/7/2011 DAL @ DC T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/1/2011 LA @ DAL W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/23/2011 DAL @ VAN W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/17/2011 DAL @ POR L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/8/2011 COL @ DAL W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/1/2011 DAL @ CLB L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 SJ @ DAL L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 CHI @ DAL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/24/2010 DAL @ LA L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/16/2010 DAL @ RSL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/9/2010 COL @ DAL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2010 CHI @ DAL W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2010 DAL @ KC W 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/22/2010 NE @ DAL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/16/2010 NY @ DAL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/11/2010 DAL @ SJ T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/4/2010 TOR @ DAL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/28/2010 DAL @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/21/2010 CHV @ DAL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/14/2010 DAL @ DC W 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/8/2010 PHI @ DAL W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/31/2010 DAL @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/24/2010 DAL @ TOR T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/17/2010 RSL @ DAL W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/11/2010 DAL @ SEA T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/3/2010 KC @ DAL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2010 DAL @ CHV W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/5/2010 SJ @ DAL W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/27/2010 DAL @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/20/2010 LA @ DAL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/15/2010 DAL @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/8/2010 DC @ DAL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2010 DAL @ HOU W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/1/2010 DAL @ NE T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/22/2010 SEA @ DAL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/17/2010 DAL @ NY L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/10/2010 CLB @ DAL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/27/2010 HOU @ DAL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves