Scoreboard

Andre Akpan

Andre Akpan
19
Forward
  • Colorado Rapids
  • 6' 1"
  • 190 lbs.
  • 12-09-1987
  • Fort Worth, TX

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 Colorado Rapids 6 1 0 87 0 1 1 2 0 0 0
2011 Colorado Rapids 12 5 1 479 0 15 5 8 2 0 0
2010 Colorado Rapids 1 0 0 13 0 1 1 0 0 0 0
Career Totals 19 6 1 579 0 17 7 10 2 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Colorado Rapids 6 1 0 87 0 1 1 2 0 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Colorado Rapids 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Colorado Rapids 12 5 1 479 0 15 5 8 2 0 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Colorado Rapids 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Colorado Rapids 1 0 0 13 0 1 1 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

ACQUIRED

  • Drafted by Colorado in the second round (22nd overall) of the 2010 MLS SuperDraft, the team's first pick.
  • Finished his collegiate career as Harvard’s all-time leading scorer with 127 points, scoring 47 goals and adding 33 assists.
  • The 2009 Ivy League Player of the Year.

MLS CAREER

  • 2011: Appeared in 12 games, playing 479 minutes in his second year with the Rapids ... Scored the tying goal in a 1-1 draw with the Chicago Fire on April 30 ... Played and started three matches in CONCACAF Champions League and scored two goals, one against Isidro Metapán in the group stage opener, a 4-1 win, on August 17 and the second in the 2-1 loss to Real España of Honduras on Sept. 21 ... Scored two goals for the Rapids Reserves and contributed one assist in nine games played (eight started).
  • 2010: Appeared in one game, playing 13 minutes during his rookie campaign ... Made MLS debut vs. Chivas USA (9/4) ... Played in two U.S. Open Cup qualifiers at KC (4/13) and at NY (5/26) ... Was loaned to FC Tampa Bay Rowdies (USSF D-2 Pro League) from July 7-August 2 and appeared in five games ... Was loaned to Real Maryland (USL-2) from June 18–July 3 and played in one match.

NATIONAL TEAM

  • Member of the 2007 U.S. Under-20 World Cup in Canada. Started in his first international appearance and scored a hat trick against Haiti (1/21) becoming only the third American to score a hat trick for the U20's.

COLLEGE

  • Ranks as Harvard’s all-time leading scorer with 127 points. Has a program-best 33 career assists and is tied for first with 47 goals.
  • 2009 Ivy League Player of the Year.
  • Named to College Soccer News National Team of the Decade.
  • Semifinalist for 2008 Hermann Trophy.
  • Only underclassman to be named Hermann Trophy Semifinalist in 2007.
  • Named 2006 National Rookie of the Year by Top Drawer Soccer and unanimously named Ivy League Rookie of the Year.
  • Set a Harvard freshman scoring record with 34 points on 11 goals and 12 assists, good enough to lead all freshmen in Division I.

PERSONAL

  • Majored in economics at Harvard.
  • Named All-Southwest Preparatory Conference all four years in soccer.
  • Set school's record for goals in a season with 37 as a junior after guiding his team to a 23-0 record and a league championship. Also set career scoring mark with 111 points.
  • Played with Chicago Fire PDL squad in 2008.
  • Was a teammate with Rapids’ Ross LaBauex on U19 National Champion Dallas Texans Red 88.

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/26/2012 MTL @ COL W 2-3 Started 64 0 0 0 0 1 1 0 0
5/19/2012 KC @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/16/2012 COL @ DC L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/6/2012 COL @ DAL W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/2/2012 COL @ NE L 1-2 Subbed On 6 0 0 0 0 0 0 0 0
4/28/2012 CHV @ COL W 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 LA @ COL L 2-1 Subbed On 2 0 0 0 0 0 1 0 0
4/14/2012 COL @ SEA L 0-1 Subbed On 7 0 0 0 0 0 0 0 0
4/7/2012 COL @ RSL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/1/2012 CHI @ COL W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/25/2012 COL @ NY L 1-4 Subbed On 4 0 0 0 0 0 1 0 0
3/18/2012 COL @ PHI W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2012 CLB @ COL W 0-2 Subbed On 4 0 0 1 1 1 0 0 0
10/22/2011 COL @ VAN W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/14/2011 RSL @ COL T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/1/2011 DAL @ COL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/24/2011 SJ @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 COL @ TOR L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/9/2011 COL @ LA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/27/2011 COL @ CHI L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/20/2011 CHV @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 COL @ SJ W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/5/2011 CLB @ COL W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/29/2011 COL @ PHI W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/23/2011 NE @ COL T 2-2 Subbed On 1 0 0 1 0 0 0 0 0
7/20/2011 NY @ COL W 1-4 Subbed On 4 0 0 0 0 0 0 0 0
7/16/2011 COL @ SEA L 3-4 Subbed On 4 0 0 0 0 0 0 0 0
7/9/2011 VAN @ COL W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/6/2011 COL @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/3/2011 HOU @ COL T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2011 COL @ CLB L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
6/18/2011 LA @ COL L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/11/2011 COL @ POR W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/4/2011 PHI @ COL T 1-1 Started 45 0 0 2 1 1 0 0 0
5/28/2011 KC @ COL T 1-1 Subbed On 33 0 0 4 1 1 0 0 0
5/25/2011 COL @ NY T 2-2 Started 65 0 0 1 1 1 2 0 0
5/22/2011 TOR @ COL T 0-0 Subbed On 29 0 0 0 0 0 1 0 0
5/14/2011 COL @ DC T 1-1 Started 75 0 0 0 0 0 1 0 0
5/7/2011 COL @ NE T 0-0 Subbed On 60 0 0 3 1 1 0 0 0
5/4/2011 COL @ HOU W 2-1 Started 69 0 0 0 0 2 2 0 0
4/30/2011 CHI @ COL T 1-1 Started 90 1 0 4 1 0 2 0 0
4/22/2011 SEA @ COL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/13/2011 COL @ RSL L 0-1 Subbed On 4 0 0 0 0 2 0 0 0
4/8/2011 COL @ DAL L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/3/2011 DC @ COL W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 COL @ CHV W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 POR @ COL W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/23/2010 RSL @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/16/2010 COL @ LA W 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/9/2010 COL @ DAL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2010 DC @ COL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2010 PHI @ COL W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2010 COL @ RSL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/18/2010 NE @ COL W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/11/2010 COL @ NY L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/4/2010 CHV @ COL W 0-3 Subbed On 13 0 0 1 1 0 0 0 0
8/28/2010 HOU @ COL W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/21/2010 COL @ CLB L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/14/2010 COL @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/7/2010 SJ @ COL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/31/2010 DAL @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/25/2010 COL @ SEA L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/17/2010 KC @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/10/2010 COL @ TOR L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/4/2010 NY @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2010 COL @ HOU T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/9/2010 COL @ CHI T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/5/2010 CLB @ COL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/29/2010 SEA @ COL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/15/2010 COL @ DC W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2010 LA @ COL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/1/2010 COL @ SJ L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/24/2010 COL @ NE W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/18/2010 TOR @ COL W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/10/2010 COL @ KC L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/3/2010 CHI @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2010 COL @ CHV W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves