Scoreboard

Andre Akpan

Andre Akpan
15
Forward
  • New York Red Bulls
  • 6' 1"
  • 190 lbs.
  • 12-09-1987
  • Fort Worth, TX

 

How Acquired: Acquired via trade on Mar. 28, 2013 from Colorado Rapids in exchange for a conditional 2015 MLS Supplemental Draft pick.

Professional:

2013: Appeared in one game for the Colorado Rapids prior to his trade to the Red Bulls, subbing on in the 83rd minute of the team's season opener against FC Dallas.

2012: Made 15 appearances for the Rapids, including four starts, while scoring three goals off 9 shots. In Reserve League action, Akpan scored four goals in nine games played, all of which were starts, for the Rapids Reserves. Scored in Colorado's 2-1 win over Swansea FC on July 24.

2011: Made his first MLS start on Apr. 30, going the full 90 and scoring the lone Colorado goal in the Rapids' 1-1 tie against the Chicago Fire. By season's end, Akpan would register five total starts and 479 minutes of play, while firing off 15 shots, five of which were on goal. Started in eight of his nine Reserve League matches, scoring two goals and adding one assist along the way.

2010: Appeared in only one match for the Rapids, making his MLS debut on Sept. 4 in a 13-minute performance against Chivas USA.

Collegiate/Club:

Ranks as Harvard's all-time leading scorer with 127 points thanks to a 47-goal, 33-assist collegiate career. Was named the 2009 Ivy League Player of the Year and a semifinalist for the 2008 Hermann Trophy. Akpan was also the only underclassman to be named a Hermann Trophy Semifinalist in 2007. Was the unamious selection for Ivy League Rookie of the Year in 2007 after setting a Harvard freshman scoring record with 34 points on 11 goals and 12 assists, leading all freshmen in Division I.

PERSONAL

  • Majored in economics at Harvard.
  • Named All-Southwest Preparatory Conference all four years in soccer.
  • Set school's record for goals in a season with 37 as a junior after guiding his team to a 23-0 record and a league championship. Also set career scoring mark with 111 points.
  • Played with Chicago Fire PDL squad in 2008.
  • Was a teammate with Rapids’ Ross LaBauex on U19 National Champion Dallas Texans Red 88.

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 New York Red Bulls 3 1 0 99 2 1 0 0 2 0 0
2013 Colorado Rapids 1 0 0 7 0 0 0 0 0 0 0
2012 Colorado Rapids 15 4 3 434 0 9 5 6 2 0 0
2011 Colorado Rapids 12 5 1 479 0 15 5 8 2 0 0
2010 Colorado Rapids 1 0 0 13 0 1 1 0 0 0 0
Career Totals 32 10 4 1032 2 26 11 14 6 0 0

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season New York Red Bulls 3 1 0 99 2 1 0 0 2 0 0
MLS Regular Season Colorado Rapids 1 0 0 7 0 0 0 0 0 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Colorado Rapids 15 4 3 434 0 9 5 6 2 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Colorado Rapids 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Colorado Rapids 12 5 1 479 0 15 5 8 2 0 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Colorado Rapids 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Colorado Rapids 1 0 0 13 0 1 1 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/11/2013 NY @ NE T 1-1 Started 90 0 1 1 0 0 2 0 0
5/8/2013 MTL @ NY W 1-2 Subbed On 1 0 0 0 0 0 0 0 0
5/4/2013 NY @ CLB W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/27/2013 NY @ TOR W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/20/2013 NE @ NY W 1-4 Subbed On 8 0 1 0 0 0 0 0 0
4/17/2013 KC @ NY L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/13/2013 NY @ DC W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2013 NY @ CHI L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
3/30/2013 PHI @ NY W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/23/2013 COL @ LA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/16/2013 COL @ RSL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2013 PHI @ COL L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/2/2013 COL @ DAL L 0-1 Subbed On 7 0 0 0 0 0 0 0 0
10/27/2012 HOU @ COL W 0-2 Subbed On 19 1 0 1 1 0 0 0 0
10/20/2012 COL @ CHV W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/6/2012 SJ @ COL L 4-1 Started 90 1 0 2 2 1 2 0 0
9/30/2012 LA @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/23/2012 COL @ VAN T 2-2 Subbed On 8 0 0 0 0 0 1 0 0
9/14/2012 COL @ LA L 0-2 Started 63 0 0 1 0 0 0 0 0
9/5/2012 POR @ COL W 0-3 Started 90 1 0 2 1 2 2 0 0
8/31/2012 COL @ POR L 0-1 Subbed On 23 0 0 1 0 0 0 0 0
8/25/2012 COL @ SJ L 1-4 Subbed On 6 0 0 0 0 0 0 0 0
8/18/2012 CHV @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/11/2012 COL @ DAL L 2-3 Subbed On 38 0 0 1 0 1 0 0 0
8/4/2012 RSL @ COL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/28/2012 SEA @ COL L 2-1 Subbed On 10 0 0 0 0 0 0 0 0
7/21/2012 COL @ RSL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/18/2012 COL @ TOR L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/14/2012 DAL @ COL L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/7/2012 COL @ SEA L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/4/2012 VAN @ COL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/30/2012 POR @ COL W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
6/20/2012 SJ @ COL L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/16/2012 COL @ VAN L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/26/2012 MTL @ COL W 2-3 Started 64 0 0 0 0 1 1 0 0
5/19/2012 KC @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/16/2012 COL @ DC L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/6/2012 COL @ DAL W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/2/2012 COL @ NE L 1-2 Subbed On 6 0 0 0 0 0 0 0 0
4/28/2012 CHV @ COL W 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 LA @ COL L 2-1 Subbed On 2 0 0 0 0 0 1 0 0
4/14/2012 COL @ SEA L 0-1 Subbed On 7 0 0 0 0 0 0 0 0
4/7/2012 COL @ RSL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/1/2012 CHI @ COL W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/25/2012 COL @ NY L 1-4 Subbed On 4 0 0 0 0 0 1 0 0
3/18/2012 COL @ PHI W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2012 CLB @ COL W 0-2 Subbed On 4 0 0 1 1 1 0 0 0
10/22/2011 COL @ VAN W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/14/2011 RSL @ COL T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/1/2011 DAL @ COL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/24/2011 SJ @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 COL @ TOR L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/9/2011 COL @ LA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/27/2011 COL @ CHI L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/20/2011 CHV @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 COL @ SJ W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/5/2011 CLB @ COL W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/29/2011 COL @ PHI W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/23/2011 NE @ COL T 2-2 Subbed On 1 0 0 1 0 0 0 0 0
7/20/2011 NY @ COL W 1-4 Subbed On 4 0 0 0 0 0 0 0 0
7/16/2011 COL @ SEA L 3-4 Subbed On 4 0 0 0 0 0 0 0 0
7/9/2011 VAN @ COL W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/6/2011 COL @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/3/2011 HOU @ COL T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2011 COL @ CLB L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
6/18/2011 LA @ COL L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/11/2011 COL @ POR W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/4/2011 PHI @ COL T 1-1 Started 45 0 0 2 1 1 0 0 0
5/28/2011 KC @ COL T 1-1 Subbed On 33 0 0 4 1 1 0 0 0
5/25/2011 COL @ NY T 2-2 Started 65 0 0 1 1 1 2 0 0
5/22/2011 TOR @ COL T 0-0 Subbed On 29 0 0 0 0 0 1 0 0
5/14/2011 COL @ DC T 1-1 Started 75 0 0 0 0 0 1 0 0
5/7/2011 COL @ NE T 0-0 Subbed On 60 0 0 3 1 1 0 0 0
5/4/2011 COL @ HOU W 2-1 Started 69 0 0 0 0 2 2 0 0
4/30/2011 CHI @ COL T 1-1 Started 90 1 0 4 1 0 2 0 0
4/22/2011 SEA @ COL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/13/2011 COL @ RSL L 0-1 Subbed On 4 0 0 0 0 2 0 0 0
4/8/2011 COL @ DAL L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/3/2011 DC @ COL W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 COL @ CHV W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 POR @ COL W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/23/2010 RSL @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/16/2010 COL @ LA W 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/9/2010 COL @ DAL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2010 DC @ COL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2010 PHI @ COL W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2010 COL @ RSL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/18/2010 NE @ COL W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/11/2010 COL @ NY L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/4/2010 CHV @ COL W 0-3 Subbed On 13 0 0 1 1 0 0 0 0
8/28/2010 HOU @ COL W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/21/2010 COL @ CLB L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/14/2010 COL @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/7/2010 SJ @ COL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/31/2010 DAL @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/25/2010 COL @ SEA L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/17/2010 KC @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/10/2010 COL @ TOR L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/4/2010 NY @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2010 COL @ HOU T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/9/2010 COL @ CHI T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/5/2010 CLB @ COL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/29/2010 SEA @ COL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/15/2010 COL @ DC W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2010 LA @ COL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/1/2010 COL @ SJ L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/24/2010 COL @ NE W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/18/2010 TOR @ COL W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/10/2010 COL @ KC L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/3/2010 CHI @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2010 COL @ CHV W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves