Philadelphia Union vs New England Revolution 03-16-2013 - Stats
Matchcenter
presented by:
Philadelphia Union

1 - 0
Final

New England Revolution
MLS Regular Season
March 16, 2013
5:00pm EDT
PPL Park
MLS LIVEUnivision Dep.
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| PHI | 76' | Jack McInerney | (Sebastien Le Toux) |
Match Info
Referee: Jose Carlos Rivero
Attendance: 15689
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| NE | 27' | A.J. Soares | Foul | |
| PHI | 42' | Amobi Okugo | Foul | |
| NE | 84' | Bobby Shuttleworth | Dissent | |
| PHI | 92' | Jeff Parke | Foul |
Match Stats
| Philadelphia Union | New England Revolution | |
|---|---|---|
| 9 | Attempts on Goal | 11 |
| 4 | Shots on Target | 2 |
| 3 | Shots off Target | 6 |
| 2 | Blocked Shots | 3 |
| 4 | Corner Kicks | 1 |
| 13 | Fouls | 15 |
| 20 | Open Play Crosses | 8 |
| 1 | Offsides | 2 |
| 2 | First Yellow Cards | 2 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 51 | Duels Won | 53 |
| 49% | Duels Won % | 50% |
| 467 | Total Pass | 365 |
| 77% | Passing Accuracy % | 68% |
| 56.7% | Possession | 43.3% |
Team Stats
Philadelphia Union
New England Revolution
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | D | Sheanon Williams | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 31 | D | Jeff Parke | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 28 | D | Raymon Gaddis | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | D | Amobi Okugo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 26 | M | Keon Daniel | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 3 |
| 21 | M | Michael Farfan | 67 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| 7 | M | Brian Carroll | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 44 | M | Danny Cruz | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | F | Jack McInerney | 87 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 1 |
| 11 | F | Sebastien Le Toux | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | D | José Gonçalves | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | D | Kevin Alston | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | D | A.J. Soares | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 | D | Andrew Farrell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | M | Clyde Simms | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | M | Scott Caldwell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | M | Lee Nguyen | 90 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 4 |
| 11 | M | Kelyn Rowe | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 27 | F | Jerry Bengtson | 90 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 2 |
| 7 | F | Juan Carlos Toja | 79 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
Goalkeepers
Philadelphia Union
New England Revolution
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 18 | G | Zac MacMath | 90 | 0 | 2 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 22 | G | Bobby Shuttleworth | 90 | 0 | 3 | 1 | 0 | 0 | 0 |
Substitutions
Philadelphia Union
New England Revolution
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Michael Farfan | 67 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | |
| 29 | Antoine Hoppenot | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jack McInerney | 87 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Chris Albright | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Danny Cruz | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Michael Lahoud | 82 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kevin Alston | 79 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Chris Tierney | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Clyde Simms | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Andy Dorman | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Juan Carlos Toja | 79 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 9 | Chad Barrett | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves