Montreal Impact vs Toronto FC 03-16-2013 - Stats
Matchcenter
presented by:
Montreal Impact

2 - 1
Final

Toronto FC
MLS Regular Season
March 16, 2013
4:00pm EDT
Olympic Stadium
MLS LIVETSNRDS
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| MTL | 34' | Patrice Bernier | |
| MTL | 46' | Marco Di Vaio | (Davy Arnaud, Patrice Bernier) |
| TOR | 68' | Robert Earnshaw |
Match Info
Referee: Baldomero Toledo
Attendance: 37896
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| TOR | 21' | Jeremy Hall | Foul | |
| MTL | 64' | Patrice Bernier | Foul | |
| MTL | 67' | Dennis Iapichino | Off the ball foul | |
| TOR | 92' | Richard Eckersley | Dissent |
Match Stats
| Montreal Impact | Toronto FC | |
|---|---|---|
| 9 | Attempts on Goal | 12 |
| 7 | Shots on Target | 3 |
| 2 | Shots off Target | 7 |
| 0 | Blocked Shots | 2 |
| 1 | Corner Kicks | 5 |
| 13 | Fouls | 18 |
| 9 | Open Play Crosses | 20 |
| 3 | Offsides | 3 |
| 2 | First Yellow Cards | 2 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 47 | Duels Won | 45 |
| 51% | Duels Won % | 48% |
| 424 | Total Pass | 406 |
| 79% | Passing Accuracy % | 76% |
| 50.3% | Possession | 49.7% |
Team Stats
Montreal Impact
Toronto FC
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | D | Alessandro Nesta | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | D | Hassoun Camara | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | D | Matteo Ferrari | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | Jeb Brovsky | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | M | Andrea Pisanu | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 15 | M | Andrés Romero | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | M | Patrice Bernier | 90 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| 7 | M | Felipe Martins | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
| 22 | M | Davy Arnaud | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 9 | F | Marco Di Vaio | 90 | 1 | 0 | 5 | 5 | 0 | 3 | 0 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | D | Richard Eckersley | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 48 | D | Darren O'Dea | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | D | Danny Califf | 84 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | Ashtone Morgan | 65 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| 19 | M | Reggie Lambe | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | M | Terry Dunfield | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 |
| 25 | M | Jeremy Hall | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 7 | M | John Bostock | 90 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| 31 | F | Hogan Ephraim | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 |
| 10 | F | Robert Earnshaw | 90 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 2 |
Goalkeepers
Montreal Impact
Toronto FC
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Troy Perkins | 90 | 0 | 2 | 1 | 0 | 0 | 1 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 12 | G | Joe Bendik | 90 | 0 | 5 | 2 | 0 | 0 | 0 |
Substitutions
Montreal Impact
Toronto FC
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Andrés Romero | 85 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Sanna Nyassi | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Andrea Pisanu | 72 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | |
| 18 | Collen Warner | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Alessandro Nesta | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Dennis Iapichino | 78 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jeremy Hall | 60 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 8 | Kyle Bekker | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Danny Califf | 84 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jonathan Osorio | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ashtone Morgan | 65 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 16 | Darel Russell | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves