Santos Laguna vs Houston Dynamo 03-14-2013 - Rosters
Matchcenter
presented by:
Santos Laguna

3 - 0
Final

Houston Dynamo
CCL
March 13, 2013
8:00pm EDT
Estadio Torreón
FOX Soccer
Team Stats
Santos Laguna
Houston Dynamo
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | D | Felipe Baloy | 82 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 20 | D | Osmar Mares | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | D | Jorge Estrada | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 19 | D | Rafael Figueroa | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | M | Rodolfo Salinas | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | M | Juan Pablo Rodriguez | 90 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| 11 | M | Néstor Calderón | 73 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 3 | M | Carlos Quintero | 90 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| 16 | F | Herculez Gómez | 90 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 1 |
| 24 | F | Oribe Peralta | 45 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | D | Bobby Boswell | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 8 | D | Kofi Sarkodie | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | D | Jermaine Taylor | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | D | Warren Creavalle | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | M | Brad Davis | 86 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 27 | M | Oscar Boniek García | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 |
| 16 | M | Adam Moffat | 90 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 13 | M | Ricardo Clark | 90 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 3 |
| 12 | F | Will Bruin | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | F | Giles Barnes | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goalkeepers
Santos Laguna
Houston Dynamo
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Oswaldo Sanchez | 90 | 0 | 2 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Tally Hall | 90 | 0 | 6 | 3 | 0 | 0 | 0 |
Substitutions
Santos Laguna
Houston Dynamo
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Néstor Calderón | 73 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 38 | Cesar Ibanez | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Felipe Baloy | 82 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Aaron Galindo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Oribe Peralta | 45 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 6 | Marc Crosas | 45 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Warren Creavalle | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Andrew Driver | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Giles Barnes | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Brian Ching | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Brad Davis | 86 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 14 | Jason Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench
Santos Laguna
Houston Dynamo
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 | Mario Cardenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Cesar Ibanez | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Aaron Galindo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Marc Crosas | 45 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Edgar Gerardo Lugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Candido Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Julio Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Eric Brunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Anthony Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Driver | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Luiz Camargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Corey Ashe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brian Ching | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Jason Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |