D.C. United vs Real Salt Lake 03-10-2013 - Rosters
Matchcenter
presented by:
D.C. United

1 - 0
Final

Real Salt Lake
MLS Regular Season
March 9, 2013
7:00pm EST
RFK Stadium
MLS LIVE
Team Stats
D.C. United
Real Salt Lake
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | Brandon McDonald | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | D | James Riley | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | D | Chris Korb | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | D | Dejan Jakovic | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | M | John Thorrington | 75 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 18 | M | Nick DeLeon | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 23 | M | Perry Kitchen | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | M | Marcos Sánchez | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 26 | F | Lionard Pajoy | 83 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 2 |
| 13 | F | Chris Pontius | 90 | 0 | 0 | 1 | 1 | 7 | 0 | 5 | 5 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | D | Chris Schuler | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3 | D | Kwame Watson-Siriboe | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | D | Tony Beltran | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 29 | D | Kenny Mansally | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 21 | M | Luis Gil | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| 5 | M | Kyle Beckerman | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 23 | M | Khari Stephenson | 81 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| 26 | M | Sebastian Velasquez | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 15 | F | Alvaro Saborio | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 10 | F | Robbie Findley | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goalkeepers
D.C. United
Real Salt Lake
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 28 | G | Bill Hamid | 90 | 0 | 2 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 18 | G | Nick Rimando | 90 | 0 | 5 | 1 | 0 | 0 | 0 |
Substitutions
D.C. United
Real Salt Lake
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Marcos Sánchez | 58 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 19 | Kyle Porter | 32 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 26 | Lionard Pajoy | 83 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | |
| 20 | Carlos Ruiz | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | John Thorrington | 75 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Marcelo Saragosa | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Khari Stephenson | 81 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 27 | John Stertzer | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 29 | Kenny Mansally | 66 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 7 | Lovel Palmer | 24 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Robbie Findley | 65 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Joao Plata | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bench
D.C. United
Real Salt Lake
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Rafael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Daniel Woolard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kyle Porter | 32 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 31 | Joe Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Carlos Ruiz | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marcelo Saragosa | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Robbie Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Carlos Salcedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Devon Sandoval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | John Stertzer | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Yordany Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lovel Palmer | 24 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 45 | Josh Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joao Plata | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |