Chivas USA vs Columbus Crew 03-03-2013 - Stats
Matchcenter
presented by:
Chivas USA

0 - 3
Final

Columbus Crew
MLS Regular Season
March 2, 2013
10:30pm EST
The Home Depot Center
MLS LIVE
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| CLB | 51' | Federico Higuaín | (Jairo Arrieta) |
| CLB | 88' | Josh Williams | (Eddie Gaven) |
| CLB | 94' | Dominic Oduro |
Match Info
Referee: Chris Penso
Attendance: 7121
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| CHV | 8' | Julio Morales | Foul | |
| CHV | 28' | Eric Avila | Foul | |
| CHV | 75' | Tristan Bowen | Foul | |
| CHV | 79' | Marvin Iraheta | Foul | |
| CHV | 91' | Bobby Burling | Foul |
Match Stats
| Chivas USA | Columbus Crew | |
|---|---|---|
| 14 | Attempts on Goal | 12 |
| 2 | Shots on Target | 6 |
| 8 | Shots off Target | 5 |
| 4 | Blocked Shots | 1 |
| 3 | Corner Kicks | 5 |
| 20 | Fouls | 17 |
| 18 | Open Play Crosses | 10 |
| 3 | Offsides | 2 |
| 5 | First Yellow Cards | 0 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 42 | Duels Won | 63 |
| 40% | Duels Won % | 60% |
| 315 | Total Pass | 376 |
| 65% | Passing Accuracy % | 68% |
| 46.5% | Possession | 53.5% |
Team Stats
Chivas USA
Columbus Crew
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | D | Joaquin Velázquez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 4 | D | Walter Vilchez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | D | Laurent Courtois | 56 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | D | Mario de Luna | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | M | Edgar Mejía | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| 15 | M | Eric Avila | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| 31 | M | Marvin Iraheta | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| 14 | M | Giovani Casillas | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | F | Julio Morales | 45 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| 7 | F | Tristan Bowen | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | D | Chad Marshall | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | D | Josh Williams | 90 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2 | D | Tyson Wahl | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | D | Gláuber | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | M | Danny O'Rourke | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 12 | M | Eddie Gaven | 90 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 5 |
| 24 | M | Agustin Viana | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 11 | M | Dominic Oduro | 90 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 |
| 33 | F | Federico Higuaín | 77 | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 4 |
| 25 | F | Jairo Arrieta | 76 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Goalkeepers
Chivas USA
Columbus Crew
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Dan Kennedy | 90 | 0 | 4 | 3 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 30 | G | Andy Gruenebaum | 90 | 0 | 2 | 0 | 0 | 0 | 0 |
Substitutions
Chivas USA
Columbus Crew
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Laurent Courtois | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bobby Burling | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Julio Morales | 45 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 11 | Juan Agudelo | 45 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 14 | Giovani Casillas | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Miller Bolaños | 45 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 1 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jairo Arrieta | 76 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 26 | Ryan Finley | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Federico Higuaín | 77 | 1 | 1 | 1 | 3 | 4 | 0 | 4 | 0 | |
| 6 | Tony Tchani | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves