Vancouver Whitecaps FC vs Toronto FC 03-02-2013 - Stats
Matchcenter
presented by:
Vancouver Whitecaps FC

1 - 0
Final

Toronto FC
MLS Regular Season
March 2, 2013
6:30pm EST
BC Place
TSNRDS2
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| VAN | 59' | Gershon Koffie | (Daigo Kobayashi, Lee Young-Pyo) |
Match Info
Referee: Juan Guzman
Attendance: 21000
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| TOR | 27' | Terry Dunfield | Foul |
Match Stats
| Vancouver Whitecaps | Toronto FC | |
|---|---|---|
| 13 | Attempts on Goal | 9 |
| 3 | Shots on Target | 2 |
| 4 | Shots off Target | 5 |
| 6 | Blocked Shots | 2 |
| 8 | Corner Kicks | 3 |
| 10 | Fouls | 10 |
| 18 | Open Play Crosses | 16 |
| 1 | Offsides | 1 |
| 0 | First Yellow Cards | 1 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 55 | Duels Won | 52 |
| 51% | Duels Won % | 48% |
| 400 | Total Pass | 428 |
| 82% | Passing Accuracy % | 76% |
| 49.2% | Possession | 50.8% |
Team Stats
Vancouver Whitecaps
Toronto FC
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | Alain Rochat | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
| 6 | D | Jay DeMerit | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | D | Andy O'Brien | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | D | Lee Young-Pyo | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 11 | M | Darren Mattocks | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
| 28 | M | Gershon Koffie | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 27 | M | Jun Marques Davidson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 23 | M | Kekuta Manneh | 45 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 14 | M | Daigo Kobayashi | 76 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 |
| 9 | F | Kenny Miller | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | D | Richard Eckersley | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | Ashtone Morgan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3 | D | Danny Califf | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 48 | D | Darren O'Dea | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | M | Jeremy Hall | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | M | Kyle Bekker | 90 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
| 31 | M | Hogan Ephraim | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 23 | M | Terry Dunfield | 75 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 19 | M | Reggie Lambe | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 10 | F | Robert Earnshaw | 85 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 |
Goalkeepers
Vancouver Whitecaps
Toronto FC
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Joe Cannon | 90 | 0 | 2 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 12 | G | Joe Bendik | 90 | 0 | 3 | 1 | 0 | 0 | 0 |
Substitutions
Vancouver Whitecaps
Toronto FC
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Daigo Kobayashi | 76 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 19 | Erik Hurtado | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 6 | Jay DeMerit | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Brad Rusin | 82 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kekuta Manneh | 45 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Nigel Reo-Coker | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Terry Dunfield | 75 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 28 | Taylor Morgan | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Robert Earnshaw | 85 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 9 | Emery Welshman | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves