Honduras vs USA 02-06-2013 - Rosters
Matchcenter
presented by:
Honduras

2 - 1
Final

USA
CONCACAF World Cup Qualifiers
February 6, 2013
4:00pm EST
Estadio Olimpico
beIN SPORT
Team Stats
Honduras
USA
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | D | Arnold Peralta | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 3 | D | Maynor Figueroa | 90 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | D | Juan Carlos Garcia | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 5 | D | Victor Bernardez | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | M | Oscar Boniek García | 90 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
| 10 | M | Mario Roberto Martínez | 90 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| 19 | M | Luis Garrido | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | M | Roger Espinoza | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 13 | F | Carlo Costly | 89 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 |
| 11 | F | Jerry Bengtson | 85 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 1 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | D | Geoff Cameron | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | D | Timothy Chandler | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | D | Fabian Johnson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | Omar González | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | M | Jermaine Jones | 67 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 1 |
| 14 | M | Daniel Williams | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | M | Michael Bradley | 90 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
| 8 | F | Clint Dempsey | 90 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
| 18 | F | Eddie Johnson | 59 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 17 | F | Jozy Altidore | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Goalkeepers
Honduras
USA
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 18 | G | Noel Valladares | 90 | 0 | 1 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Tim Howard | 90 | 0 | 2 | 2 | 0 | 0 | 0 |
Substitutions
Honduras
USA
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Carlo Costly | 89 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 9 | Georgie Welcome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jerry Bengtson | 85 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 20 | Jorge Claros | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jermaine Jones | 67 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | |
| 19 | Graham Zusi | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 18 | Eddie Johnson | 59 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 16 | Sacha Kljestan | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Daniel Williams | 58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Maurice Edu | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench
Honduras
USA
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Juan Pablo Montes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alexander López | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | José Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Orlin Peralta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Georgie Welcome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Christian Altamirano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brayan Beckeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aldo Oviedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Donis Escober | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jorge Claros | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Osman Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brad Guzan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Herculez Gómez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Graham Zusi | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 6 | Michael Parkhurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Besler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sacha Kljestan | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | José Francisco Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carlos Bocanegra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Edgar Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brad Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maurice Edu | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |