USA vs Canada 01-30-2013 - Stats
Matchcenter
presented by:
USA

0 - 0
Final

Canada
Friendly
January 29, 2013
9:00pm EST
BBVA Compass Stadium
ESPN2SportsnetUnivision Dep.
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|
Match Info
Referee: Raul Castro
Attendance:
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| CAN | 77' | Ashtone Morgan | Foul | |
| CAN | 79' | Nikolas Ledgerwood | Foul |
Match Stats
| USA | Canada | |
|---|---|---|
| 15 | Attempts on Goal | 4 |
| 2 | Shots on Target | 1 |
| 11 | Shots off Target | 2 |
| 2 | Blocked Shots | 1 |
| 5 | Corner Kicks | 1 |
| 18 | Fouls | 24 |
| 20 | Open Play Crosses | 10 |
| 2 | Offsides | 2 |
| 0 | First Yellow Cards | 2 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 59 | Duels Won | 49 |
| 54% | Duels Won % | 45% |
| 554 | Total Pass | 270 |
| 82% | Passing Accuracy % | 65% |
| 66.1% | Possession | 33.9% |
Team Stats
USA
Canada
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | Matt Besler | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | Omar González | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3 | D | Tony Beltran | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | D | Justin Morrow | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 6 | M | Kyle Beckerman | 74 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
| 7 | M | Graham Zusi | 64 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 11 | M | Brad Davis | 64 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 |
| 8 | M | Brad Evans | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
| 10 | F | Chris Wondolowski | 45 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 9 | F | Eddie Johnson | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | Dejan Jakovic | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | D | Ashtone Morgan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 4 | D | Nana Attakora | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | D | Nikolas Ledgerwood | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 9 | M | Tosaint Antony Ricketts | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 7 | M | Terry Dunfield | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 8 | M | Kyle Bekker | 89 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| 12 | M | Jonathan Beaulieu-Bourgault | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | M | Russell Teibert | 89 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 |
| 14 | F | Dwayne De Rosario | 81 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 3 |
Goalkeepers
USA
Canada
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 12 | G | Sean Johnson | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 22 | G | Simon Thomas | 90 | 0 | 2 | 0 | 0 | 0 | 0 |
Substitutions
USA
Canada
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Graham Zusi | 64 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 17 | Alejandro Bedoya | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Brad Davis | 64 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |
| 18 | Juan Agudelo | 26 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 3 | Tony Beltran | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 21 | Benny Feilhaber | 45 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 6 | Kyle Beckerman | 74 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 14 | Alfredo Morales | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Eddie Johnson | 74 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 23 | Will Bruin | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Chris Wondolowski | 45 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Russell Teibert | 89 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | |
| 19 | Evan James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Terry Dunfield | 51 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 16 | Matt Stinson | 39 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Dwayne De Rosario | 81 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | |
| 10 | Frank Jonke | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Nana Attakora | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Doneil Henry | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Kyle Bekker | 89 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 17 | Kyle Porter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves