Canada vs Denmark 01-26-2013 - Rosters
Matchcenter
presented by:
Canada

0 - 4
Final

Denmark
Friendly
January 26, 2013
3:00pm EST
Kino Veterans Memorial Stadium
Sportsnet
Team Stats
Canada
Denmark
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | Nana Attakora | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | D | Doneil Henry | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | D | Ashtone Morgan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 | D | Nikolas Ledgerwood | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | M | Kyle Bekker | 67 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 9 | M | Tosaint Antony Ricketts | 86 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| 7 | M | Terry Dunfield | 79 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5 | M | Dejan Jakovic | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | F | Dwayne De Rosario | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | F | Russell Teibert | 70 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | Jores Okore | 76 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | D | Mikkel Kirkeskov | 90 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| 6 | D | Lars Jacobsen | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 7 | D | Casper Sloth | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 2 | M | Michael Silberbauer | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9 | M | Nicolai Jørgensen | 62 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | M | Andreas Cornelius | 67 | 3 | 0 | 4 | 3 | 0 | 0 | 2 | 1 |
| 4 | M | Kris Stadsgaard | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | M | Dennis Rommedahl | 45 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 8 | F | Kasper Lorentzen | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Goalkeepers
Canada
Denmark
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Lars Hirschfeld | 45 | 0 | 2 | 3 | 0 | 0 | 0 |
| 22 | S | Simon Thomas | 45 | 0 | 2 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Steffen Rasmussen | 90 | 0 | 3 | 0 | 0 | 0 | 0 |
Substitutions
Canada
Denmark
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lars Hirschfeld | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Simon Thomas | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Terry Dunfield | 79 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Philippe Davies | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dwayne De Rosario | 62 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Evan James | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Tosaint Antony Ricketts | 86 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 20 | Mason Trafford | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Russell Teibert | 70 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 17 | Kyle Porter | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kyle Bekker | 67 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Andreas Cornelius | 67 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 18 | Nicklas Helenius | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Dennis Rommedahl | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Kasper Kusk | 45 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Jores Okore | 76 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Daniel Høegh | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Michael Silberbauer | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 14 | Mads Albæk | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lars Jacobsen | 45 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 20 | Henrik Dalsgaard | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Nicolai Jørgensen | 62 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bench
Canada
Denmark
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Simon Thomas | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Frank Jonke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andres Fresenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Robert Stillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Philippe Davies | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Evan James | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mason Trafford | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Porter | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jonathan Beaulieu-Bourgault | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emannuel Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Matt Stinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Nicklas Helenius | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jesper Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kasper Kusk | 45 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 13 | Daniel Høegh | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mads Albæk | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Henrik Dalsgaard | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Jonas Knudsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emil Larsen | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Daniel A. Pedersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |