Russia vs USA 11-14-2012 - Stats
Matchcenter
presented by:
Russia

2 - 2
Final

USA
Friendly
November 14, 2012
11:00am EST
Kuban Stadium
ESPN2ESPN3Univision Dep.
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| RUS | 9' | Fedor Smolov | (Alexander Kerzhakov) |
| USA | 76' | Michael Bradley | (Juan Agudelo) |
| RUS | 84' | Roman Shirokov | |
| USA | 93' | Mix Diskerud |
Match Info
Referee: Nicola Rizzoli
Attendance:
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| USA | 26' | Michael Bradley | Foul | |
| RUS | 51' | Denis Glushakov | Foul | |
| RUS | 52' | Alexander Kokorin | Dive | |
| RUS | 77' | Roman Shirokov | Dissent | |
| USA | 84' | Clarence Goodson | Foul | |
| USA | 94' | Sacha Kljestan | Foul |
Match Stats
| Russia | USA | |
|---|---|---|
| 19 | Attempts on Goal | 12 |
| 10 | Shots on Target | 4 |
| 6 | Shots off Target | 6 |
| 3 | Blocked Shots | 2 |
| 5 | Corner Kicks | 2 |
| 18 | Fouls | 19 |
| 12 | Open Play Crosses | 9 |
| 6 | Offsides | 3 |
| 3 | First Yellow Cards | 3 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 53 | Duels Won | 55 |
| 49% | Duels Won % | 50% |
| 455 | Total Pass | 439 |
| 84% | Passing Accuracy % | 79% |
| 51% | Possession | 49% |
Team Stats
Russia
USA
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | D | Vassili Berezoutski | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | D | Sergei Ignashevitch | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 22 | D | Andrey Yeschenko | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 2 | D | Alexander Anyukov | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | M | Roman Shirokov | 90 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 1 |
| 23 | M | Dmitriy Kombarov | 45 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| 7 | M | Igor Denisov | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 11 | F | Alexander Kerzhakov | 45 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 25 | F | Fedor Smolov | 11 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | F | Alexander Kokorin | 67 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | Timothy Chandler | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | D | Geoff Cameron | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | D | Fabian Johnson | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | D | Carlos Bocanegra | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | M | Michael Bradley | 90 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
| 14 | M | Daniel Williams | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | M | Jermaine Jones | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 17 | F | Jozy Altidore | 87 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| 11 | F | Joshua Gatt | 63 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| 9 | F | Herculez Gómez | 65 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 |
Goalkeepers
Russia
USA
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 12 | G | Vladimir Gabulov | 90 | 0 | 2 | 2 | 0 | 0 | 1 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Tim Howard | 90 | 0 | 8 | 2 | 0 | 0 | 0 |
Substitutions
Russia
USA
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alexander Anyukov | 59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Renat Yanbayev | 31 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 23 | Dmitriy Kombarov | 45 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | |
| 10 | Alan Dzagoev | 45 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 24 | Maksim Grigoriev | 69 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 26 | Denis Tcherychev | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Alexander Kokorin | 67 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 17 | Artem Dzyuba | 23 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 25 | Fedor Smolov | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Maksim Grigoriev | 69 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Alexander Kerzhakov | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jozy Altidore | 87 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 18 | Terrence Boyd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Herculez Gómez | 65 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 16 | Sacha Kljestan | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Joshua Gatt | 63 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 15 | Juan Agudelo | 27 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Carlos Bocanegra | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Clarence Goodson | 72 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 20 | Geoff Cameron | 87 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Mix Diskerud | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Daniel Williams | 73 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves