Vancouver Whitecaps FC vs Portland Timbers 10-21-2012 - Stats
Matchcenter
presented by:
Vancouver Whitecaps FC

0 - 1
Final

Portland Timbers
MLS Regular Season
October 21, 2012
7:00pm EDT
BC Place
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| POR | 39' | Jack Jewsbury | (Franck Songo'o) |
Match Info
Referee: Juan Guzman
Attendance: 21000
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| POR | 10' | Hanyer Mosquera | Foul | |
| VAN | 53' | Camilo Da Silva Sanvezzo | Foul | |
| VAN | 80' | Gershon Koffie | Off the ball foul |
Match Stats
| Vancouver Whitecaps | Portland Timbers | |
|---|---|---|
| 6 | Attempts on Goal | 9 |
| 1 | Shots on Target | 3 |
| 4 | Shots off Target | 2 |
| 1 | Blocked Shots | 4 |
| 5 | Corner Kicks | 5 |
| 11 | Fouls | 19 |
| 19 | Open Play Crosses | 10 |
| 2 | Offsides | 2 |
| 2 | First Yellow Cards | 1 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 60 | Duels Won | 49 |
| 55% | Duels Won % | 44% |
| 374 | Total Pass | 353 |
| 74% | Passing Accuracy % | 73% |
| 52% | Possession | 48% |
Team Stats
Vancouver Whitecaps
Portland Timbers
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | D | Andy O'Brien | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | D | Lee Young-Pyo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | D | Alain Rochat | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | D | Jay DeMerit | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | D | Jordan Harvey | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | M | Gershon Koffie | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 14 | M | Barry Robson | 90 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2 |
| 16 | M | Matt Watson | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 37 | F | Camilo Da Silva Sanvezzo | 67 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
| 7 | F | Kenny Miller | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | D | Steven Smith | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | D | David Horst | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | D | Hanyer Mosquera | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 15 | D | Kosuke Kimura | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | M | Jack Jewsbury | 90 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| 21 | M | Diego Chara | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 8 | M | Franck Songo'o | 67 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| 7 | M | Sal Zizzo | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | M | Darlington Nagbe | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | F | Bright Dike | 85 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 1 |
Goalkeepers
Vancouver Whitecaps
Portland Timbers
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 18 | G | Brad Knighton | 90 | 0 | 2 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Donovan Ricketts | 90 | 0 | 2 | 0 | 0 | 0 | 0 |
Substitutions
Vancouver Whitecaps
Portland Timbers
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alain Rochat | 61 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Dane Richards | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Matt Watson | 77 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Omar Salgado | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 37 | Camilo Da Silva Sanvezzo | 67 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 22 | Darren Mattocks | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Franck Songo'o | 67 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 22 | Rodney Wallace | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 33 | Hanyer Mosquera | 48 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Eric Brunner | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bright Dike | 85 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | |
| 10 | Danny Mwanga | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves