D.C. United vs Columbus Crew 10-20-2012 - Stats
Matchcenter
presented by:
D.C. United

3 - 2
Final

Columbus Crew
MLS Regular Season
October 20, 2012
7:30pm EDT
RFK Stadium
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| CLB | 7' | Eddie Gaven | |
| DC | 39' | Nick DeLeon | |
| CLB | 41' | Jairo Arrieta | (Federico Higuaín) |
| DC | 59' | Marcelo Saragosa | (Brandon McDonald) |
| DC | 91' | Lewis Neal | (Branko Boskovic, Chris Korb) |
Match Info
Referee: Edvin Jurisevic
Attendance: 19647
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| CLB | 4' | Jairo Arrieta | Foul | |
| CLB | 26' | Carlos Mendes | Foul | |
| CLB | 59' | Josh Williams | Foul |
Match Stats
| D.C. United | Columbus Crew | |
|---|---|---|
| 19 | Attempts on Goal | 11 |
| 8 | Shots on Target | 2 |
| 6 | Shots off Target | 5 |
| 5 | Blocked Shots | 4 |
| 2 | Corner Kicks | 0 |
| 9 | Fouls | 10 |
| 28 | Open Play Crosses | 12 |
| 2 | Offsides | 2 |
| 0 | First Yellow Cards | 3 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 60 | Duels Won | 47 |
| 56% | Duels Won % | 43% |
| 388 | Total Pass | 450 |
| 79% | Passing Accuracy % | 78% |
| 47.1% | Possession | 52.9% |
Team Stats
D.C. United
Columbus Crew
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | Dejan Jakovic | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | D | Chris Korb | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | D | Brandon McDonald | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | M | Marcelo Saragosa | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| 18 | M | Nick DeLeon | 90 | 1 | 0 | 5 | 3 | 0 | 1 | 2 | 1 |
| 14 | M | Andy Najar | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 23 | M | Perry Kitchen | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | F | Maicon Santos | 69 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 |
| 26 | F | Lionard Pajoy | 82 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| 13 | F | Chris Pontius | 87 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 2 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | Josh Williams | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 21 | D | Sebastian Miranda | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | D | Carlos Mendes | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | M | Chris Birchall | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | M | Danny O'Rourke | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | M | Milovan Mirosevic | 88 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 12 | M | Eddie Gaven | 90 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| 25 | F | Jairo Arrieta | 90 | 1 | 0 | 4 | 1 | 0 | 1 | 3 | 3 |
| 33 | F | Federico Higuaín | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | F | Justin Meram | 64 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Goalkeepers
D.C. United
Columbus Crew
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 28 | G | Bill Hamid | 90 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 30 | G | Andy Gruenebaum | 90 | 0 | 5 | 3 | 0 | 0 | 0 |
Substitutions
D.C. United
Columbus Crew
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chris Pontius | 87 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 8 | Branko Boskovic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Lionard Pajoy | 82 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Hamdi Salihi | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Maicon Santos | 69 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 24 | Lewis Neal | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Milovan Mirosevic | 88 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Tony Tchani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Justin Meram | 64 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Dilly Duka | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sebastian Miranda | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Emilio Renteria | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves