Columbus Crew vs Sporting Kansas City 10-07-2012 - Stats
Matchcenter
presented by:
Columbus Crew

1 - 1
Final

Sporting Kansas City
MLS Regular Season
October 7, 2012
4:00pm EDT
Crew Stadium
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| KC | 10' | C.J. Sapong | (Graham Zusi, Chance Myers) |
| CLB | 91' | Eddie Gaven | (Emilio Renteria) |
Match Info
Referee: Mark Geiger
Attendance: 13566
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| CLB | 67' | Julius James | Foul |
Match Stats
| Columbus Crew | Sporting Kansas City | |
|---|---|---|
| 13 | Attempts on Goal | 14 |
| 5 | Shots on Target | 5 |
| 4 | Shots off Target | 6 |
| 4 | Blocked Shots | 3 |
| 3 | Corner Kicks | 8 |
| 15 | Fouls | 13 |
| 15 | Open Play Crosses | 19 |
| 1 | Offsides | 3 |
| 1 | First Yellow Cards | 0 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 53 | Duels Won | 71 |
| 42% | Duels Won % | 57% |
| 342 | Total Pass | 372 |
| 70% | Passing Accuracy % | 78% |
| 47.5% | Possession | 52.5% |
Team Stats
Columbus Crew
Sporting Kansas City
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | D | Chad Marshall | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | D | Josh Williams | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | D | Sebastian Miranda | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | D | Julius James | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 8 | M | Chris Birchall | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 10 | M | Milovan Mirosevic | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 12 | M | Eddie Gaven | 90 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| 25 | F | Jairo Arrieta | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 2 |
| 33 | F | Federico Higuaín | 90 | 0 | 0 | 5 | 1 | 3 | 0 | 2 | 1 |
| 9 | F | Justin Meram | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | D | Julio César | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | D | Chance Myers | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 13 | D | Lawrence Olum | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | Matt Besler | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | D | Seth Sinovic | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 8 | M | Graham Zusi | 87 | 0 | 1 | 1 | 1 | 8 | 0 | 3 | 1 |
| 6 | M | Paulo Nagamura | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
| 15 | M | Roger Espinoza | 89 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 23 | F | Kei Kamara | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 17 | F | C.J. Sapong | 90 | 1 | 0 | 7 | 2 | 0 | 3 | 0 | 3 |
Goalkeepers
Columbus Crew
Sporting Kansas City
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 30 | G | Andy Gruenebaum | 90 | 0 | 4 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Jimmy Nielsen | 90 | 0 | 4 | 1 | 0 | 0 | 0 |
Substitutions
Columbus Crew
Sporting Kansas City
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sebastian Miranda | 84 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Dilly Duka | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Justin Meram | 68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Emilio Renteria | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Josh Williams | 69 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 32 | Nemanja Vukovic | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Roger Espinoza | 89 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 78 | Aurélien Collin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Graham Zusi | 87 | 0 | 1 | 1 | 3 | 1 | 0 | 8 | 0 | |
| 37 | Jacob Peterson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves