Philadelphia Union vs New England Revolution 10-06-2012 - Rosters
Matchcenter
presented by:
Philadelphia Union

1 - 0
Final

New England Revolution
MLS Regular Season
October 6, 2012
7:00pm EDT
PPL Park
Team Stats
Philadelphia Union
New England Revolution
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | D | Raymon Gaddis | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | D | Carlos Valdes | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 6 | M | Gabriel Gómez | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 21 | M | Michael Farfan | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| 14 | M | Amobi Okugo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | M | Brian Carroll | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 13 | M | Michael Lahoud | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | M | Keon Daniel | 90 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| 15 | M | Gabriel Farfan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 9 | F | Jack McInerney | 81 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | D | Darrius Barnes | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | D | Kevin Alston | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 5 | D | A.J. Soares | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | M | Kelyn Rowe | 77 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| 22 | M | Benny Feilhaber | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 14 | M | Diego Fagundez | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | M | Clyde Simms | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | M | Ryan Guy | 90 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 |
| 27 | F | Jerry Bengtson | 90 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 |
| 99 | F | Alec Purdie | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Goalkeepers
Philadelphia Union
New England Revolution
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 18 | G | Zac MacMath | 90 | 0 | 3 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 34 | G | Bobby Shuttleworth | 90 | 0 | 1 | 1 | 0 | 0 | 0 |
Substitutions
Philadelphia Union
New England Revolution
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jack McInerney | 81 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Chris Albright | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Gabriel Gómez | 71 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 8 | Roger Torres | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Michael Lahoud | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Antoine Hoppenot | 29 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | A.J. Soares | 61 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 80 | Fernando Cardenas | 29 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Diego Fagundez | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Juan Carlos Toja | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Kelyn Rowe | 77 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 92 | Dimitry Imbongo Boele | 13 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Bench
Philadelphia Union
New England Revolution
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Albright | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Chris Konopka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Roger Torres | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Antoine Hoppenot | 29 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 27 | Zach Pfeffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chandler Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Freddy Adu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Blair Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sainey Nyassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Fernando Cardenas | 29 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Juan Carlos Toja | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Blake Brettschneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Dimitry Imbongo Boele | 13 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |