Colorado Rapids vs San Jose Earthquakes 10-07-2012 - Rosters
Matchcenter
presented by:
Colorado Rapids

1 - 4
Final

San Jose Earthquakes
MLS Regular Season
October 6, 2012
9:00pm EDT
Dick's Sporting Goods Park
Team Stats
Colorado Rapids
San Jose Earthquakes
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | Drew Moor | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 2 | D | Hunter Freeman | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | D | Luis Zapata | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 22 | D | Marvell Wynne | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | M | Hendry Thomas | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 | M | Martin Rivero | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 11 | M | Brian Mullan | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 4 | M | Jeff Larentowicz | 45 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 14 | F | Omar Cummings | 90 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 2 |
| 19 | F | Andre Akpan | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | D | Steven Beitashour | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | D | Jason Hernandez | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | D | Ramiro Corrales | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | D | Justin Morrow | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 81 | M | Marvin Chavez | 84 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 |
| 30 | M | Rafael Baca | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | M | Sam Cronin | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 8 | F | Chris Wondolowski | 90 | 3 | 0 | 5 | 4 | 0 | 1 | 1 | 0 |
| 24 | F | Steven Lenhart | 88 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 16 | F | Alan Gordon | 67 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
Goalkeepers
Colorado Rapids
San Jose Earthquakes
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 18 | G | Matt Pickens | 69 | 0 | 2 | 3 | 0 | 0 | 0 |
| 31 | S | Steward Ceus | 21 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 18 | G | Jon Busch | 90 | 0 | 4 | 1 | 0 | 0 | 0 |
Substitutions
Colorado Rapids
San Jose Earthquakes
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hunter Freeman | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Kamani Hill | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Matt Pickens | 69 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Steward Ceus | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jeff Larentowicz | 45 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Tony Cascio | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Alan Gordon | 67 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 6 | Shea Salinas | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 81 | Marvin Chavez | 84 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 7 | Khari Stephenson | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Steven Lenhart | 88 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Jean-Marc Alexandre | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Bench
Colorado Rapids
San Jose Earthquakes
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Tyrone Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tyson Wahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joseph Nane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chris Klute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kamani Hill | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Steward Ceus | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tony Cascio | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brad Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Shea Salinas | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Sam Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jed Zayner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Khari Stephenson | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Evan Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jean-Marc Alexandre | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |