Vancouver Whitecaps FC vs Chivas USA 10-04-2012 - Stats
Matchcenter
presented by:
Vancouver Whitecaps FC

4 - 0
Final

Chivas USA
MLS Regular Season
October 3, 2012
10:00pm EDT
BC Place
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| VAN | 11' | Gershon Koffie | (Kenny Miller) |
| VAN | 35' | Dane Richards | (Camilo Da Silva Sanvezzo) |
| VAN | 62' | Camilo Da Silva Sanvezzo | (Dane Richards, Barry Robson) |
| VAN | 73' | Barry Robson | (Camilo Da Silva Sanvezzo) |
Match Info
Referee: Hilario Grajeda
Attendance: 17777
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| CHV | 43' | Miller Bolaños | Dive | |
| CHV | 55' | John Valencia | Foul |
Match Stats
| Vancouver Whitecaps | Chivas USA | |
|---|---|---|
| 10 | Attempts on Goal | 8 |
| 7 | Shots on Target | 0 |
| 3 | Shots off Target | 6 |
| 0 | Blocked Shots | 2 |
| 5 | Corner Kicks | 0 |
| 9 | Fouls | 17 |
| 14 | Open Play Crosses | 24 |
| 3 | Offsides | 1 |
| 0 | First Yellow Cards | 2 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 58 | Duels Won | 35 |
| 62% | Duels Won % | 37% |
| 274 | Total Pass | 597 |
| 78% | Passing Accuracy % | 89% |
| 32.2% | Possession | 67.8% |
Team Stats
Vancouver Whitecaps
Chivas USA
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | D | Andy O'Brien | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | D | Jordan Harvey | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | D | Lee Young-Pyo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | D | Alain Rochat | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | D | Jay DeMerit | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 14 | M | Barry Robson | 89 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 |
| 28 | M | Gershon Koffie | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 16 | M | Matt Watson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | F | Kenny Miller | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | F | Camilo Da Silva Sanvezzo | 84 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 3 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | D | Ante Jazic | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | John Valencia | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 7 | D | James Riley | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | M | Laurent Courtois | 63 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 21 | M | Ben Zemanski | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | M | Shalrie Joseph | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 6 | M | Peter Vagenas | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 17 | M | Miller Bolaños | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 15 | F | Alejandro Moreno | 63 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | F | Juan Agudelo | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Goalkeepers
Vancouver Whitecaps
Chivas USA
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 18 | G | Brad Knighton | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Dan Kennedy | 90 | 0 | 2 | 4 | 0 | 0 | 0 |
Substitutions
Vancouver Whitecaps
Chivas USA
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Barry Robson | 89 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | |
| 13 | Michael Nanchoff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kenny Miller | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Dane Richards | 72 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 37 | Camilo Da Silva Sanvezzo | 84 | 1 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 34 | Caleb Clarke | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Alejandro Moreno | 63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 27 | Jose Correa | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Laurent Courtois | 63 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Nick LaBrocca | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | John Valencia | 73 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 12 | Marco Delgado | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves