Philadelphia Union vs Houston Dynamo 09-23-2012 - Stats
Matchcenter
presented by:
Philadelphia Union

3 - 1
Final

Houston Dynamo
MLS Regular Season
September 23, 2012
4:00pm EDT
PPL Park
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| PHI | 28' | Freddy Adu | |
| HOU | 44' | Oscar Boniek García | (Will Bruin, Kofi Sarkodie) |
| PHI | 50' | Freddy Adu | |
| PHI | 70' | Josué Martinez | (Amobi Okugo) |
Match Info
Referee: Edvin Jurisevic
Attendance: 17666
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| PHI | 20' | Sheanon Williams | Foul | |
| HOU | 42' | Brad Davis | Foul | |
| HOU | 71' | Tally Hall | Dissent | |
| HOU | 75' | Calen Carr | Foul | |
| PHI | 82' | Michael Farfan | Foul |
Match Stats
| Philadelphia Union | Houston Dynamo | |
|---|---|---|
| 14 | Attempts on Goal | 12 |
| 6 | Shots on Target | 3 |
| 4 | Shots off Target | 8 |
| 4 | Blocked Shots | 1 |
| 2 | Corner Kicks | 3 |
| 13 | Fouls | 15 |
| 4 | Open Play Crosses | 17 |
| 5 | Offsides | 3 |
| 2 | First Yellow Cards | 3 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 51 | Duels Won | 56 |
| 47% | Duels Won % | 52% |
| 349 | Total Pass | 399 |
| 77% | Passing Accuracy % | 81% |
| 46.3% | Possession | 53.7% |
Team Stats
Philadelphia Union
Houston Dynamo
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | D | Sheanon Williams | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 28 | D | Raymon Gaddis | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 | D | Carlos Valdes | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 14 | M | Amobi Okugo | 90 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 21 | M | Michael Farfan | 90 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 1 |
| 7 | M | Brian Carroll | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | M | Danny Cruz | 81 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 11 | M | Freddy Adu | 57 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 13 | M | Michael Lahoud | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | F | Josué Martinez | 90 | 1 | 0 | 3 | 2 | 0 | 3 | 3 | 3 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | Jermaine Taylor | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 | D | André Hainault | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 32 | D | Bobby Boswell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | D | Kofi Sarkodie | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | M | Brad Davis | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| 27 | M | Oscar Boniek García | 90 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
| 13 | M | Ricardo Clark | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| 17 | M | Luiz Camargo | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | F | Macoumba Kandji | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 12 | F | Will Bruin | 90 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Goalkeepers
Philadelphia Union
Houston Dynamo
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 18 | G | Zac MacMath | 90 | 0 | 2 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Tally Hall | 90 | 0 | 4 | 3 | 0 | 0 | 0 |
Substitutions
Philadelphia Union
Houston Dynamo
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Danny Cruz | 81 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 3 | Chris Albright | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Freddy Adu | 57 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Keon Daniel | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Keon Daniel | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 29 | Antoine Hoppenot | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | André Hainault | 81 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Cam Weaver | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Luiz Camargo | 63 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Giles Barnes | 27 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Macoumba Kandji | 45 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Calen Carr | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves