Toronto FC vs Philadelphia Union 09-15-2012 - Rosters
Matchcenter
presented by:
Toronto FC

1 - 1
Final

Philadelphia Union
MLS Regular Season
September 15, 2012
1:00pm EDT
BMO Field
TSNRDS
Team Stats
Toronto FC
Philadelphia Union
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | D | Richard Eckersley | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | D | Jeremy Hall | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 2 | D | Logan Emory | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 48 | D | Darren O'Dea | 90 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 21 | D | Aaron Maund | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 23 | M | Terry Dunfield | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | M | Luis Silva | 90 | 0 | 1 | 3 | 0 | 7 | 2 | 0 | 0 |
| 19 | M | Reggie Lambe | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 9 | F | Ryan Johnson | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 29 | F | Eric Hassli | 80 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 1 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | Carlos Valdes | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | D | Sheanon Williams | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 44 | M | Danny Cruz | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 13 | M | Michael Lahoud | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | M | Gabriel Farfan | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 7 | M | Brian Carroll | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 14 | M | Amobi Okugo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | M | Freddy Adu | 71 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 21 | M | Michael Farfan | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 9 | F | Jack McInerney | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
Goalkeepers
Toronto FC
Philadelphia Union
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 30 | G | Milos Kocic | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 18 | G | Zac MacMath | 90 | 0 | 1 | 1 | 0 | 0 | 0 |
Substitutions
Toronto FC
Philadelphia Union
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Eric Hassli | 80 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 3 | |
| 18 | Quincy Amarikwa | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Gabriel Farfan | 83 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 8 | Roger Torres | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Freddy Adu | 71 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 29 | Antoine Hoppenot | 19 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 13 | Michael Lahoud | 61 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 12 | Chandler Hoffman | 29 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bench
Toronto FC
Philadelphia Union
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Quincy Amarikwa | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Matt Stinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Andrew Wiedeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Adrian Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Freddy Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eric Avila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dicoy Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Albright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jimmy McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Raymon Gaddis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Roger Torres | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 29 | Antoine Hoppenot | 19 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 12 | Chandler Hoffman | 29 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Chase Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |