New York Red Bulls vs Columbus Crew 09-15-2012 - Rosters
Matchcenter
presented by:
New York Red Bulls

3 - 1
Final

Columbus Crew
MLS Regular Season
September 15, 2012
7:00pm EDT
Red Bull Arena
Team Stats
New York Red Bulls
Columbus Crew
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | Heath Pearce | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | D | Connor Lade | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | Markus Holgersson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | D | Jan Gunnar Solli | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | D | Wilman Conde | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 11 | M | Dax McCarty | 90 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
| 4 | M | Rafael Marquez | 60 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| 17 | M | Tim Cahill | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 14 | F | Thierry Henry | 90 | 2 | 1 | 8 | 4 | 5 | 2 | 1 | 0 |
| 33 | F | Kenny Cooper | 77 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | D | Chad Marshall | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | D | Sebastian Miranda | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | D | Julius James | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 3 | D | Josh Williams | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 11 | M | Dilly Duka | 65 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 10 | M | Milovan Mirosevic | 90 | 1 | 0 | 3 | 1 | 4 | 0 | 2 | 1 |
| 12 | M | Eddie Gaven | 90 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| 6 | M | Tony Tchani | 90 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 5 | M | Danny O'Rourke | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | F | Jairo Arrieta | 90 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 1 |
Goalkeepers
New York Red Bulls
Columbus Crew
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 88 | G | Bill Gaudette | 90 | 0 | 2 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 30 | G | Andy Gruenebaum | 85 | 0 | 5 | 2 | 0 | 0 | 0 |
| 28 | S | Matt Lampson | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Substitutions
New York Red Bulls
Columbus Crew
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kenny Cooper | 77 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 9 | Sebastien Le Toux | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Jan Gunnar Solli | 68 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Joel Lindpere | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Rafael Marquez | 60 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Teemu Tainio | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sebastian Miranda | 89 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Federico Higuaín | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 30 | Andy Gruenebaum | 85 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 28 | Matt Lampson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Dilly Duka | 65 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Justin Meram | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bench
New York Red Bulls
Columbus Crew
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sebastien Le Toux | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Joel Lindpere | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Stephen Keel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Teemu Tainio | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Brandon Barklage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Luis Robles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lloyd Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Chris Birchall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cole Grossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Federico Higuaín | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 28 | Matt Lampson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Justin Meram | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Nemanja Vukovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Emilio Renteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |