D.C. United vs New England Revolution 09-15-2012 - Rosters
Matchcenter
presented by:
D.C. United

2 - 1
Final

New England Revolution
MLS Regular Season
September 15, 2012
7:30pm EDT
RFK Stadium
Team Stats
D.C. United
New England Revolution
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | Brandon McDonald | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | D | Dejan Jakovic | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | D | Chris Korb | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | M | Branko Boskovic | 56 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 2 |
| 14 | M | Andy Najar | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| 23 | M | Perry Kitchen | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 18 | M | Nick DeLeon | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 29 | F | Maicon Santos | 67 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| 26 | F | Lionard Pajoy | 83 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| 13 | F | Chris Pontius | 90 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | Florian Lechner | 73 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| 25 | D | Darrius Barnes | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | D | Kevin Alston | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 24 | M | Lee Nguyen | 90 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 |
| 14 | M | Diego Fagundez | 73 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| 19 | M | Clyde Simms | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 26 | M | Stephen McCarthy | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | M | Ryan Guy | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 11 | M | Kelyn Rowe | 90 | 1 | 0 | 5 | 2 | 5 | 1 | 3 | 2 |
| 27 | F | Jerry Bengtson | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
D.C. United
New England Revolution
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 28 | G | Bill Hamid | 90 | 0 | 5 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Matt Reis | 90 | 1 | 5 | 2 | 0 | 0 | 0 |
Substitutions
D.C. United
New England Revolution
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Maicon Santos | 67 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Hamdi Salihi | 23 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Lionard Pajoy | 83 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | |
| 3 | Robbie Russell | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Branko Boskovic | 56 | 0 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | |
| 24 | Lewis Neal | 34 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Diego Fagundez | 73 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Benny Feilhaber | 17 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Florian Lechner | 73 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Juan Carlos Toja | 17 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 27 | Jerry Bengtson | 61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Dimitry Imbongo Boele | 29 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 |
Bench
D.C. United
New England Revolution
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Raphael Augusto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hamdi Salihi | 23 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Long Tan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Robbie Russell | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Lewis Neal | 34 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 19 | Emiliano Dudar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joe Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Bobby Shuttleworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Benny Feilhaber | 17 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 80 | Fernando Cardenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | A.J. Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Juan Carlos Toja | 17 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 92 | Dimitry Imbongo Boele | 29 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 |