Panama vs Canada 09-12-2012 - Stats
Matchcenter
presented by:
Panama

2 - 0
Final

Canada
CONCACAF World Cup Qualifiers
September 11, 2012
9:00pm EDT
Estadio Rommel Fernández
Sportsnet
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| PAN | 37' | Rolando Blackburn | (Armando Cooper) |
| PAN | 57' | Blas Perez | (Alberto Quintero) |
Match Info
Referee: Elmer Bonilla
Attendance:
Disciplinary
| Club | Time | Player | Reason | Action |
|---|
Match Stats
| Panama | Canada | |
|---|---|---|
| 13 | Attempts on Goal | 9 |
| 4 | Shots on Target | 3 |
| 7 | Shots off Target | 5 |
| 2 | Blocked Shots | 1 |
| 2 | Corner Kicks | 6 |
| 19 | Fouls | 14 |
| 11 | Open Play Crosses | 13 |
| 2 | Offsides | 0 |
| 0 | First Yellow Cards | 0 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 52 | Duels Won | 47 |
| 52% | Duels Won % | 47% |
| 430 | Total Pass | 345 |
| 85% | Passing Accuracy % | 81% |
| 54.6% | Possession | 45.4% |
Team Stats
Panama
Canada
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | D | Felipe Baloy | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 17 | D | Luis Henriquez | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2 | D | Eduardo Dasent | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 5 | D | Román Torres | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11 | M | Armando Cooper | 86 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 |
| 21 | M | Amilcar Henriquez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 | M | Alberto Quintero | 75 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| 6 | M | Gabriel Gómez | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| 7 | F | Blas Perez | 90 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| 16 | F | Rolando Blackburn | 69 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | D | Marcel de Jong | 90 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 5 |
| 4 | D | Kevin McKenna | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | D | André Hainault | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| 15 | D | David Edgar | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | D | Ante Jazic | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | M | Julian de Guzman | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| 20 | M | Patrice Bernier | 79 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 |
| 13 | M | Atiba Hutchinson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 10 | F | Simeon Jackson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | F | Dwayne De Rosario | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goalkeepers
Panama
Canada
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Jaime Penedo | 90 | 0 | 3 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Lars Hirschfeld | 90 | 0 | 2 | 2 | 0 | 0 | 0 |
Substitutions
Panama
Canada
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Alberto Quintero | 75 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 15 | Yairo Yau | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Armando Cooper | 86 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | |
| 10 | Nelson Barahona | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Rolando Blackburn | 69 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Anibal Godoy | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | David Edgar | 78 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Nikolas Ledgerwood | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Patrice Bernier | 79 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | |
| 16 | Pacheco | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Dwayne De Rosario | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Tosaint Antony Ricketts | 69 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves