Columbus Crew vs New England Revolution 08-25-2012 - Rosters
Matchcenter
presented by:
Columbus Crew

4 - 3
Final

New England Revolution
MLS Regular Season
August 25, 2012
7:30pm EDT
Crew Stadium
Team Stats
Columbus Crew
New England Revolution
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | D | Chad Marshall | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | D | Carlos Mendes | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | D | Josh Williams | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 21 | D | Sebastian Miranda | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | M | Milovan Mirosevic | 90 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 12 | M | Eddie Gaven | 90 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 3 |
| 11 | M | Dilly Duka | 90 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 1 |
| 5 | M | Danny O'Rourke | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | F | Federico Higuaín | 72 | 2 | 0 | 3 | 2 | 5 | 0 | 0 | 0 |
| 25 | F | Jairo Arrieta | 90 | 2 | 0 | 4 | 2 | 0 | 4 | 2 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | D | Kevin Alston | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | D | A.J. Soares | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | D | Chris Tierney | 90 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| 22 | M | Benny Feilhaber | 80 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 26 | M | Stephen McCarthy | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | M | Kelyn Rowe | 90 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| 19 | M | Clyde Simms | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | M | Ryan Guy | 90 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 1 |
| 39 | F | Saer Sene | 65 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
| 27 | F | Jerry Bengtson | 90 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
Goalkeepers
Columbus Crew
New England Revolution
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 30 | G | Andy Gruenebaum | 45 | 0 | 2 | 2 | 0 | 0 | 0 |
| 28 | S | Matt Lampson | 45 | 0 | 3 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Matt Reis | 90 | 0 | 2 | 4 | 0 | 0 | 1 |
Substitutions
Columbus Crew
New England Revolution
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Carlos Mendes | 40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 26 | Julius James | 50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 30 | Andy Gruenebaum | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Matt Lampson | 45 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 33 | Federico Higuaín | 72 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | |
| 6 | Tony Tchani | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Clyde Simms | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lee Nguyen | 28 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 39 | Saer Sene | 65 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 14 | Diego Fagundez | 25 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Benny Feilhaber | 80 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 80 | Fernando Cardenas | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench
Columbus Crew
New England Revolution
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Chris Birchall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Julius James | 50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Cole Grossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Justin Meram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Matt Lampson | 45 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | Tony Tchani | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Emilio Renteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Florian Lechner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lee Nguyen | 28 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 14 | Diego Fagundez | 25 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Darrius Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Fernando Cardenas | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Dimitry Imbongo Boele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tim Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |