Columbus Crew vs Toronto FC 08-22-2012 - Stats
Matchcenter
presented by:
Columbus Crew

2 - 1
Final

Toronto FC
MLS Regular Season
August 22, 2012
7:30pm EDT
Crew Stadium
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| CLB | 4' | Eddie Gaven | (Federico Higuaín) |
| CLB | 58' | Federico Higuaín | (Jairo Arrieta) |
| TOR | 71' | Luis Silva | (Eric Hassli, Quincy Amarikwa) |
Match Info
Referee: Sorin Stoica
Attendance: 10049
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| CLB | 20' | Federico Higuaín | Dangerous play | |
| TOR | 68' | Darren O'Dea | Foul | |
| TOR | 93' | Ashtone Morgan | Foul |
Match Stats
| Columbus Crew | Toronto FC | |
|---|---|---|
| 8 | Attempts on Goal | 13 |
| 3 | Shots on Target | 4 |
| 3 | Shots off Target | 6 |
| 2 | Blocked Shots | 3 |
| 4 | Corner Kicks | 4 |
| 8 | Fouls | 16 |
| 15 | Open Play Crosses | 25 |
| 4 | Offsides | 2 |
| 1 | First Yellow Cards | 2 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 53 | Duels Won | 46 |
| 53% | Duels Won % | 46% |
| 344 | Total Pass | 397 |
| 78% | Passing Accuracy % | 78% |
| 46.4% | Possession | 53.6% |
Team Stats
Columbus Crew
Toronto FC
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | D | Chad Marshall | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | D | Carlos Mendes | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | D | Josh Williams | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 21 | D | Sebastian Miranda | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | M | Chris Birchall | 90 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 |
| 10 | M | Milovan Mirosevic | 75 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 12 | M | Eddie Gaven | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| 33 | F | Federico Higuaín | 76 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
| 25 | F | Jairo Arrieta | 90 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | F | Emilio Renteria | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | Ashtone Morgan | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 48 | D | Darren O'Dea | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | D | Richard Eckersley | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | D | Dicoy Williams | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 22 | M | Torsten Frings | 71 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 |
| 11 | M | Luis Silva | 90 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 23 | M | Terry Dunfield | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | F | Ryan Johnson | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 32 | F | Andrew Wiedeman | 61 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 29 | F | Eric Hassli | 90 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 1 |
Goalkeepers
Columbus Crew
Toronto FC
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 30 | G | Andy Gruenebaum | 90 | 0 | 3 | 1 | 0 | 0 | 1 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 41 | G | Freddy Hall | 90 | 0 | 1 | 2 | 0 | 0 | 0 |
Substitutions
Columbus Crew
Toronto FC
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sebastian Miranda | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Julius James | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Federico Higuaín | 76 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 22 | Cole Grossman | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Milovan Mirosevic | 75 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Danny O'Rourke | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Andrew Wiedeman | 61 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Jeremy Hall | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Dicoy Williams | 85 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 21 | Aaron Maund | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Torsten Frings | 71 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | |
| 18 | Quincy Amarikwa | 19 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves