Houston Dynamo vs Columbus Crew 08-20-2012 - Rosters
Matchcenter
presented by:
Houston Dynamo

2 - 2
Final

Columbus Crew
MLS Regular Season
August 19, 2012
9:00pm EDT
BBVA Compass Stadium
Team Stats
Houston Dynamo
Columbus Crew
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | Jermaine Taylor | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 31 | D | André Hainault | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 26 | D | Corey Ashe | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | D | Bobby Boswell | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 11 | M | Brad Davis | 90 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 1 |
| 27 | M | Oscar Boniek García | 90 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 16 | M | Adam Moffat | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 3 | F | Calen Carr | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 9 | F | Macoumba Kandji | 63 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 12 | F | Will Bruin | 76 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 1 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | D | Sebastian Miranda | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | D | Chad Marshall | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | D | Carlos Mendes | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | D | Josh Williams | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 8 | M | Chris Birchall | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | M | Dilly Duka | 75 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| 22 | M | Cole Grossman | 80 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 12 | M | Eddie Gaven | 90 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 2 |
| 25 | F | Jairo Arrieta | 90 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 1 |
| 9 | F | Justin Meram | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Goalkeepers
Houston Dynamo
Columbus Crew
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Tally Hall | 90 | 0 | 6 | 2 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 30 | G | Andy Gruenebaum | 90 | 0 | 3 | 2 | 0 | 0 | 0 |
Substitutions
Houston Dynamo
Columbus Crew
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Macoumba Kandji | 63 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Ricardo Clark | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Corey Ashe | 76 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 15 | Cam Weaver | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Will Bruin | 76 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 25 | Brian Ching | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Cole Grossman | 80 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 5 | Danny O'Rourke | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Justin Meram | 45 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 33 | Federico Higuaín | 45 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 11 | Dilly Duka | 75 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 13 | Ethan Finlay | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bench
Houston Dynamo
Columbus Crew
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tyler Deric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Warren Creavalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Luiz Camargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ricardo Clark | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cam Weaver | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Je-Vaughn Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brian Ching | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Danny O'Rourke | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Julius James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Federico Higuaín | 45 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| 13 | Ethan Finlay | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Matt Lampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Emilio Renteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tony Tchani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |