Toronto FC vs Portland Timbers 08-15-2012 - Stats
Matchcenter
presented by:
Toronto FC

2 - 2
Final

Portland Timbers
MLS Regular Season
August 15, 2012
7:30pm EDT
BMO Field
TSNRDS
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| POR | 21' | Sal Zizzo | |
| TOR | 57' | Eric Hassli | |
| TOR | 63' | Luis Silva | (Eric Hassli, Ashtone Morgan) |
| POR | 82' | Darlington Nagbe | (Steven Smith, Eric Alexander) |
Match Info
Referee: Geoff Gamble
Attendance: 18773
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| POR | 85' | Hanyer Mosquera | Foul |
Match Stats
| Toronto FC | Portland Timbers | |
|---|---|---|
| 15 | Attempts on Goal | 10 |
| 6 | Shots on Target | 5 |
| 5 | Shots off Target | 3 |
| 4 | Blocked Shots | 2 |
| 6 | Corner Kicks | 6 |
| 9 | Fouls | 12 |
| 16 | Open Play Crosses | 9 |
| 1 | Offsides | 1 |
| 0 | First Yellow Cards | 1 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 47 | Duels Won | 44 |
| 51% | Duels Won % | 48% |
| 310 | Total Pass | 450 |
| 74% | Passing Accuracy % | 80% |
| 41% | Possession | 59% |
Team Stats
Toronto FC
Portland Timbers
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | D | Aaron Maund | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | D | Richard Eckersley | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | D | Ty Harden | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | D | Ashtone Morgan | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 12 | D | Adrian Cann | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | M | Torsten Frings | 90 | 0 | 0 | 4 | 1 | 6 | 0 | 2 | 1 |
| 8 | M | Eric Avila | 59 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | M | Reggie Lambe | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | M | Luis Silva | 90 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 4 |
| 29 | F | Eric Hassli | 80 | 1 | 1 | 4 | 2 | 0 | 0 | 4 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | D | Kosuke Kimura | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | D | Hanyer Mosquera | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | D | Rodney Wallace | 77 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| 12 | D | David Horst | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 14 | D | Steven Smith | 90 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 |
| 6 | M | Darlington Nagbe | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 13 | M | Jack Jewsbury | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 21 | M | Diego Chara | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | M | Sal Zizzo | 66 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 |
| 9 | F | Kris Boyd | 90 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
Goalkeepers
Toronto FC
Portland Timbers
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 30 | G | Milos Kocic | 90 | 0 | 2 | 2 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Donovan Ricketts | 90 | 0 | 4 | 2 | 0 | 0 | 0 |
Substitutions
Toronto FC
Portland Timbers
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Eric Hassli | 80 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Keith Makubuya | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 8 | Eric Avila | 59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Quincy Amarikwa | 31 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Reggie Lambe | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Andrew Wiedeman | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sal Zizzo | 66 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | |
| 2 | Michael Fucito | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Rodney Wallace | 77 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Eric Alexander | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves