LA Galaxy vs Real Madrid 08-03-2012 - Stats
Matchcenter
presented by:
LA Galaxy

1 - 5
Final

Real Madrid
World Football Challenge
August 2, 2012
10:30pm EDT
The Home Depot Center
ESPN2ESPN3TSN2
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| RMD | 2' | Gonzalo Higuaín | (Ángel Di María) |
| RMD | 11' | Ángel Di María | |
| LA | 23' | David Junior Lopes | (Omar González, David Beckham) |
| RMD | 36' | José Callejón | (Gonzalo Higuaín) |
| RMD | 49' | Morata | (Esteban Granero) |
| RMD | 84' | Jesé | (Mesut Özil, Karim Benzema) |
Match Info
Referee: Ricardo Salazar
Attendance: 30317
Disciplinary
| Club | Time | Player | Reason | Action |
|---|
Match Stats
| LA Galaxy | Real Madrid | |
|---|---|---|
| 7 | Attempts on Goal | 22 |
| 2 | Shots on Target | 13 |
| 4 | Shots off Target | 4 |
| 1 | Blocked Shots | 5 |
| 3 | Corner Kicks | 7 |
| 6 | Fouls | 11 |
| 6 | Open Play Crosses | 16 |
| 1 | Offsides | 7 |
| 0 | First Yellow Cards | 0 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 41 | Duels Won | 38 |
| 51% | Duels Won % | 48% |
| 442 | Total Pass | 618 |
| 81% | Passing Accuracy % | 89% |
| 41.8% | Possession | 58.2% |
Team Stats
LA Galaxy
Real Madrid
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | David Junior Lopes | 45 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | D | Omar González | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | D | Bryan Gaul | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | Sean Franklin | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | D | A.J. DeLaGarza | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | M | Marcelo Sarvas | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | M | Juninho | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | M | David Beckham | 45 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| 7 | F | Robbie Keane | 45 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| 10 | F | Landon Donovan | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | Raphael Varane | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 27 | D | Nacho | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | D | Fábio Coentrão | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | D | Raúl Albiol | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | M | Xabi Alonso | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | M | Kaká | 45 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 |
| 24 | M | Lass Diarra | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | M | Ángel Di María | 45 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 20 | F | Gonzalo Higuaín | 45 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 |
| 21 | F | José Callejón | 45 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goalkeepers
LA Galaxy
Real Madrid
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 12 | G | Josh Saunders | 45 | 0 | 3 | 3 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Iker Casillas | 45 | 0 | 1 | 1 | 0 | 0 | 0 |
Substitutions
LA Galaxy
Real Madrid
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | David Beckham | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 34 | Kenney Walker | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Pat Noonan | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Jack McBean | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Marcelo Sarvas | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Pat Noonan | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Josh Saunders | 45 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 24 | Brian Perk | 45 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 5 | Sean Franklin | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Héctor Jiménez | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | David Junior Lopes | 45 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Fábio Coentrão | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Nuri Sahin | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Iker Casillas | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Antonio Adán | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Raúl Albiol | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Sergio Ramos | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ángel Di María | 45 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Morata | 36 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 20 | Gonzalo Higuaín | 45 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Karim Benzema | 45 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 21 | José Callejón | 45 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves