MLS All-Star Team vs Chelsea FC 07-26-2012 - Stats
Matchcenter
presented by:
MLS All-Star Team

3 - 2
Final

Chelsea FC
All-Star
July 25, 2012
8:30pm EDT
PPL Park
ESPN2UniMasTSNRDS
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| MLS | 21' | Chris Wondolowski | |
| CHL | 32' | John Terry | (Frank Lampard) |
| CHL | 58' | Frank Lampard | (Ramires) |
| MLS | 73' | Chris Pontius | (Dwayne De Rosario, David Beckham) |
| MLS | 91' | Eddie Johnson | (Kyle Beckerman, Chris Pontius) |
Match Info
Referee: Baldomero Toledo
Attendance: 19236
Disciplinary
| Club | Time | Player | Reason | Action |
|---|
Match Stats
| MLS All-Stars | Chelsea | |
|---|---|---|
| 10 | Attempts on Goal | 18 |
| 5 | Shots on Target | 5 |
| 3 | Shots off Target | 6 |
| 2 | Blocked Shots | 7 |
| 1 | Corner Kicks | 6 |
| 5 | Fouls | 16 |
| 13 | Open Play Crosses | 20 |
| 3 | Offsides | 0 |
| 0 | First Yellow Cards | 0 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 35 | Duels Won | 28 |
| 55% | Duels Won % | 44% |
| 463 | Total Pass | 510 |
| 88% | Passing Accuracy % | 88% |
| 47.6% | Possession | 52.4% |
Team Stats
MLS All-Stars
Chelsea
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | D | Aurélien Collin | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | D | Jay DeMerit | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | D | Justin Morrow | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | D | Steven Beitashour | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | M | David Beckham | 74 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| 16 | M | Osvaldo Alonso | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 7 | M | Dwayne De Rosario | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 10 | M | Landon Donovan | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | F | Thierry Henry | 57 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | F | Chris Wondolowski | 60 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | D | John Terry | 45 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 24 | D | Gary Cahill | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | D | Branislav Ivanovic | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3 | D | Ashley Cole | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | M | Frank Lampard | 61 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 1 |
| 30 | M | Yossi Benayoun | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | M | Marko Marin | 61 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
| 5 | M | Michael Essien | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 7 | M | Ramires | 61 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| 18 | F | Romelu Lukaku | 75 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Goalkeepers
MLS All-Stars
Chelsea
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Jimmy Nielsen | 45 | 0 | 1 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 40 | G | Henrique Hilário | 45 | 0 | 2 | 1 | 0 | 0 | 0 |
Substitutions
MLS All-Stars
Chelsea
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Osvaldo Alonso | 56 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 5 | Kyle Beckerman | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | David Beckham | 74 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 21 | Michael Farfan | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Thierry Henry | 57 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Graham Zusi | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Aurélien Collin | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Carlos Valdes | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Landon Donovan | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Chris Pontius | 45 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Justin Morrow | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ashley Cole | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Paulo Ferreira | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ramires | 61 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 17 | Eden Hazard | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Michael Essien | 61 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 12 | John Obi Mikel | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Gary Cahill | 76 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 45 | Nathaniel Chalobah | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Frank Lampard | 61 | 1 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | |
| 16 | Raul Meireles | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Yossi Benayoun | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves