New England Revolution vs Toronto FC 07-14-2012 - Rosters
Matchcenter
presented by:
New England Revolution

0 - 1
Final

Toronto FC
MLS Regular Season
July 14, 2012
7:30pm EDT
Gillette Stadium
TSN2
Team Stats
New England Revolution
Toronto FC
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | D | Kevin Alston | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 5 | D | A.J. Soares | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 8 | D | Chris Tierney | 90 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 2 |
| 22 | M | Benny Feilhaber | 90 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 3 |
| 26 | M | Stephen McCarthy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | M | Clyde Simms | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | M | Lee Nguyen | 90 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| 80 | F | Fernando Cardenas | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | F | Blake Brettschneider | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 39 | F | Saer Sene | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | D | Richard Eckersley | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | D | Logan Emory | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | D | Ashtone Morgan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | D | Doneil Henry | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 22 | M | Torsten Frings | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 19 | M | Reggie Lambe | 69 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 23 | M | Terry Dunfield | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | M | Luis Silva | 89 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 9 | F | Ryan Johnson | 90 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 2 |
| 14 | F | Danny Koevermans | 41 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Goalkeepers
New England Revolution
Toronto FC
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 34 | G | Bobby Shuttleworth | 90 | 0 | 3 | 1 | 0 | 0 | 1 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 30 | G | Milos Kocic | 90 | 0 | 4 | 0 | 0 | 0 | 0 |
Substitutions
New England Revolution
Toronto FC
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Blake Brettschneider | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Jerry Bengtson | 45 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Stephen McCarthy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Shalrie Joseph | 84 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 80 | Fernando Cardenas | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Diego Fagundez | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Danny Koevermans | 41 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 32 | Andrew Wiedeman | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Reggie Lambe | 69 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Aaron Maund | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Luis Silva | 89 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Matt Stinson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bench
New England Revolution
Toronto FC
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Florian Lechner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Darrius Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jerry Bengtson | 45 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Shalrie Joseph | 84 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | Matt Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Diego Fagundez | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Andrew Wiedeman | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dicoy Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Aaron Maund | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Matt Stinson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Quillan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eric Avila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |