Philadelphia Union vs Sporting Kansas City 07-11-2012 - Stats
Matchcenter
presented by:
Philadelphia Union

0 - 2
Final

Sporting Kansas City
Open Cup
July 11, 2012
7:30pm EDT
PPL Park
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| KC | 65' | Jacob Peterson | (Graham Zusi) |
| KC | 93' | Graham Zusi |
Match Info
Referee:
Attendance:
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| PHI | 30' | Gabriel Farfan | Off the ball foul | |
| PHI | 52' | Michael Farfan | Foul | |
| KC | 53' | Paulo Nagamura | Off the ball foul | |
| PHI | 56' | Michael Lahoud | Off the ball foul | |
| PHI | 62' | Sheanon Williams | Foul | |
| KC | 77' | Aurélien Collin | Off the ball foul |
Match Stats
| Philadelphia Union | Sporting Kansas City | |
|---|---|---|
| 4 | Attempts on Goal | 9 |
| 1 | Shots on Target | 3 |
| 3 | Shots off Target | 4 |
| 0 | Blocked Shots | 2 |
| 3 | Corner Kicks | 4 |
| 19 | Fouls | 15 |
| 11 | Open Play Crosses | 12 |
| 5 | Offsides | 2 |
| 4 | First Yellow Cards | 2 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 45 | Duels Won | 46 |
| 49% | Duels Won % | 50% |
| 427 | Total Pass | 319 |
| 80% | Passing Accuracy % | 72% |
| 56.7% | Possession | 43.3% |
Team Stats
Philadelphia Union
Sporting Kansas City
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | D | Sheanon Williams | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | D | Carlos Valdes | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 14 | M | Amobi Okugo | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| 21 | M | Michael Farfan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 7 | M | Brian Carroll | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | M | Michael Lahoud | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 11 | M | Freddy Adu | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 |
| 15 | M | Gabriel Farfan | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 23 | F | Lionard Pajoy | 64 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | F | Jack McInerney | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | D | Chance Myers | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 78 | D | Aurélien Collin | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 16 | D | Seth Sinovic | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | Matt Besler | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | M | Roger Espinoza | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 |
| 8 | M | Graham Zusi | 90 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 3 |
| 37 | M | Jacob Peterson | 90 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2 |
| 6 | M | Paulo Nagamura | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | F | Kei Kamara | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 9 | F | Teal Bunbury | 64 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Goalkeepers
Philadelphia Union
Sporting Kansas City
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 18 | G | Zac MacMath | 90 | 0 | 1 | 2 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Jimmy Nielsen | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
Substitutions
Philadelphia Union
Sporting Kansas City
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Michael Lahoud | 67 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Gabriel Gómez | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Lionard Pajoy | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Antoine Hoppenot | 26 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Teal Bunbury | 64 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | C.J. Sapong | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves